Table of Contents
Table 5-48: Madison
Table 5-50: Marshall
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2000 - 2004 | 2004 | 2000 - 2004 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 1,803 | 535.7 | 9,786 | 598.7 | 860 | 271.7 | 4,362 | 281.3 |
| Esophagus | 31 | 8.9 | 175 | 10.3 | 32 | 9.9 | 165 | 9.9 |
| Stomach | 24 | 7.4 | 117 | 7.3 | 12 | 4.1** | 68 | 4.5 |
| Colon excluding Rectum | 114 | 35.5 | 694 | 44.4 | 54 | 16.9 | 286 | 18.7 |
| Rectum and Rectosigmoid Junction | 51 | 14.1 | 296 | 17.6 | 16 | 5.1** | 75 | 4.8 |
| Liver | 37 | 9.6 | 176 | 10.1 | 31 | 8.4 | 148 | 8.8 |
| Pancreas | 44 | 13.4 | 234 | 14.5 | 42 | 12.9 | 211 | 13.1 |
| Lung and Bronchus | 361 | 111.4 | 1,917 | 120.8 | 300 | 92.8 | 1,579 | 100.9 |
| Melanoma of the Skin | 56 | 15.8 | 335 | 19.4 | 6 | 1.8** | 51 | 2.9 |
| Prostate | 435 | 129.2 | 2,398 | 148.4 | 98 | 34.8 | 446 | 32.8 |
| Urinary Bladder | 102 | 31.9 | 548 | 35.3 | 32 | 10.9 | 102 | 7.1 |
| Kidney and Renal Pelvis | 85 | 24.7 | 415 | 24.6 | 27 | 8.6 | 107 | 6.8 |
| Brain and Other Nervous System | 29 | 8.3 | 139 | 7.8 | 27 | 7.6 | 104 | 6.2 |
| Non-Hodgkin Lymphoma | 79 | 23.2 | 399 | 23.8 | 30 | 9.4 | 157 | 10.0 |
| Myeloma | 26 | 8.5 | 125 | 8.1 | 14 | 4.9** | 95 | 6.3 |
| Leukemia | 40 | 11.4 | 244 | 14.7 | 34 | 11.1 | 173 | 11.2 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2000 - 2004 | 2004 | 2000 - 2004 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 1,742 | 384.4 | 9,933 | 443.1 | 818 | 178.3 | 4,306 | 188.3 |
| Colon excluding Rectum | 148 | 31.8 | 856 | 37.0 | 73 | 15.4 | 376 | 15.8 |
| Rectum and Rectosigmoid Junction | 36 | 7.8 | 227 | 10.1 | 11 | 2.2** | 44 | 1.9 |
| Liver | 15 | 3.2** | 64 | 2.9 | 16 | 3.3** | 65 | 2.8 |
| Pancreas | 46 | 9.8 | 251 | 10.9 | 49 | 10.6 | 236 | 10.2 |
| Lung and Bronchus | 314 | 70.5 | 1,684 | 75.9 | 262 | 58.3 | 1,322 | 59.0 |
| Melanoma of the Skin | 46 | 10.2 | 263 | 11.7 | 14 | 3.1** | 52 | 2.3 |
| Breast | 412 | 91.0 | 2,761 | 124.7 | 82 | 17.7 | 587 | 25.6 |
| Cervix Uteri | 39 | 8.7 | 206 | 9.2 | 15 | 3.5** | 50 | 2.2 |
| Corpus Uteri | 96 | 21.8 | 503 | 22.9 | 11 | 2.3** | 50 | 2.2 |
| Ovary | 58 | 13.2 | 312 | 13.9 | 42 | 8.9 | 225 | 9.9 |
| Urinary Bladder | 39 | 8.5 | 185 | 8.1 | 12 | 2.7** | 56 | 2.4 |
| Kidney and Renal Pelvis | 57 | 12.6 | 287 | 12.8 | 17 | 3.6** | 85 | 3.7 |
| Brain and Other Nervous System | 25 | 5.4 | 117 | 5.1 | 15 | 3.4** | 89 | 3.9 |
| Non-Hodgkin Lymphoma | 59 | 13.0 | 328 | 14.4 | 18 | 3.8** | 135 | 5.8 |
| Myeloma | 25 | 5.3 | 100 | 4.4 | 19 | 4.0** | 89 | 3.9 |
| Leukemia | 47 | 10.0 | 244 | 10.6 | 34 | 7.5 | 155 | 6.6 |
Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, June 2007