Table of Contents
Section 3-2: Female Breast
Table 3.1-1: Comparison of Incidence Rates by Race
Table 3.1-2: Comparison of Mortality Rates by Race
Table 3.1-3: Comparison of State and Regional Incidence Rates
Table 3.1-4: Comparison of State and Regional Mortality Rates
Table 3.1-5: Age-Specific Incidence Rates by Sex and Race
Table 3.1-6: Age-Specific Mortality Rates by Sex and Race (below)
Table 3.1-7: Stage at Diagnosis
| Age at Diagnosis | White Male | White Female | African-American Male | African-American Female | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| 0-4 | 28 | 3.0 | 19 | 2.1 | 3 | 2.3 | 2 | 1.6 | 54 | 2.5 |
| 5-9 | 27 | 2.8 | 20 | 2.2 | 3 | 2.2 | 0 | 0.0 | 51 | 2.3 |
| 10-14 | 25 | 2.4 | 18 | 1.9 | 1 | 0.7 | 2 | 1.5 | 46 | 2.0 |
| 15-19 | 41 | 4.1 | 28 | 2.9 | 4 | 3.4 | 1 | 0.9 | 76 | 3.4 |
| 20-24 | 57 | 5.6 | 36 | 3.7 | 9 | 8.0 | 3 | 2.6 | 105 | 4.7 |
| 25-29 | 62 | 6.9 | 62 | 7.3 | 9 | 9.3 | 11 | 10.6 | 146 | 7.3 |
| 30-34 | 113 | 12.0 | 110 | 12.1 | 16 | 17.3 | 14 | 13.8 | 258 | 12.3 |
| 35-39 | 214 | 21.1 | 291 | 29.0 | 24 | 26.2 | 42 | 41.5 | 578 | 25.7 |
| 40-44 | 478 | 43.9 | 585 | 53.8 | 57 | 60.3 | 69 | 64.9 | 1,192 | 49.4 |
| 45-49 | 965 | 93.2 | 906 | 87.8 | 126 | 152.0 | 135 | 141.3 | 2,147 | 94.3 |
| 50-54 | 1,570 | 172.6 | 1,541 | 166.5 | 195 | 293.0 | 154 | 197.2 | 3,487 | 173.9 |
| 55-59 | 2,272 | 315.8 | 1,984 | 264.5 | 222 | 470.3 | 178 | 321.2 | 4,682 | 294.4 |
| 60-64 | 3,116 | 559.7 | 2,532 | 422.6 | 294 | 800.5 | 230 | 514.2 | 6,192 | 495.5 |
| 65-69 | 3,834 | 863.1 | 2,975 | 585.1 | 348 | 1,190.0 | 285 | 728.4 | 7,465 | 725.2 |
| 70-74 | 4,810 | 1,294.3 | 3,966 | 824.1 | 377 | 1,609.7 | 315 | 947.3 | 9,504 | 1,038.5 |
| 75-79 | 5,088 | 1,646.6 | 4,502 | 1,004.3 | 387 | 2,160.6 | 331 | 1,223.0 | 10,335 | 1,282.6 |
| 80-84 | 4,000 | 2,071.6 | 3,944 | 1,165.7 | 289 | 2,879.9 | 261 | 1,445.3 | 8,519 | 1,517.6 |
| 85+ | 3,434 | 2,595.4 | 4,569 | 1,368.7 | 220 | 3,061.5 | 273 | 1,564.6 | 8,511 | 1,728.5 |
