Table of Contents
Table 5-81: Union
Table 5-83: Vermillion
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 394 | 489.4 | 2,041 | 508.7 | 220 | 278.6 | 1,084 | 276.1 |
| Esophagus | 7 | 9.1** | 29 | 7.4 | 5 | 6.1** | 34 | 8.6 |
| Stomach | * | # | 19 | 4.8** | 6 | 7.7** | 16 | 4.1** |
| Colon excluding Rectum | 31 | 38.8 | 197 | 50.0 | 12 | 15.1** | 90 | 23.0 |
| Rectum and Rectosigmoid Junction | 16 | 19.9** | 70 | 17.5 | 9 | 11.4** | 35 | 8.8 |
| Liver | 7 | 8.7** | 23 | 5.8 | 5 | 6.7** | 30 | 7.7 |
| Pancreas | 14 | 17.7** | 71 | 17.8 | 17 | 21.1** | 64 | 16.1 |
| Lung and Bronchus | 82 | 101.7 | 449 | 111.1 | 75 | 93.5 | 364 | 91.1 |
| Melanoma of the Skin | 11 | 13.6** | 52 | 13.3 | * | # | 23 | 5.7 |
| Prostate | 81 | 99.8 | 447 | 110.4 | 16 | 21.7** | 96 | 26.1 |
| Urinary Bladder | 18 | 22.5** | 119 | 29.7 | * | # | 25 | 6.4 |
| Kidney and Renal Pelvis | 16 | 19.8** | 64 | 15.7 | * | # | 24 | 6.0 |
| Brain and Other Nervous System | 13 | 16.3** | 36 | 8.9 | 5 | 5.9** | 19 | 4.6** |
| Non-Hodgkin Lymphoma | 17 | 21.1** | 89 | 22.3 | 11 | 14.1** | 50 | 12.9 |
| Myeloma | 8 | 9.7** | 32 | 8.0 | 5 | 6.3** | 25 | 6.2 |
| Leukemia | 10 | 12.5** | 53 | 13.5 | 5 | 6.2** | 39 | 10.3 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 400 | 366.6 | 2,151 | 390.0 | 199 | 164.2 | 1,052 | 175.1 |
| Colon excluding Rectum | 49 | 41.9 | 215 | 35.6 | 12 | 8.4** | 95 | 15.0 |
| Rectum and Rectosigmoid Junction | 11 | 10.9** | 52 | 9.5 | * | # | 11 | 1.7** |
| Liver | * | # | 16 | 2.8** | * | # | 13 | 2.1** |
| Pancreas | 11 | 9.0** | 57 | 9.8 | 10 | 8.5** | 53 | 9.1 |
| Lung and Bronchus | 71 | 62.3 | 398 | 68.8 | 57 | 49.4 | 309 | 52.3 |
| Melanoma of the Skin | 7 | 7.5** | 27 | 5.7 | * | # | 5 | 0.9** |
| Breast | 110 | 106.4 | 628 | 118.7 | 30 | 25.1 | 139 | 24.2 |
| Cervix Uteri | 5 | 5.2** | 29 | 6.2 | * | # | 11 | 2.2** |
| Corpus Uteri | 18 | 15.4** | 117 | 22.3 | * | # | 17 | 3.0** |
| Ovary | 15 | 13.0** | 77 | 14.1 | 13 | 10.0** | 52 | 8.8 |
| Urinary Bladder | 10 | 8.7** | 55 | 9.0 | * | # | 14 | 2.0** |
| Kidney and Renal Pelvis | 12 | 11.5** | 49 | 9.2 | * | # | 19 | 3.1** |
| Brain and Other Nervous System | 7 | 7.1** | 19 | 3.9** | * | # | 15 | 2.6** |
| Non-Hodgkin Lymphoma | 7 | 6.8** | 72 | 13.2 | 10 | 8.3** | 50 | 8.4 |
| Myeloma | * | # | 22 | 3.8 | * | # | 21 | 3.3 |
| Leukemia | 7 | 5.8** | 48 | 8.3 | 10 | 7.9** | 45 | 7.1 |
Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2006