Table of Contents
Table 5-78: Switzerland
Table 5-80: Tipton
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 294 | 590.4 | 1,403 | 567.9 | 120 | 247.9 | 633 | 271.2 |
| Esophagus | * | # | 22 | 8.9 | 7 | 13.8** | 26 | 10.4 |
| Stomach | * | # | 21 | 8.2 | * | # | 10 | 3.9** |
| Colon excluding Rectum | 22 | 46.4 | 100 | 41.8 | 12 | 24.9** | 46 | 19.6 |
| Rectum and Rectosigmoid Junction | 15 | 29.9** | 56 | 22.8 | * | # | 16 | 6.7** |
| Liver | * | # | 7 | 2.7** | * | # | 6 | 2.4** |
| Pancreas | * | # | 22 | 9.4 | * | # | 30 | 12.6 |
| Lung and Bronchus | 55 | 113.9 | 256 | 107.3 | 38 | 75.6 | 219 | 91.5 |
| Melanoma of the Skin | 14 | 24.9** | 49 | 17.9 | * | # | 11 | 4.8** |
| Prostate | 78 | 163.2 | 359 | 150.1 | 8 | 18.5** | 60 | 30.5 |
| Urinary Bladder | 13 | 26.2** | 80 | 33.6 | * | # | 15 | 7.0** |
| Kidney and Renal Pelvis | 12 | 22.2** | 54 | 21.1 | * | # | 19 | 8.4** |
| Brain and Other Nervous System | * | # | 27 | 9.3 | * | # | 18 | 6.9** |
| Non-Hodgkin Lymphoma | 16 | 31.5** | 73 | 28.3 | * | # | 32 | 14.0 |
| Myeloma | * | # | 22 | 9.5 | * | # | 14 | 6.6** |
| Leukemia | 7 | 15.2** | 50 | 20.1 | 7 | 16.3** | 31 | 13.0 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 289 | 446.1 | 1,372 | 432.7 | 103 | 156.8 | 570 | 176.8 |
| Colon excluding Rectum | 32 | 49.6 | 123 | 38.0 | 6 | 8.8** | 45 | 13.6 |
| Rectum and Rectosigmoid Junction | * | # | 35 | 11.0 | * | # | 11 | 3.4** |
| Liver | * | # | 2 | # | * | # | 2 | # |
| Pancreas | 8 | 12.3** | 48 | 14.9 | 8 | 11.3** | 45 | 13.5 |
| Lung and Bronchus | 38 | 59.1 | 159 | 51.3 | 24 | 38.6 | 124 | 39.5 |
| Melanoma of the Skin | 11 | 16.3** | 45 | 14.1 | * | # | 9 | 2.7** |
| Breast | 88 | 137.6 | 428 | 138.3 | 14 | 22.2** | 76 | 23.8 |
| Cervix Uteri | 5 | 8.0** | 20 | 6.0 | * | # | 4 | # |
| Corpus Uteri | 16 | 25.4** | 82 | 26.2 | * | # | 9 | 3.0** |
| Ovary | 8 | 12.3** | 48 | 14.8 | 6 | 9.6** | 33 | 10.6 |
| Urinary Bladder | 8 | 12.7** | 37 | 11.3 | * | # | 8 | 2.3** |
| Kidney and Renal Pelvis | 5 | 7.9** | 33 | 10.2 | * | # | 15 | 4.6** |
| Brain and Other Nervous System | * | # | 18 | 5.7** | * | # | 19 | 6.2** |
| Non-Hodgkin Lymphoma | 15 | 22.7** | 57 | 18.4 | * | # | 20 | 6.1 |
| Myeloma | * | # | 24 | 7.4 | * | # | 9 | 2.6** |
| Leukemia | 8 | 11.4** | 27 | 8.4 | 6 | 9.1** | 20 | 6.3 |
Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2006