Table of Contents
Table 5-16: Decatur
Table 5-18: Delaware
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 95 | 538.4 | 425 | 510.9 | 40 | 239.2 | 195 | 245.4 |
| Esophagus | * | # | 6 | 7.2** | * | # | 8 | 9.3** |
| Stomach | * | # | 5 | 6.1** | * | # | 2 | # |
| Colon excluding Rectum | 10 | 57.3** | 36 | 45.7 | 5 | 32.3** | 21 | 28.3 |
| Rectum and Rectosigmoid Junction | * | # | 24 | 29.8 | * | # | 3 | # |
| Liver | * | # | 2 | # | * | # | 3 | # |
| Pancreas | * | # | 7 | 8.7** | * | # | 8 | 9.7** |
| Lung and Bronchus | 16 | 85.3** | 78 | 92.8 | 12 | 67.4** | 67 | 81.1 |
| Melanoma of the Skin | 5 | 24.2** | 16 | 17.0** | * | # | 3 | # |
| Prostate | 24 | 139.0 | 100 | 119.9 | 5 | 30.5** | 23 | 32.6 |
| Urinary Bladder | 9 | 57.0** | 34 | 43.1 | * | # | 4 | # |
| Kidney and Renal Pelvis | * | # | 18 | 22.0** | * | # | 6 | 7.4** |
| Brain and Other Nervous System | * | # | 6 | 5.9** | * | # | 2 | # |
| Non-Hodgkin Lymphoma | * | # | 15 | 17.7** | * | # | 9 | 10.6** |
| Myeloma | * | # | 3 | # | * | # | 3 | # |
| Leukemia | * | # | 10 | 12.0** | * | # | 10 | 13.2** |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 74 | 344.0 | 456 | 436.0 | 32 | 146.2 | 201 | 185.8 |
| Colon excluding Rectum | 5 | 25.6** | 43 | 39.1 | * | # | 27 | 23.3 |
| Rectum and Rectosigmoid Junction | * | # | 11 | 10.1** | * | # | 2 | # |
| Liver | * | # | 3 | # | * | # | 4 | # |
| Pancreas | * | # | 7 | 6.6** | * | # | 9 | 7.8** |
| Lung and Bronchus | 8 | 37.5** | 47 | 45.2 | * | # | 35 | 32.8 |
| Melanoma of the Skin | * | # | 14 | 13.5** | * | # | 2 | # |
| Breast | 19 | 85.5** | 148 | 144.1 | 10 | 51.1** | 36 | 34.6 |
| Cervix Uteri | * | # | 8 | 8.0** | * | # | 1 | # |
| Corpus Uteri | 6 | 26.5** | 42 | 40.4 | * | # | 7 | 6.9** |
| Ovary | 8 | 38.9** | 18 | 17.7** | * | # | 14 | 13.1** |
| Urinary Bladder | * | # | 14 | 12.6** | * | # | 4 | # |
| Kidney and Renal Pelvis | * | # | 8 | 7.7** | * | # | 4 | # |
| Brain and Other Nervous System | * | # | 10 | 9.5** | * | # | 5 | 4.7** |
| Non-Hodgkin Lymphoma | * | # | 14 | 13.5** | * | # | 12 | 11.6** |
| Myeloma | * | # | 1 | # | * | # | 0 | # |
| Leukemia | * | # | 8 | 7.6** | * | # | 5 | 4.7** |
Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2006