Table of Contents
Section 3-5: Lung
Table 3.6-1: Comparison of Incidence Rates by Race
Table 3.6-2: Comparison of Mortality Rates by Race
Table 3.6-3: Comparison of State and Regional Incidence Rates
Table 3.6-4: Comparison of State and Regional Mortality Rates
Table 3.6-5: Age-Specific Incidence Rates by Sex and Race (below)
Table 3.6-6: Age-Specific Mortality Rates by Sex and Race
Table 3.6-7: Stage at Diagnosis
| Age at Diagnosis | White Male | African-American Male | Total | |||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| 0-4 | 1 | 0.1 | 1 | 0.8 | 2 | 0.2 |
| 5-9 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
| 10-14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15-19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 20-24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 25-29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 30-34 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 35-39 | 7 | 0.7 | 1 | 1.1 | 8 | 0.7 |
| 40-44 | 57 | 5.2 | 8 | 8.5 | 66 | 5.5 |
| 45-49 | 241 | 23.6 | 43 | 53.7 | 288 | 25.9 |
| 50-54 | 912 | 102.7 | 127 | 199.2 | 1,057 | 109.8 |
| 55-59 | 1,732 | 249.8 | 188 | 415.3 | 1,953 | 261.5 |
| 60-64 | 2,433 | 448.3 | 278 | 772.5 | 2,769 | 473.7 |
| 65-69 | 3,074 | 700.9 | 373 | 1,279.8 | 3,511 | 744.9 |
| 70-74 | 3,314 | 874.1 | 294 | 1,240.8 | 3,670 | 906.1 |
| 75-79 | 2,418 | 790.1 | 208 | 1,183.9 | 2,693 | 828.5 |
| 80-84 | 1,273 | 680.6 | 98 | 1,025.7 | 1,417 | 718.2 |
| 85+ | 827 | 649.5 | 62 | 903.7 | 912 | 677.1 |
