Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates
| Site | Number* of Cases | SEER** Summary Stage at Diagnosis | ||||
|---|---|---|---|---|---|---|
| In Situ | Local | Regional | Distant | Unstaged | ||
| All Sites | 152,823 | 11,413 | 61,915 | 31,639 | 32,748 | 15,108 |
| Oral Cavity and Pharynx | 3,258 | 84 | 1,234 | 1,500 | 220 | 220 |
| Lip | 281 | 15 | 226 | 12 | 4 | 24 |
| Tongue | 803 | 25 | 315 | 368 | 52 | 43 |
| Salivary Gland | 365 | 4 | 190 | 121 | 22 | 28 |
| Floor of Mouth | 265 | 16 | 122 | 105 | 4 | 18 |
| Gum and Other Mouth | 465 | 15 | 207 | 168 | 38 | 37 |
| Nasopharynx | 133 | 0 | 16 | 77 | 34 | 6 |
| Tonsil | 475 | 4 | 75 | 348 | 28 | 20 |
| Oropharynx | 144 | 2 | 29 | 88 | 13 | 12 |
| Hypopharynx | 232 | 2 | 40 | 162 | 20 | 8 |
| Other Oral Cavity and Pharynx | 95 | 1 | 14 | 51 | 5 | 24 |
| Digestive System | 29,020 | 1,544 | 8,441 | 9,770 | 6,496 | 2,769 |
| Esophagus | 1,622 | 35 | 368 | 505 | 475 | 239 |
| Stomach | 1,696 | 21 | 395 | 523 | 511 | 246 |
| Small Intestine | 601 | 6 | 166 | 241 | 137 | 51 |
| Colon and Rectum | 18,723 | 1,374 | 6,351 | 6,697 | 3,127 | 1,174 |
| Colon excluding Rectum | 13,771 | 977 | 4,486 | 5,134 | 2,382 | 792 |
| Cecum | 3,088 | 173 | 966 | 1,302 | 554 | 93 |
| Appendix | 154 | 0 | 51 | 44 | 49 | 10 |
| Ascending Colon | 2,466 | 141 | 857 | 982 | 400 | 86 |
| Hepatic Flexure | 742 | 41 | 205 | 345 | 107 | 44 |
| Transverse Colon | 1,193 | 66 | 419 | 496 | 171 | 41 |
| Splenic Flexure | 460 | 24 | 102 | 234 | 86 | 14 |
| Descending Colon | 720 | 58 | 261 | 272 | 104 | 25 |
| Sigmoid Colon | 3,994 | 406 | 1,484 | 1,307 | 657 | 140 |
| Large Intestine, NOS | 954 | 68 | 141 | 152 | 254 | 339 |
| Rectum and Rectosigmoid Junction | 4,952 | 397 | 1,865 | 1,563 | 745 | 382 |
| Rectosigmoid Junction | 1,325 | 74 | 429 | 495 | 267 | 60 |
| Rectum | 3,627 | 323 | 1,436 | 1,068 | 478 | 322 |
| Anus, Anal Canal and Anorectum | 526 | 65 | 253 | 127 | 39 | 42 |
| Liver and Intrahepatic Bile Duct | 1,239 | 0 | 408 | 257 | 260 | 314 |
| Liver | 1,086 | 0 | 375 | 219 | 228 | 264 |
| Intrahepatic Bile Duct | 153 | 0 | 33 | 38 | 32 | 50 |
| Gallbladder | 346 | 19 | 72 | 123 | 108 | 24 |
| Other Biliary | 484 | 11 | 86 | 174 | 100 | 113 |
| Pancreas | 3,392 | 12 | 281 | 1,045 | 1,547 | 507 |
| Retroperitoneum | 112 | 0 | 40 | 39 | 23 | 10 |
| Peritoneum, Omentum and Mesentery | 196 | 0 | 17 | 29 | 129 | 21 |
| Other Digestive Organs | 83 | 1 | 4 | 10 | 40 | 28 |
| Respiratory System | 26,523 | 134 | 5,529 | 6,382 | 11,649 | 2,829 |
| Nose, Nasal Cavity and Middle Ear | 216 | 5 | 48 | 105 | 27 | 31 |
| Larynx | 1,548 | 105 | 855 | 401 | 90 | 97 |
| Lung and Bronchus | 24,417 | 24 | 4,541 | 5,785 | 11,435 | 2,632 |
| Pleura | 290 | 0 | 68 | 80 | 84 | 58 |
| Trachea, Mediastinum and Other Respiratory Organs | 52 | 0 | 17 | 11 | 13 | 11 |
| Bones and Joints | 270 | 0 | 126 | 77 | 39 | 28 |
| Soft Tissue including Heart | 930 | 0 | 527 | 163 | 136 | 104 |
| Skin excluding Basal and Squamous | 6,565 | 1,677 | 3,770 | 478 | 228 | 412 |
| Melanoma of the Skin | 6,154 | 1,672 | 3,501 | 449 | 191 | 341 |
| Other Non-Epithelial Skin | 411 | 5 | 269 | 29 | 37 | 71 |
| Breast | 25,353 | 4,331 | 13,036 | 6,155 | 1,014 | 817 |
| Female Genital System | 9,367 | 752 | 4,572 | 1,702 | 1,862 | 479 |
| Cervix Uteri | 1,373 | 0 | 712 | 467 | 107 | 87 |
| Corpus and Uterus, NOS | 4,398 | 109 | 3,026 | 731 | 335 | 197 |
| Corpus Uteri | 4,311 | 109 | 3,016 | 717 | 303 | 166 |
| Uterus, NOS | 87 | 0 | 10 | 14 | 32 | 31 |
| Ovary | 2,337 | 7 | 478 | 339 | 1,355 | 158 |
| Vagina | 206 | 80 | 63 | 40 | 10 | 13 |
| Vulva | 946 | 553 | 259 | 107 | 15 | 12 |
| Other Female Genital Organs | 107 | 3 | 34 | 18 | 40 | 12 |
| Male Genital System | 19,396 | 57 | 14,390 | 2,102 | 1,003 | 1,844 |
| Prostate | 18,347 | 0 | 13,707 | 1,934 | 905 | 1,801 |
| Testis | 843 | 5 | 584 | 134 | 92 | 28 |
| Penis | 168 | 48 | 79 | 29 | 3 | 9 |
| Other Male Genital Organs | 38 | 4 | 20 | 5 | 3 | 6 |
| Urinary System | 11,180 | 2,814 | 5,284 | 1,326 | 1,083 | 673 |
| Urinary Bladder | 6,245 | 2,639 | 2,480 | 521 | 216 | 389 |
| Kidney and Renal Pelvis | 4,589 | 78 | 2,677 | 734 | 851 | 249 |
| Ureter | 247 | 70 | 108 | 45 | 8 | 16 |
| Other Urinary Organs | 99 | 27 | 19 | 26 | 8 | 19 |
| Eye and Orbit | 249 | 19 | 187 | 18 | 1 | 24 |
| Brain and Other Nervous System | 2,065 | 0 | 1,531 | 234 | 29 | 271 |
| Brain | 1,951 | 0 | 1,460 | 219 | 26 | 246 |
| Cranial Nerves Other Nervous System | 114 | 0 | 71 | 15 | 3 | 25 |
| Endocrine System | 2,285 | 1 | 1,556 | 485 | 150 | 93 |
| Thyroid Gland | 2,073 | 1 | 1,479 | 429 | 95 | 69 |
| Other Endocrine including Thymus | 212 | 0 | 77 | 56 | 55 | 24 |
| Lymphoma | 6,550 | 0 | 1,675 | 1,244 | 2,727 | 904 |
| Hodgkin Lymphoma | 888 | 0 | 185 | 387 | 238 | 78 |
| Hodgkin - Nodal | 871 | 0 | 176 | 383 | 235 | 77 |
| Hodgkin - Extranodal | 17 | 0 | 9 | 4 | 3 | 1 |
| Non-Hodgkin Lymphoma | 5,662 | 0 | 1,490 | 857 | 2,489 | 826 |
| NHL - Nodal | 4,218 | 0 | 805 | 627 | 2,164 | 622 |
| NHL - Extranodal | 1,444 | 0 | 685 | 230 | 325 | 204 |
| Myeloma | 1,591 | 0 | 55 | 0 | 1,468 | 68 |
| Leukemia | 3,677 | 0 | 0 | 0 | 3,508 | 169 |
| Lymphocytic Leukemia | 1,691 | 0 | 0 | 0 | 1,615 | 76 |
| Acute Lymphocytic Leukemia | 434 | 0 | 0 | 0 | 432 | 2 |
| Chronic Lymphocytic Leukemia | 1,137 | 0 | 0 | 0 | 1,071 | 66 |
| Other Lymphocytic Leukemia | 120 | 0 | 0 | 0 | 112 | 8 |
| Myeloid and Monocytic Leukemia | 1,764 | 0 | 0 | 0 | 1,721 | 43 |
| Acute Myeloid Leukemia | 1,215 | 0 | 0 | 0 | 1,193 | 22 |
| Acute Monocytic Leukemia | 87 | 0 | 0 | 0 | 86 | 1 |
| Chronic Myeloid Leukemia | 421 | 0 | 0 | 0 | 404 | 17 |
| Other Myeloid/Monocytic Leukemia | 41 | 0 | 0 | 0 | 38 | 3 |
| Other Leukemia | 222 | 0 | 0 | 0 | 172 | 50 |
| Other Acute Leukemia | 111 | 0 | 0 | 0 | 101 | 10 |
| Aleukemic, Subleukemic and NOS | 111 | 0 | 0 | 0 | 71 | 40 |
| Miscellaneous | 4,544 | 0 | 2 | 3 | 1,135 | 3,404 |
* Please note that these totals will not match those in Sections 3 and 4, as these numbers include all in situ cases, though basal and squamous skin cell cancers are still excluded. ** Surveillance, Epidemiology, and End Results (SEER) Program of the National Cancer Institute. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2006 |
||||||
Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates