Table of Contents
Table 5-76: Steuben
Table 5-78: Switzerland
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 63 | 616.3 | 314 | 610.4 | 30 | 296.3 | 147 | 300.6 |
| Esophagus | * | # | 11 | 22.8** | * | # | 7 | 14.6** |
| Stomach | * | # | 7 | 13.5** | * | # | 2 | # |
| Colon excluding Rectum | 6 | 60.0** | 25 | 53.0 | * | # | 14 | 31.6** |
| Rectum and Rectosigmoid Junction | * | # | 7 | 16.6** | * | # | 1 | # |
| Liver | * | # | 1 | # | * | # | 4 | # |
| Pancreas | * | # | 9 | 17.4** | * | # | 6 | 11.6** |
| Lung and Bronchus | 14 | 141.3** | 77 | 150.0 | 9 | 81.2** | 57 | 110.1 |
| Melanoma of the Skin | * | # | 14 | 23.9** | * | # | 3 | # |
| Prostate | 16 | 153.4** | 71 | 134.8 | * | # | 9 | 23.6** |
| Urinary Bladder | 7 | 70.6** | 20 | 41.5 | * | # | 3 | # |
| Kidney and Renal Pelvis | * | # | 6 | 10.6** | * | # | 2 | # |
| Brain and Other Nervous System | * | # | 5 | 8.8** | * | # | 2 | # |
| Non-Hodgkin Lymphoma | * | # | 8 | 14.3** | * | # | 5 | 8.8** |
| Myeloma | * | # | 2 | # | * | # | 0 | # |
| Leukemia | * | # | 14 | 28.7** | * | # | 11 | 24.2** |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 57 | 440.9 | 237 | 370.9 | 36 | 264.7 | 137 | 196.8 |
| Colon excluding Rectum | 11 | 77.6** | 30 | 44.3 | * | # | 21 | 28.2 |
| Rectum and Rectosigmoid Junction | * | # | 7 | 9.7** | * | # | 0 | # |
| Liver | * | # | 1 | # | * | # | 0 | # |
| Pancreas | * | # | 1 | # | * | # | 6 | 8.0** |
| Lung and Bronchus | 10 | 74.2** | 36 | 54.9 | 9 | 65.7** | 38 | 55.8 |
| Melanoma of the Skin | * | # | 3 | # | * | # | 0 | # |
| Breast | 20 | 153.9 | 66 | 103.9 | 7 | 55.4** | 23 | 34.2 |
| Cervix Uteri | * | # | 10 | 18.8** | * | # | 3 | # |
| Corpus Uteri | * | # | 10 | 16.3** | * | # | 4 | # |
| Ovary | * | # | 12 | 17.9** | * | # | 7 | 9.3** |
| Urinary Bladder | * | # | 5 | 7.1** | * | # | 1 | # |
| Kidney and Renal Pelvis | * | # | 5 | 7.5** | * | # | 4 | # |
| Brain and Other Nervous System | * | # | 3 | # | * | # | 2 | # |
| Non-Hodgkin Lymphoma | * | # | 7 | 9.7** | * | # | 4 | # |
| Myeloma | * | # | 8 | 11.4** | * | # | 0 | # |
| Leukemia | * | # | 7 | 12.4** | * | # | 4 | # |
Rates are per 100,000; Age-adjusted, 2000 US Std Million Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005