Table of Contents
Table 5-70: Rush
Table 5-72: Scott
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 689 | 590.0 | 3,309 | 576.6 | 291 | 254.2 | 1,502 | 268.5 |
| Esophagus | 8 | 6.8** | 51 | 8.9 | 7 | 5.8** | 50 | 8.7 |
| Stomach | 13 | 11.3** | 56 | 9.9 | 5 | 4.4** | 30 | 5.3 |
| Colon excluding Rectum | 65 | 57.0 | 269 | 48.0 | 21 | 18.4 | 150 | 27.3 |
| Rectum and Rectosigmoid Junction | 29 | 24.7 | 122 | 21.7 | * | # | 15 | 2.8** |
| Liver | 5 | 4.0** | 22 | 3.7 | 5 | 3.9** | 31 | 5.3 |
| Pancreas | 23 | 20.7 | 87 | 15.5 | 17 | 14.8** | 80 | 14.2 |
| Lung and Bronchus | 121 | 104.9 | 625 | 109.4 | 94 | 82.3 | 499 | 88.2 |
| Melanoma of the Skin | 25 | 20.9 | 125 | 21.2 | 7 | 6.0** | 26 | 4.6 |
| Prostate | 158 | 135.1 | 856 | 149.6 | 34 | 30.4 | 171 | 31.9 |
| Urinary Bladder | 52 | 45.8 | 246 | 43.9 | 9 | 8.1** | 47 | 8.8 |
| Kidney and Renal Pelvis | 22 | 19.3 | 104 | 17.7 | 9 | 7.9** | 42 | 7.5 |
| Brain and Other Nervous System | 10 | 7.6** | 44 | 7.0 | 8 | 6.2** | 26 | 4.3 |
| Non-Hodgkin Lymphoma | 25 | 20.8 | 116 | 19.8 | 10 | 9.0** | 64 | 11.5 |
| Myeloma | 5 | 4.5** | 35 | 6.3 | * | # | 29 | 5.2 |
| Leukemia | 20 | 17.0 | 81 | 14.0 | 12 | 10.2** | 44 | 7.7 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 673 | 441.0 | 3,368 | 444.5 | 273 | 165.5 | 1,400 | 171.8 |
| Colon excluding Rectum | 92 | 52.8 | 345 | 40.2 | 24 | 13.2 | 131 | 15.2 |
| Rectum and Rectosigmoid Junction | 10 | 5.9** | 65 | 8.2 | * | # | 13 | 1.6** |
| Liver | * | # | 10 | 1.3** | * | # | 10 | 1.2** |
| Pancreas | 22 | 13.0 | 86 | 10.7 | 20 | 11.4 | 88 | 10.2 |
| Lung and Bronchus | 78 | 50.5 | 449 | 58.4 | 72 | 46.2 | 357 | 44.9 |
| Melanoma of the Skin | 17 | 12.9** | 71 | 10.2 | 8 | 5.4** | 17 | 2.2** |
| Breast | 195 | 135.6 | 988 | 136.2 | 42 | 25.7 | 204 | 25.7 |
| Cervix Uteri | 15 | 11.1** | 60 | 9.0 | * | # | 23 | 3.3 |
| Corpus Uteri | 51 | 34.0 | 235 | 32.2 | 7 | 4.7** | 25 | 3.1 |
| Ovary | 24 | 15.1 | 141 | 19.0 | 18 | 10.6** | 80 | 9.9 |
| Urinary Bladder | 14 | 8.4** | 89 | 10.9 | 6 | 3.3** | 24 | 2.9 |
| Kidney and Renal Pelvis | 16 | 10.7** | 68 | 9.0 | * | # | 26 | 3.3 |
| Brain and Other Nervous System | 6 | 4.5** | 43 | 5.9 | * | # | 34 | 4.6 |
| Non-Hodgkin Lymphoma | 14 | 9.2** | 149 | 19.1 | 16 | 8.9** | 77 | 9.0 |
| Myeloma | 5 | 3.2** | 36 | 4.6 | * | # | 22 | 2.5 |
| Leukemia | 13 | 7.6** | 63 | 8.0 | 8 | 4.4** | 52 | 6.4 |
Rates are per 100,000; Age-adjusted, 2000 US Std Million Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005