Table of Contents
Table 5-56: Newton
Table 5-58: Ohio
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 80 | 425.9 | 393 | 441.9 | 28 | 158.9 | 217 | 259.5 |
| Esophagus | * | # | 8 | 8.3** | * | # | 6 | 7.7** |
| Stomach | * | # | 2 | # | * | # | 1 | # |
| Colon excluding Rectum | 9 | 49.7** | 37 | 45.7 | * | # | 18 | 23.2** |
| Rectum and Rectosigmoid Junction | 5 | 30.5** | 18 | 20.5** | * | # | 4 | # |
| Liver | * | # | 1 | # | * | # | 4 | # |
| Pancreas | * | # | 10 | 10.8** | * | # | 17 | 21.1** |
| Lung and Bronchus | 17 | 94.8** | 80 | 91.7 | 11 | 58.8** | 79 | 89.4 |
| Melanoma of the Skin | * | # | 8 | 7.8** | * | # | 1 | # |
| Prostate | 19 | 109.3** | 79 | 91.0 | * | # | 27 | 37.7 |
| Urinary Bladder | * | # | 31 | 37.1 | * | # | 6 | 7.2** |
| Kidney and Renal Pelvis | * | # | 17 | 17.3** | * | # | 7 | 7.9** |
| Brain and Other Nervous System | * | # | 6 | 6.6** | * | # | 6 | 6.8** |
| Non-Hodgkin Lymphoma | * | # | 14 | 14.0** | * | # | 9 | 10.6** |
| Myeloma | * | # | 2 | # | * | # | 1 | # |
| Leukemia | * | # | 17 | 16.9** | * | # | 5 | 5.6** |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 92 | 399.3 | 462 | 403.4 | 49 | 209.4 | 226 | 194.3 |
| Colon excluding Rectum | 12 | 52.0** | 59 | 49.5 | 8 | 33.0** | 22 | 18.6 |
| Rectum and Rectosigmoid Junction | * | # | 19 | 16.3** | * | # | 3 | # |
| Liver | * | # | 1 | # | * | # | 2 | # |
| Pancreas | * | # | 8 | 6.7** | * | # | 12 | 10.7** |
| Lung and Bronchus | 19 | 80.5** | 65 | 56.8 | 15 | 64.5** | 66 | 57.3 |
| Melanoma of the Skin | * | # | 10 | 8.9** | * | # | 4 | # |
| Breast | 28 | 123.2 | 130 | 114.7 | 5 | 22.0** | 37 | 31.7 |
| Cervix Uteri | * | # | 8 | 7.4** | * | # | 5 | 4.6** |
| Corpus Uteri | 9 | 39.5** | 33 | 29.8 | * | # | 3 | # |
| Ovary | * | # | 18 | 16.1** | * | # | 10 | 8.5** |
| Urinary Bladder | * | # | 11 | 9.0** | * | # | 1 | # |
| Kidney and Renal Pelvis | * | # | 10 | 9.0** | * | # | 3 | # |
| Brain and Other Nervous System | * | # | 10 | 8.5** | * | # | 6 | 5.3** |
| Non-Hodgkin Lymphoma | * | # | 13 | 11.6** | * | # | 9 | 7.6** |
| Myeloma | * | # | 8 | 7.2** | * | # | 4 | # |
| Leukemia | * | # | 15 | 12.5** | * | # | 15 | 12.1** |
Rates are per 100,000; Age-adjusted, 2000 US Std Million Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005