Table of Contents
Table 5-44: LaGrange
Table 5-46: LaPorte
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 1,215 | 557.4 | 6,258 | 588.2 | 567 | 272.6 | 3,022 | 297.5 |
| Esophagus | 22 | 10.2 | 108 | 9.9 | 13 | 6.1** | 91 | 8.3 |
| Stomach | 25 | 11.8 | 126 | 12.3 | 13 | 6.2** | 86 | 8.8 |
| Colon excluding Rectum | 108 | 51.0 | 529 | 51.8 | 59 | 27.7 | 310 | 30.6 |
| Rectum and Rectosigmoid Junction | 34 | 15.4 | 239 | 22.6 | 8 | 4.0** | 46 | 4.5 |
| Liver | 18 | 7.8** | 70 | 6.3 | 13 | 5.7** | 66 | 6.3 |
| Pancreas | 27 | 12.6 | 157 | 15.1 | 37 | 17.6 | 171 | 16.7 |
| Lung and Bronchus | 192 | 88.3 | 1,048 | 98.1 | 174 | 81.3 | 911 | 87.2 |
| Melanoma of the Skin | 31 | 14.1 | 118 | 10.9 | * | # | 26 | 2.6 |
| Prostate | 349 | 159.3 | 1,875 | 175.6 | 61 | 33.2 | 347 | 38.0 |
| Urinary Bladder | 80 | 36.8 | 400 | 38.5 | 9 | 4.6** | 67 | 7.3 |
| Kidney and Renal Pelvis | 40 | 18.0 | 192 | 17.7 | 17 | 8.0** | 85 | 8.5 |
| Brain and Other Nervous System | 11 | 4.8** | 70 | 6.3 | 18 | 7.8** | 61 | 5.6 |
| Non-Hodgkin Lymphoma | 58 | 26.1 | 243 | 22.5 | 18 | 8.8** | 123 | 11.9 |
| Myeloma | 14 | 6.5** | 83 | 7.7 | 13 | 6.6** | 56 | 5.6 |
| Leukemia | 24 | 11.1 | 173 | 16.3 | 25 | 12.4 | 126 | 12.7 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 1,208 | 430.2 | 5,896 | 426.0 | 564 | 193.5 | 2,735 | 191.9 |
| Colon excluding Rectum | 119 | 40.5 | 583 | 40.4 | 41 | 13.7 | 273 | 18.8 |
| Rectum and Rectosigmoid Junction | 33 | 11.3 | 157 | 10.9 | 9 | 3.1** | 35 | 2.4 |
| Liver | 5 | 1.7** | 30 | 2.1 | 6 | 2.1** | 34 | 2.4 |
| Pancreas | 29 | 10.0 | 149 | 10.4 | 36 | 12.1 | 158 | 10.9 |
| Lung and Bronchus | 171 | 60.2 | 800 | 57.0 | 129 | 44.6 | 638 | 44.7 |
| Melanoma of the Skin | 19 | 6.9** | 92 | 6.9 | 9 | 3.2** | 26 | 1.9 |
| Breast | 332 | 120.1 | 1,775 | 130.1 | 90 | 31.2 | 475 | 33.9 |
| Cervix Uteri | 22 | 8.4 | 133 | 10.4 | 9 | 3.3** | 42 | 3.1 |
| Corpus Uteri | 84 | 30.6 | 369 | 27.2 | 5 | 1.7** | 31 | 2.2 |
| Ovary | 35 | 13.0 | 182 | 13.4 | 31 | 10.9 | 123 | 8.8 |
| Urinary Bladder | 27 | 9.3 | 127 | 8.8 | 7 | 2.3** | 41 | 2.8 |
| Kidney and Renal Pelvis | 33 | 12.2 | 147 | 10.7 | 17 | 5.8** | 55 | 3.8 |
| Brain and Other Nervous System | 19 | 6.9** | 73 | 5.4 | 9 | 3.2** | 44 | 3.1 |
| Non-Hodgkin Lymphoma | 37 | 13.5 | 210 | 15.4 | 18 | 6.2** | 78 | 5.5 |
| Myeloma | 10 | 3.4** | 72 | 5.0 | 7 | 2.3** | 43 | 3.0 |
| Leukemia | 29 | 10.3 | 146 | 10.4 | 15 | 5.0** | 92 | 6.4 |
Rates are per 100,000; Age-adjusted, 2000 US Std Million Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005