Table of Contents
Table 5-44: LaGrange
Table 5-46: LaPorte
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 1997 - 2001 | 2001 | 1997 - 2001 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 1,353 | 638.1 | 6,204 | 596.6 | 623 | 305.6 | 3,053 | 309.3 |
| Esophagus | 20 | 9.1 | 109 | 10.1 | 20 | 9.0 | 97 | 9.0 |
| Stomach | 24 | 11.8 | 131 | 13.2 | 20 | 10.3 | 98 | 10.2 |
| Colon excluding Rectum | 119 | 58.3 | 534 | 54.4 | 67 | 32.7 | 302 | 31.5 |
| Rectum and Rectosigmoid Junction | 38 | 17.5 | 245 | 23.8 | 11 | 5.4** | 44 | 4.5 |
| Liver | 13 | 6.0** | 60 | 5.5 | 12 | 6.0** | 69 | 6.9 |
| Pancreas | 46 | 21.7 | 156 | 15.6 | 27 | 12.7 | 166 | 16.8 |
| Lung and Bronchus | 213 | 98.5 | 1,064 | 101.1 | 194 | 91.7 | 937 | 91.4 |
| Melanoma of the Skin | 31 | 13.9 | 101 | 9.5 | 6 | 3.2** | 25 | 2.6 |
| Prostate | 429 | 203.1 | 1,871 | 178.9 | 73 | 39.2 | 358 | 40.8 |
| Urinary Bladder | 74 | 36.4 | 395 | 39.3 | 13 | 7.8** | 70 | 8.0 |
| Kidney and Renal Pelvis | 32 | 14.4 | 188 | 17.7 | 16 | 8.4** | 83 | 8.6 |
| Brain and Other Nervous System | 22 | 10.1 | 74 | 6.7 | 13 | 6.0** | 53 | 4.9 |
| Non-Hodgkin Lymphoma | 47 | 22.1 | 217 | 20.5 | 20 | 9.1 | 131 | 12.8 |
| Myeloma | 17 | 7.9** | 84 | 7.9 | 11 | 5.0** | 57 | 5.7 |
| Leukemia | 42 | 19.7 | 178 | 17.2 | 25 | 12.1 | 126 | 13.0 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 1997 - 2001 | 2001 | 1997 - 2001 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 1,232 | 445.6 | 5,736 | 421.1 | 530 | 186.8 | 2,678 | 191.5 |
| Colon excluding Rectum | 105 | 36.3 | 572 | 40.6 | 59 | 20.2 | 287 | 20.2 |
| Rectum and Rectosigmoid Junction | 28 | 9.7 | 167 | 11.9 | 6 | 2.1** | 40 | 2.8 |
| Liver | 9 | 3.1** | 27 | 1.9 | 9 | 3.0** | 33 | 2.3 |
| Pancreas | 31 | 10.7 | 145 | 10.3 | 29 | 10.0 | 153 | 10.7 |
| Lung and Bronchus | 154 | 54.9 | 753 | 54.3 | 112 | 38.8 | 626 | 44.5 |
| Melanoma of the Skin | 17 | 6.5** | 86 | 6.5 | * | # | 21 | 1.5 |
| Breast | 388 | 142.7 | 1,762 | 131.3 | 100 | 36.2 | 475 | 34.9 |
| Cervix Uteri | 28 | 11.1 | 147 | 11.6 | * | # | 46 | 3.5 |
| Corpus Uteri | 78 | 28.5 | 340 | 25.4 | 7 | 2.6** | 33 | 2.4 |
| Ovary | 38 | 13.8 | 196 | 14.6 | 18 | 6.4** | 121 | 8.7 |
| Urinary Bladder | 26 | 8.8 | 131 | 9.3 | 9 | 3.1** | 44 | 3.1 |
| Kidney and Renal Pelvis | 29 | 10.4 | 137 | 10.1 | 13 | 4.5** | 41 | 3.0 |
| Brain and Other Nervous System | 9 | 3.4** | 63 | 4.7 | 9 | 3.3** | 43 | 3.1 |
| Non-Hodgkin Lymphoma | 52 | 19.6 | 215 | 15.9 | 18 | 6.5** | 80 | 5.7 |
| Myeloma | 17 | 5.7** | 73 | 5.2 | 9 | 3.0** | 45 | 3.2 |
| Leukemia | 33 | 11.7 | 140 | 10.2 | 20 | 7.2 | 88 | 6.3 |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, February 2005