Table of Contents
Table 5-16: Decatur
Table 5-18: Delaware
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 1997 - 2001 | 2001 | 1997 - 2001 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 74 | 450.0 | 392 | 500.5 | 28 | 177.9 | 184 | 251.7 |
| Esophagus | * | # | 9 | 12.4** | * | # | 10 | 13.0** |
| Stomach | * | # | 6 | 7.4** | * | # | 3 | # |
| Colon excluding Rectum | * | # | 32 | 44.1 | * | # | 17 | 24.1** |
| Rectum and Rectosigmoid Junction | * | # | 18 | 22.9** | * | # | 3 | # |
| Liver | * | # | 2 | # | * | # | 3 | # |
| Pancreas | * | # | 5 | 7.3** | * | # | 7 | 9.9** |
| Lung and Bronchus | 19 | 112.4** | 87 | 111.9 | 12 | 74.7** | 68 | 89.8 |
| Melanoma of the Skin | * | # | 12 | 14.0** | * | # | 1 | # |
| Prostate | 12 | 74.8** | 89 | 111.3 | * | # | 19 | 29.9** |
| Urinary Bladder | 8 | 54.1** | 30 | 40.0 | * | # | 5 | 7.2** |
| Kidney and Renal Pelvis | 7 | 44.1** | 16 | 21.4** | * | # | 4 | # |
| Brain and Other Nervous System | * | # | 7 | 7.9** | * | # | 6 | 8.0** |
| Non-Hodgkin Lymphoma | * | # | 14 | 17.2** | * | # | 5 | 6.3** |
| Myeloma | * | # | 4 | # | * | # | 6 | 8.0** |
| Leukemia | * | # | 10 | 11.8** | * | # | 7 | 9.0** |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 1997 - 2001 | 2001 | 1997 - 2001 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 98 | 477.8 | 436 | 430.2 | 43 | 205.2 | 200 | 191.4 |
| Colon excluding Rectum | 13 | 61.2** | 47 | 44.1 | 6 | 27.1** | 22 | 20.1 |
| Rectum and Rectosigmoid Junction | * | # | 12 | 11.4** | * | # | 1 | # |
| Liver | * | # | 2 | # | * | # | 4 | # |
| Pancreas | * | # | 5 | 4.9** | * | # | 8 | 7.7** |
| Lung and Bronchus | 12 | 58.8** | 52 | 51.7 | 8 | 37.9** | 47 | 45.3 |
| Melanoma of the Skin | * | # | 15 | 15.3** | * | # | 3 | # |
| Breast | 34 | 166.3 | 142 | 142.1 | 5 | 23.1** | 27 | 26.0 |
| Cervix Uteri | * | # | 6 | 6.0** | * | # | 2 | # |
| Corpus Uteri | 10 | 49.6** | 44 | 44.2 | * | # | 4 | # |
| Ovary | * | # | 15 | 14.9** | * | # | 12 | 11.6** |
| Urinary Bladder | * | # | 9 | 8.9** | * | # | 3 | # |
| Kidney and Renal Pelvis | * | # | 9 | 9.2** | * | # | 5 | 5.0** |
| Brain and Other Nervous System | * | # | 12 | 11.7** | * | # | 8 | 7.7** |
| Non-Hodgkin Lymphoma | * | # | 11 | 10.5** | * | # | 13 | 12.6** |
| Myeloma | * | # | 3 | # | * | # | 1 | # |
| Leukemia | * | # | 5 | 5.1** | * | # | 5 | 4.8** |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, February 2005