Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates
| Site | Number* of Cases | SEER** Summary Stage at Diagnosis | ||||
|---|---|---|---|---|---|---|
| In Situ | Local | Regional | Distant | Unstaged | ||
| All Sites | 144,930 | 10,167 | 60,029 | 31,665 | 29,838 | 13,231 |
| Oral Cavity and Pharynx | 3,155 | 74 | 1,256 | 1,443 | 199 | 183 |
| Lip | 323 | 14 | 269 | 14 | 4 | 22 |
| Tongue | 736 | 17 | 289 | 351 | 43 | 36 |
| Salivary Gland | 331 | 3 | 170 | 116 | 22 | 20 |
| Floor of Mouth | 265 | 16 | 122 | 109 | 5 | 13 |
| Gum and Other Mouth | 480 | 12 | 224 | 185 | 30 | 29 |
| Nasopharynx | 135 | 0 | 11 | 90 | 24 | 10 |
| Tonsil | 439 | 6 | 83 | 308 | 27 | 15 |
| Oropharynx | 111 | 1 | 23 | 68 | 9 | 10 |
| Hypopharynx | 232 | 3 | 49 | 147 | 24 | 9 |
| Other Oral Cavity and Pharynx | 103 | 2 | 16 | 55 | 11 | 19 |
| Digestive System | 27,746 | 1,422 | 7,861 | 10,084 | 5,950 | 2,429 |
| Esophagus | 1,495 | 35 | 352 | 490 | 401 | 217 |
| Stomach | 1,714 | 16 | 368 | 606 | 493 | 231 |
| Small Intestine | 529 | 4 | 140 | 211 | 127 | 47 |
| Colon and Rectum | 18,359 | 1,281 | 5,963 | 7,048 | 3,062 | 1,005 |
| Colon excluding Rectum | 13,361 | 902 | 4,193 | 5,333 | 2,311 | 622 |
| Cecum | 3,014 | 149 | 899 | 1,322 | 556 | 88 |
| Appendix | 129 | 0 | 43 | 38 | 38 | 10 |
| Ascending Colon | 2,265 | 112 | 727 | 1,000 | 347 | 79 |
| Hepatic Flexure | 770 | 26 | 220 | 379 | 108 | 37 |
| Transverse Colon | 1,179 | 52 | 384 | 512 | 183 | 48 |
| Splenic Flexure | 457 | 18 | 105 | 243 | 81 | 10 |
| Descending Colon | 679 | 52 | 229 | 281 | 96 | 21 |
| Sigmoid Colon | 4,028 | 414 | 1,432 | 1,409 | 662 | 111 |
| Large Intestine, NOS | 840 | 79 | 154 | 149 | 240 | 218 |
| Rectum and Rectosigmoid Junction | 4,998 | 379 | 1,770 | 1,715 | 751 | 383 |
| Rectosigmoid Junction | 1,399 | 64 | 414 | 570 | 293 | 58 |
| Rectum | 3,599 | 315 | 1,356 | 1,145 | 458 | 325 |
| Anus, Anal Canal and Anorectum | 478 | 56 | 228 | 116 | 36 | 42 |
| Liver and Intrahepatic Bile Duct | 1,060 | 0 | 328 | 205 | 260 | 267 |
| Liver | 896 | 0 | 295 | 162 | 232 | 207 |
| Intrahepatic Bile Duct | 164 | 0 | 33 | 43 | 28 | 60 |
| Gallbladder | 360 | 18 | 94 | 121 | 106 | 21 |
| Other Biliary | 408 | 7 | 93 | 156 | 62 | 90 |
| Pancreas | 2,988 | 4 | 249 | 1,060 | 1,232 | 443 |
| Retroperitoneum | 112 | 0 | 39 | 38 | 21 | 14 |
| Peritoneum, Omentum and Mesentery | 170 | 0 | 6 | 23 | 114 | 27 |
| Other Digestive Organs | 73 | 1 | 1 | 10 | 36 | 25 |
| Respiratory System | 25,384 | 143 | 5,729 | 6,408 | 10,676 | 2,428 |
| Nose, Nasal Cavity and Middle Ear | 205 | 4 | 45 | 96 | 31 | 29 |
| Larynx | 1,563 | 99 | 880 | 452 | 60 | 72 |
| Lung and Bronchus | 23,301 | 40 | 4,718 | 5,764 | 10,521 | 2,258 |
| Pleura | 277 | 0 | 76 | 87 | 53 | 61 |
| Trachea, Mediastinum and Other Respiratory Organs | 38 | 0 | 10 | 9 | 11 | 8 |
| Bones and Joints | 273 | 0 | 126 | 84 | 39 | 24 |
| Soft Tissue including Heart | 854 | 0 | 492 | 144 | 123 | 95 |
| Skin excluding Basal and Squamous | 5,671 | 1,272 | 3,502 | 371 | 210 | 316 |
| Melanoma of the Skin | 5,297 | 1,266 | 3,250 | 346 | 169 | 266 |
| Other Non-Epithelial Skin | 374 | 6 | 252 | 25 | 41 | 50 |
| Breast | 24,853 | 3,893 | 13,163 | 6,123 | 1,022 | 652 |
| Female Genital System | 9,405 | 735 | 4,802 | 1,633 | 1,825 | 410 |
| Cervix Uteri | 1,454 | 0 | 784 | 480 | 113 | 77 |
| Corpus and Uterus, NOS | 4,234 | 100 | 3,036 | 631 | 321 | 146 |
| Corpus Uteri | 4,165 | 100 | 3,018 | 617 | 304 | 126 |
| Uterus, NOS | 69 | 0 | 18 | 14 | 17 | 20 |
| Ovary | 2,479 | 7 | 641 | 361 | 1,326 | 144 |
| Vagina | 197 | 70 | 57 | 47 | 13 | 10 |
| Vulva | 943 | 555 | 255 | 100 | 15 | 18 |
| Other Female Genital Organs | 98 | 3 | 29 | 14 | 37 | 15 |
| Male Genital System | 18,045 | 52 | 13,356 | 2,044 | 1,021 | 1,572 |
| Prostate | 17,036 | 0 | 12,693 | 1,867 | 933 | 1,543 |
| Testis | 808 | 2 | 561 | 143 | 82 | 20 |
| Penis | 174 | 48 | 89 | 28 | 3 | 6 |
| Other Male Genital Organs | 27 | 2 | 13 | 6 | 3 | 3 |
| Urinary System | 10,571 | 2,563 | 5,045 | 1,337 | 1,095 | 531 |
| Urinary Bladder | 6,142 | 2,419 | 2,666 | 562 | 203 | 292 |
| Kidney and Renal Pelvis | 4,096 | 62 | 2,240 | 712 | 874 | 208 |
| Ureter | 243 | 59 | 111 | 48 | 8 | 17 |
| Other Urinary Organs | 90 | 23 | 28 | 15 | 10 | 14 |
| Eye and Orbit | 254 | 11 | 195 | 21 | 3 | 24 |
| Brain and Other Nervous System | 1,950 | 0 | 1,440 | 232 | 27 | 251 |
| Brain | 1,844 | 0 | 1,381 | 217 | 21 | 225 |
| Cranial Nerves Other Nervous System | 106 | 0 | 59 | 15 | 6 | 26 |
| Endocrine System | 1,960 | 2 | 1,280 | 465 | 141 | 72 |
| Thyroid Gland | 1,762 | 2 | 1,211 | 418 | 86 | 45 |
| Other Endocrine including Thymus | 198 | 0 | 69 | 47 | 55 | 27 |
| Lymphoma | 6,266 | 0 | 1,736 | 1,273 | 2,410 | 847 |
| Hodgkin Lymphoma | 870 | 0 | 201 | 374 | 229 | 66 |
| Hodgkin - Nodal | 852 | 0 | 194 | 369 | 223 | 66 |
| Hodgkin - Extranodal | 18 | 0 | 7 | 5 | 6 | 0 |
| Non-Hodgkin Lymphoma | 5,396 | 0 | 1,535 | 899 | 2,181 | 781 |
| NHL - Nodal | 4,009 | 0 | 832 | 678 | 1,908 | 591 |
| NHL - Extranodal | 1,387 | 0 | 703 | 221 | 273 | 190 |
| Myeloma | 1,535 | 0 | 41 | 0 | 1,444 | 50 |
| Leukemia | 3,372 | 0 | 0 | 0 | 3,280 | 92 |
| Lymphocytic Leukemia | 1,504 | 0 | 0 | 0 | 1,466 | 38 |
| Acute Lymphocytic Leukemia | 428 | 0 | 0 | 0 | 428 | 0 |
| Chronic Lymphocytic Leukemia | 964 | 0 | 0 | 0 | 931 | 33 |
| Other Lymphocytic Leukemia | 112 | 0 | 0 | 0 | 107 | 5 |
| Myeloid and Monocytic Leukemia | 1,677 | 0 | 0 | 0 | 1,653 | 24 |
| Acute Myeloid Leukemia | 1,129 | 0 | 0 | 0 | 1,116 | 13 |
| Acute Monocytic Leukemia | 67 | 0 | 0 | 0 | 67 | 0 |
| Chronic Myeloid Leukemia | 439 | 0 | 0 | 0 | 429 | 10 |
| Other Myeloid/Monocytic Leukemia | 42 | 0 | 0 | 0 | 41 | 1 |
| Other Leukemia | 191 | 0 | 0 | 0 | 161 | 30 |
| Other Acute Leukemia | 107 | 0 | 0 | 0 | 101 | 6 |
| Aleukemic, Subleukemic and NOS | 84 | 0 | 0 | 0 | 60 | 24 |
| Miscellaneous | 3,636 | 0 | 5 | 3 | 373 | 3,255 |
* Please note that these totals will not match those in Sections 3 and 4, as these numbers include all in situ cases, though basal and squamous skin cell cancers are still excluded. ** Surveillance, Epidemiology, and End Results (SEER) Program of the National Cancer Institute. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, February 2005 |
||||||
Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates