Table of Contents
Table 5-78: Switzerland
Table 5-80: Tipton
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 1996 - 2000 | 2000 | 1996 - 2000 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 275 | 551.6 | 1,291 | 540.4 | 130 | 276.6 | 596 | 269.3 |
| Esophagus | * | # | 21 | 8.7 | 7 | 13.9** | 22 | 9.5 |
| Stomach | 5 | 9.7** | 13 | 5.3** | * | # | 8 | 3.2** |
| Colon excluding Rectum | 27 | 55.3 | 104 | 46.0 | 5 | 11.7** | 38 | 17.5 |
| Rectum and Rectosigmoid Junction | 8 | 16.0** | 44 | 18.8 | * | # | 12 | 4.8** |
| Liver | * | # | 8 | 3.5** | * | # | 8 | 3.4** |
| Pancreas | 6 | 12.4** | 20 | 8.5 | 8 | 16.5** | 26 | 11.6 |
| Lung and Bronchus | 56 | 114.6 | 245 | 106.5 | 40 | 83.6 | 212 | 94.1 |
| Melanoma of the Skin | 6 | 12.4** | 47 | 19.3 | * | # | 5 | 2.3** |
| Prostate | 63 | 133.5 | 306 | 131.5 | 15 | 39.1** | 61 | 31.5 |
| Urinary Bladder | 15 | 30.9** | 90 | 40.1 | * | # | 13 | 6.4** |
| Kidney and Renal Pelvis | 8 | 15.5** | 48 | 18.5 | 6 | 13.3** | 26 | 11.5 |
| Brain and Other Nervous System | * | # | 29 | 10.7 | * | # | 19 | 7.9** |
| Non-Hodgkin Lymphoma | 20 | 39.5 | 60 | 24.5 | 7 | 16.4** | 30 | 14.4 |
| Myeloma | * | # | 15 | 6.6** | 5 | 10.9** | 13 | 6.5** |
| Leukemia | 12 | 23.4** | 47 | 18.1 | 7 | 12.6** | 22 | 8.4 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 1996 - 2000 | 2000 | 1996 - 2000 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 261 | 417.6 | 1,310 | 427.8 | 140 | 223.0 | 565 | 180.3 |
| Colon excluding Rectum | 14 | 23.0** | 111 | 36.1 | 10 | 14.8** | 40 | 12.0 |
| Rectum and Rectosigmoid Junction | 9 | 13.6** | 31 | 9.8 | * | # | 10 | 3.1** |
| Liver | * | # | 1 | # | * | # | 2 | # |
| Pancreas | 14 | 21.5** | 40 | 12.5 | 12 | 18.8** | 33 | 10.2 |
| Lung and Bronchus | 27 | 44.1 | 158 | 52.6 | 24 | 39.5 | 137 | 45.1 |
| Melanoma of the Skin | * | # | 32 | 10.5 | * | # | 10 | 3.1** |
| Breast | 77 | 127.6 | 404 | 135.1 | 23 | 36.4 | 85 | 27.2 |
| Cervix Uteri | 6 | 10.0** | 24 | 7.7 | * | # | 6 | 2.0** |
| Corpus Uteri | 12 | 19.9** | 78 | 26.5 | * | # | 9 | 3.0** |
| Ovary | 14 | 19.3** | 55 | 17.8 | 11 | 17.7** | 31 | 10.2 |
| Urinary Bladder | 8 | 12.0** | 35 | 11.1 | * | # | 9 | 2.7** |
| Kidney and Renal Pelvis | 5 | 8.6** | 35 | 11.5 | * | # | 13 | 4.3** |
| Brain and Other Nervous System | * | # | 16 | 5.2** | 6 | 10.3** | 18 | 6.1** |
| Non-Hodgkin Lymphoma | 8 | 12.6** | 51 | 16.6 | 7 | 10.9** | 32 | 9.7 |
| Myeloma | 8 | 12.7** | 23 | 7.3 | * | # | 9 | 2.7** |
| Leukemia | 6 | 9.7** | 27 | 8.0 | * | # | 13 | 4.1** |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004