Table of Contents
Table 5-48: Madison
Table 5-50: Marshall
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 1996 - 2000 | 2000 | 1996 - 2000 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 1,929 | 598.8 | 9,161 | 573.9 | 849 | 279.6 | 4,458 | 299.3 |
| Esophagus | 49 | 14.6 | 160 | 9.7 | 33 | 9.8 | 132 | 8.5 |
| Stomach | 21 | 6.3 | 130 | 8.1 | 11 | 3.3** | 75 | 4.6 |
| Colon excluding Rectum | 142 | 47.2 | 698 | 46.5 | 54 | 18.2 | 316 | 22.1 |
| Rectum and Rectosigmoid Junction | 70 | 21.2 | 308 | 19.2 | 15 | 5.3** | 80 | 5.4 |
| Liver | 26 | 8.0 | 140 | 8.6 | 29 | 8.9 | 140 | 8.9 |
| Pancreas | 40 | 12.7 | 181 | 11.5 | 36 | 11.5 | 200 | 13.0 |
| Lung and Bronchus | 370 | 119.9 | 2,007 | 128.6 | 293 | 95.1 | 1,598 | 104.0 |
| Melanoma of the Skin | 63 | 18.9 | 301 | 17.5 | 15 | 4.0** | 50 | 2.9 |
| Prostate | 477 | 148.9 | 2,078 | 132.4 | 94 | 35.7 | 529 | 41.9 |
| Urinary Bladder | 112 | 36.8 | 564 | 37.6 | 22 | 7.7 | 115 | 8.4 |
| Kidney and Renal Pelvis | 76 | 22.2 | 318 | 19.3 | 21 | 6.9 | 112 | 7.1 |
| Brain and Other Nervous System | 26 | 7.5 | 128 | 7.2 | 21 | 6.1 | 85 | 5.1 |
| Non-Hodgkin Lymphoma | 70 | 20.4 | 377 | 22.4 | 41 | 12.8 | 182 | 12.1 |
| Myeloma | 23 | 7.1 | 114 | 7.4 | 14 | 4.8** | 76 | 5.3 |
| Leukemia | 54 | 17.5 | 220 | 13.7 | 39 | 13.7 | 173 | 11.8 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 1996 - 2000 | 2000 | 1996 - 2000 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 2,063 | 467.5 | 9,888 | 449.5 | 889 | 196.4 | 4,415 | 195.8 |
| Colon excluding Rectum | 176 | 38.1 | 842 | 36.6 | 66 | 14.1 | 383 | 16.4 |
| Rectum and Rectosigmoid Junction | 48 | 10.7 | 234 | 10.5 | 10 | 2.2** | 71 | 3.1 |
| Liver | 9 | 2.1** | 52 | 2.3 | 15 | 3.2** | 58 | 2.6 |
| Pancreas | 48 | 10.5 | 228 | 10.1 | 58 | 12.6 | 224 | 9.8 |
| Lung and Bronchus | 336 | 76.3 | 1,624 | 74.0 | 243 | 54.6 | 1,246 | 56.1 |
| Melanoma of the Skin | 53 | 12.2 | 226 | 10.3 | 10 | 2.3** | 34 | 1.5 |
| Breast | 624 | 143.3 | 3,063 | 141.8 | 130 | 28.7 | 685 | 30.8 |
| Cervix Uteri | 50 | 11.5 | 239 | 10.9 | 11 | 2.5** | 75 | 3.4 |
| Corpus Uteri | 100 | 23.3 | 477 | 22.2 | 10 | 2.1** | 49 | 2.2 |
| Ovary | 81 | 18.5 | 368 | 16.9 | 44 | 9.9 | 205 | 9.2 |
| Urinary Bladder | 42 | 9.6 | 212 | 9.4 | 12 | 2.6** | 68 | 2.9 |
| Kidney and Renal Pelvis | 58 | 13.2 | 213 | 9.7 | 18 | 4.2** | 81 | 3.6 |
| Brain and Other Nervous System | 19 | 4.4** | 114 | 5.3 | 20 | 4.5 | 77 | 3.5 |
| Non-Hodgkin Lymphoma | 72 | 16.2 | 329 | 14.8 | 32 | 7.2 | 156 | 6.8 |
| Myeloma | 15 | 3.3** | 108 | 4.8 | 27 | 5.9 | 95 | 4.1 |
| Leukemia | 47 | 10.5 | 191 | 8.6 | 26 | 5.8 | 154 | 6.6 |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004