Table of Contents
Table 4-8: Mortality Counts, Males
Table 4-10: Incidence Counts, Females
| Primary Site | 1996 | 1997 | 1998 | 1999 | 2000 | TOTAL |
|---|---|---|---|---|---|---|
| All sites | 385.4 | 393.8 | 414.6 | 414.6 | 416.2 | 405.1 |
| Oral Cavity and Pharynx | 6.2 | 5.4 | 5.8 | 6.0 | 5.6 | 5.8 |
| Lip | 0.3** | 0.2** | 0.3** | 0.2** | 0.3** | 0.3 |
| Tongue | 1.3 | 1.4 | 1.1 | 1.5 | 1.2 | 1.3 |
| Salivary Gland | 1.1 | 0.8 | 0.9 | 1.0 | 0.9 | 0.9 |
| Floor of Mouth | 0.3** | 0.5** | 0.4** | 0.5** | 0.3** | 0.4 |
| Gum and Other Mouth | 1.7 | 1.1 | 1.5 | 1.1 | 1.5 | 1.4 |
| Nasopharynx | 0.3** | 0.3** | 0.3** | 0.3** | 0.2** | 0.3 |
| Tonsil | 0.5** | 0.5** | 0.7 | 0.5** | 0.5** | 0.5 |
| Oropharynx | # | # | 0.2** | 0.3** | 0.2** | 0.2 |
| Hypopharynx | 0.3** | 0.2** | 0.3** | 0.3** | 0.3** | 0.3 |
| Other Oral Cavity and Pharynx | 0.3** | 0.2** | # | 0.2** | 0.2** | 0.2 |
| Digestive System | 66.1 | 70.9 | 73.8 | 74.7 | 71.8 | 71.5 |
| Esophagus | 1.4 | 1.4 | 1.9 | 1.9 | 2.1 | 1.7 |
| Stomach | 3.9 | 4.1 | 3.6 | 3.6 | 3.8 | 3.8 |
| Small Intestine | 1.2 | 1.7 | 1.4 | 1.3 | 1.7 | 1.4 |
| Colon and Rectum | 46.0 | 49.3 | 51.5 | 50.2 | 46.8 | 48.8 |
| Colon excluding Rectum | 34.7 | 36.7 | 39.4 | 38.8 | 36.6 | 37.3 |
| Rectum and Rectosigmoid Junction | 11.2 | 12.5 | 12.1 | 11.4 | 10.2 | 11.5 |
| Anus, Anal Canal and Anorectum | 1.1 | 1.7 | 1.4 | 1.6 | 1.8 | 1.6 |
| Liver and Intrahepatic Bile Duct | 2.1 | 1.3 | 1.9 | 2.3 | 2.4 | 2.0 |
| Liver | 1.6 | 0.9 | 1.5 | 1.6 | 1.8 | 1.5 |
| Intrahepatic Bile Duct | 0.5** | 0.4** | 0.4** | 0.6 | 0.6 | 0.5 |
| Gallbladder | 1.1 | 1.7 | 1.5 | 1.3 | 1.1 | 1.3 |
| Other Biliary | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 |
| Pancreas | 7.3 | 7.4 | 7.9 | 10.0 | 9.7 | 8.5 |
| Retroperitoneum | 0.4** | 0.4** | 0.5** | 0.6 | 0.3** | 0.4 |
| Peritoneum, Omentum and Mesentery | 0.8 | 0.7 | 1.0 | 0.8 | 0.9 | 0.8 |
| Other Digestive Organs | 0.1** | 0.3** | 0.2** | 0.2** | 0.2** | 0.2 |
| Respiratory System | 53.1 | 57.0 | 60.4 | 58.9 | 61.5 | 58.2 |
| Nose, Nasal Cavity and Middle Ear | 0.3** | 0.5** | 0.4** | 0.4** | 0.5** | 0.4 |
| Larynx | 2.1 | 2.8 | 2.0 | 1.8 | 2.0 | 2.1 |
| Lung and Bronchus | 50.3 | 53.5 | 57.5 | 56.4 | 58.7 | 55.3 |
| Pleura | 0.2** | 0.2** | 0.4** | 0.2** | 0.3** | 0.2 |
| Trachea, Mediastinum and Other Respiratory Organs | 0.2** | # | # | # | # | 0.1** |
| Bones and Joints | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
| Soft Tissue including Heart | 1.5 | 2.0 | 2.5 | 2.6 | 2.8 | 2.3 |
| Skin excluding Basal and Squamous | 9.9 | 10.2 | 11.0 | 11.6 | 12.1 | 10.9 |
| Melanoma of the Skin | 9.0 | 9.5 | 9.8 | 10.8 | 11.4 | 10.1 |
| Other Non-Epithelial Skin | 0.9 | 0.7 | 1.2 | 0.9 | 0.7 | 0.9 |
| Breast | 121.0 | 122.0 | 130.5 | 132.3 | 125.4 | 126.3 |
| Female Genital System | 54.5 | 55.0 | 53.3 | 52.8 | 55.5 | 54.3 |
| Cervix Uteri | 9.7 | 10.2 | 9.9 | 8.4 | 9.2 | 9.5 |
| Corpus and Uterus, NOS | 26.3 | 25.8 | 24.2 | 25.7 | 25.7 | 25.5 |
| Corpus Uteri | 25.9 | 25.4 | 23.9 | 25.3 | 25.2 | 25.1 |
| Uterus, NOS | 0.4** | 0.3** | 0.3** | 0.4** | 0.5** | 0.4 |
| Ovary | 15.0 | 15.4 | 15.4 | 15.2 | 16.7 | 15.6 |
| Vagina | 0.6 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 |
| Vulva | 2.5 | 2.4 | 2.6 | 1.9 | 2.7 | 2.4 |
| Other Female Genital Organs | 0.4** | 0.5** | 0.4** | 0.7 | 0.7 | 0.5 |
| Urinary System | 19.2 | 18.6 | 20.6 | 19.3 | 20.5 | 19.6 |
| Urinary Bladder | 9.6 | 9.5 | 10.3 | 8.9 | 9.4 | 9.5 |
| Kidney and Renal Pelvis | 8.9 | 8.6 | 9.6 | 9.8 | 10.6 | 9.5 |
| Ureter | 0.5** | 0.4** | 0.5** | 0.4** | 0.4** | 0.4 |
| Other Urinary Organs | 0.2** | 0.1** | 0.2** | 0.2** | 0.2** | 0.2 |
| Eye and Orbit | 0.8 | 0.7 | 0.8 | 0.5** | 0.6 | 0.7 |
| Brain and Other Nervous System | 5.2 | 4.9 | 5.3 | 6.6 | 5.6 | 5.5 |
| Endocrine System | 7.4 | 7.2 | 9.4 | 8.9 | 9.8 | 8.5 |
| Thyroid Gland | 7.0 | 6.8 | 8.8 | 8.1 | 9.3 | 8.0 |
| Other Endocrine including Thymus | 0.5** | 0.4** | 0.6 | 0.8 | 0.4** | 0.5 |
| Lymphoma | 18.0 | 17.4 | 18.5 | 17.1 | 19.0 | 18.0 |
| Hodgkin Lymphoma | 2.2 | 2.4 | 2.6 | 2.5 | 2.1 | 2.4 |
| Non-Hodgkin Lymphoma | 15.8 | 14.9 | 16.0 | 14.7 | 16.9 | 15.7 |
| Myeloma | 3.6 | 4.7 | 4.0 | 4.0 | 4.3 | 4.1 |
| Leukemia | 8.5 | 7.9 | 8.5 | 9.4 | 9.6 | 8.8 |
| Lymphocytic Leukemia | 3.8 | 2.9 | 3.5 | 4.2 | 4.0 | 3.7 |
| Acute Lymphocytic Leukemia | 1.1 | 1.1 | 1.2 | 1.8 | 1.3 | 1.3 |
| Chronic Lymphocytic Leukemia | 2.5 | 1.7 | 2.0 | 2.3 | 2.4 | 2.2 |
| Other Lymphocytic Leukemia | 0.2** | # | 0.4** | # | 0.2** | 0.2 |
| Myeloid and Monocytic Leukemia | 4.4 | 4.6 | 4.5 | 4.7 | 4.9 | 4.6 |
| Acute Myeloid Leukemia | 3.0 | 3.3 | 3.1 | 3.4 | 3.4 | 3.2 |
| Acute Monocytic Leukemia | # | # | # | 0.2** | 0.2** | 0.2 |
| Chronic Myeloid Leukemia | 1.1 | 1.1 | 1.2 | 1.0 | 1.1 | 1.1 |
| Other Myeloid/Monocytic Leukemia | 0.2** | # | # | # | 0.2** | 0.1 |
| Other Leukemia | 0.3** | 0.4** | 0.5** | 0.4** | 0.8 | 0.5 |
| Other Acute Leukemia | 0.2** | 0.3** | 0.4** | 0.2** | 0.4** | 0.3 |
| Aleukemic, Subleukemic and NOS | # | # | # | 0.2** | 0.3** | 0.2 |
| Miscellaneous | 9.5 | 9.1 | 9.4 | 9.3 | 11.3 | 9.7 |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million. Figures exclude basal and squamous cell skin cancers and in situ carcinoma except bladder. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||
Table of Contents
Table 4-8: Mortality Counts, Males
Table 4-10: Incidence Counts, Females