Table of Contents
Table 4-6: Incidence Counts, Males
Table 4-8: Mortality Counts, Males
| Primary Site | 1996 | 1997 | 1998 | 1999 | 2000 | TOTAL |
|---|---|---|---|---|---|---|
| All sites | 278.6 | 272.4 | 275.8 | 276.2 | 269.4 | 274.5 |
| Oral Cavity and Pharynx | 4.3 | 3.8 | 3.7 | 3.6 | 3.3 | 3.7 |
| Lip | # | # | # | # | # | 0.1** |
| Tongue | 0.8 | 1.1 | 0.7** | 0.7** | 0.8 | 0.8 |
| Salivary Gland | 0.3** | 0.3** | 0.4** | 0.4** | 0.4** | 0.4 |
| Floor of Mouth | # | # | # | # | # | # |
| Gum and Other Mouth | 0.4** | 0.5** | 0.6** | 0.6** | 0.5** | 0.5 |
| Nasopharynx | 0.6** | 0.4** | 0.3** | # | 0.2** | 0.3 |
| Tonsil | 0.3** | 0.2** | 0.2** | 0.2** | 0.4** | 0.3 |
| Oropharynx | 0.4** | 0.2** | 0.4** | 0.4** | 0.3** | 0.3 |
| Hypopharynx | # | # | # | 0.3** | # | 0.2 |
| Other Oral Cavity and Pharynx | 1.2 | 0.8 | 0.7** | 0.9 | 0.6** | 0.8 |
| Digestive System | 62.6 | 61.6 | 63.0 | 61.0 | 61.4 | 62.0 |
| Esophagus | 8.2 | 6.9 | 8.0 | 8.2 | 9.1 | 8.1 |
| Stomach | 4.3 | 5.3 | 5.1 | 4.9 | 4.0 | 4.7 |
| Small Intestine | 0.3** | 0.4** | 0.4** | 0.6** | 0.7** | 0.5 |
| Colon and Rectum | 29.2 | 26.8 | 28.6 | 27.7 | 27.7 | 28.0 |
| Colon excluding Rectum | 24.8 | 23.0 | 24.6 | 23.7 | 23.5 | 23.9 |
| Rectum and Rectosigmoid Junction | 4.3 | 3.9 | 4.0 | 4.0 | 4.2 | 4.1 |
| Anus, Anal Canal and Anorectum | 0.2** | # | # | # | # | 0.1** |
| Liver and Intrahepatic Bile Duct | 5.6 | 6.7 | 7.2 | 5.7 | 6.1 | 6.3 |
| Liver | 4.2 | 5.5 | 6.1 | 4.9 | 5.3 | 5.2 |
| Intrahepatic Bile Duct | 1.4 | 1.2 | 1.1 | 0.8 | 0.7** | 1.0 |
| Gallbladder | 0.4** | 0.5** | 0.4** | 0.5** | 0.5** | 0.5 |
| Other Biliary | 0.7** | 0.7** | 0.7** | 0.7** | 0.4** | 0.6 |
| Pancreas | 13.5 | 13.7 | 11.9 | 12.0 | 12.3 | 12.7 |
| Retroperitoneum | # | # | # | # | # | 0.1** |
| Peritoneum, Omentum and Mesentery | # | # | # | # | # | 0.0** |
| Other Digestive Organs | # | # | 0.3** | 0.7** | 0.5** | 0.3 |
| Respiratory System | 98.2 | 94.9 | 97.8 | 95.8 | 93.3 | 96.0 |
| Nose, Nasal Cavity and Middle Ear | 0.3** | 0.3** | # | 0.2** | # | 0.2 |
| Larynx | 2.5 | 1.8 | 2.5 | 2.5 | 1.9 | 2.2 |
| Lung and Bronchus | 95.2 | 92.7 | 95.0 | 92.8 | 91.0 | 93.3 |
| Pleura | # | # | # | # | # | 0.1** |
| Trachea, Mediastinum and Other Respiratory Organs | # | # | # | # | # | 0.1** |
| Bones and Joints | 0.6** | 0.6** | 0.4** | 0.5** | 0.2** | 0.5 |
| Soft Tissue including Heart | 1.9 | 1.8 | 1.6 | 1.3 | 1.8 | 1.7 |
| Skin excluding Basal and Squamous | 5.1 | 4.8 | 6.4 | 6.2 | 5.4 | 5.6 |
| Melanoma of the Skin | 3.4 | 3.4 | 4.9 | 4.2 | 4.3 | 4.1 |
| Other Non-Epithelial Skin | 1.6 | 1.4 | 1.5 | 2.0 | 1.0 | 1.5 |
| Breast | 0.5** | 0.2** | 0.3** | 0.6** | 1.1 | 0.6 |
| Male Genital System | 37.0 | 37.1 | 34.4 | 35.8 | 30.7 | 34.9 |
| Prostate Gland | 36.5 | 36.6 | 33.9 | 35.1 | 30.4 | 34.5 |
| Testis | 0.3** | 0.3** | 0.3** | 0.2** | # | 0.2 |
| Penis | # | # | 0.2** | 0.4** | 0.2** | 0.2 |
| Other Male Genital Organs | # | # | # | # | # | # |
| Urinary System | 16.1 | 15.4 | 15.6 | 16.5 | 16.4 | 16.0 |
| Urinary Bladder | 8.7 | 7.3 | 8.1 | 9.3 | 8.2 | 8.3 |
| Kidney and Renal Pelvis | 7.2 | 7.7 | 7.2 | 6.9 | 8.0 | 7.4 |
| Ureter | # | 0.3** | # | 0.2** | # | 0.2** |
| Other Urinary Organs | # | # | # | # | # | 0.1** |
| Eye and Orbit | # | # | # | # | # | 0.1** |
| Brain and Other Nervous System | 5.0 | 5.9 | 6.6 | 5.5 | 5.4 | 5.7 |
| Endocrine System | 1.2 | 0.8 | 0.8 | 0.7 | 0.9 | 0.9 |
| Thyroid Gland | 0.5** | 0.4** | 0.3** | 0.5** | 0.5** | 0.5 |
| Other Endocrine including Thymus | 0.7 | 0.4** | 0.6** | 0.2** | 0.4** | 0.5 |
| Lymphoma | 11.7 | 11.4 | 13.4 | 12.0 | 13.6 | 12.5 |
| Hodgkin Lymphoma | 0.7** | 0.7** | 0.8 | 0.6** | 0.8 | 0.7 |
| Non-Hodgkin Lymphoma | 11.0 | 10.8 | 12.5 | 11.4 | 12.9 | 11.7 |
| Myeloma | 5.7 | 5.2 | 4.8 | 3.9 | 5.3 | 5.0 |
| Leukemia | 10.6 | 10.6 | 10.5 | 10.7 | 10.5 | 10.6 |
| Lymphocytic Leukemia | 3.8 | 3.8 | 3.0 | 3.5 | 2.5 | 3.3 |
| Acute Lymphocytic Leukemia | 0.6** | 0.8 | 0.6** | 0.5** | 0.5** | 0.6 |
| Chronic Lymphocytic Leukemia | 2.8 | 2.7 | 2.2 | 2.8 | 1.8 | 2.4 |
| Other Lymphocytic Leukemia | 0.3** | 0.2** | # | 0.2** | 0.3** | 0.2 |
| Myeloid and Monocytic Leukemia | 3.9 | 4.3 | 4.0 | 4.4 | 5.3 | 4.4 |
| Acute Myeloid Leukemia | 2.9 | 3.3 | 2.7 | 3.0 | 3.6 | 3.1 |
| Acute Monocytic Leukemia | # | # | # | # | # | 0.1** |
| Chronic Myeloid Leukemia | 0.8 | 0.8** | 1.2 | 0.8 | 1.2 | 1.0 |
| Other Myeloid/Monocytic Leukemia | # | # | # | 0.5** | 0.4** | 0.3 |
| Other Leukemia | 3.0 | 2.5 | 3.5 | 2.7 | 2.7 | 2.9 |
| Other Acute Leukemia | 1.6 | 1.1 | 1.7 | 1.0 | 1.2 | 1.3 |
| Aleukemic, Subleukemic and NOS | 1.4 | 1.4 | 1.8 | 1.7 | 1.5 | 1.5 |
| Miscellaneous | 18.1 | 18.3 | 16.5 | 21.9 | 20.0 | 19.0 |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||
Table of Contents
Table 4-6: Incidence Counts, Males
Table 4-8: Mortality Counts, Males