Table of Contents
Table 4-4: Mortality Counts, Both Sexes
Table 4-6: Incidence Counts, Males
| Primary Site | 1996 | 1997 | 1998 | 1999 | 2000 | TOTAL |
|---|---|---|---|---|---|---|
| All sites | 496.9 | 505.4 | 527.9 | 529.4 | 552.6 | 522.9 |
| Oral Cavity and Pharynx | 15.4 | 16.5 | 16.8 | 14.9 | 16.3 | 16.0 |
| Lip | 1.6 | 2.1 | 2.6 | 1.8 | 2.1 | 2.0 |
| Tongue | 3.3 | 3.2 | 3.6 | 3.4 | 4.0 | 3.5 |
| Salivary Gland | 1.4 | 1.7 | 1.2 | 1.0 | 1.9 | 1.4 |
| Floor of Mouth | 1.3 | 1.6 | 1.3 | 1.2 | 1.1 | 1.3 |
| Gum and Other Mouth | 2.6 | 2.4 | 2.1 | 2.0 | 1.7 | 2.2 |
| Nasopharynx | 0.9 | 0.7** | 0.8 | 0.5** | 0.6** | 0.7 |
| Tonsil | 1.8 | 2.3 | 2.2 | 2.3 | 2.7 | 2.3 |
| Oropharynx | 0.5** | 0.9 | 0.5** | 0.7** | 0.3** | 0.6 |
| Hypopharynx | 1.6 | 1.1 | 1.7 | 1.6 | 1.4 | 1.5 |
| Other Oral Cavity and Pharynx | 0.5** | 0.4** | 0.7** | 0.4** | 0.6** | 0.5 |
| Digestive System | 99.0 | 99.9 | 110.5 | 108.3 | 114.8 | 106.6 |
| Esophagus | 7.7 | 7.4 | 8.5 | 8.4 | 11.5 | 8.7 |
| Stomach | 6.6 | 8.6 | 9.4 | 7.8 | 7.8 | 8.1 |
| Small Intestine | 1.4 | 1.7 | 1.8 | 2.3 | 2.5 | 1.9 |
| Colon and Rectum | 65.2 | 63.7 | 69.9 | 68.7 | 71.3 | 67.9 |
| Colon excluding Rectum | 46.9 | 44.0 | 47.6 | 47.9 | 50.1 | 47.3 |
| Rectum and Rectosigmoid Junction | 18.4 | 19.7 | 22.3 | 20.8 | 21.1 | 20.5 |
| Anus, Anal Canal and Anorectum | 0.7** | 1.1 | 0.8 | 1.6 | 1.3 | 1.1 |
| Liver and Intrahepatic Bile Duct | 3.9 | 3.9 | 6.1 | 5.1 | 5.4 | 4.9 |
| Liver | 3.0 | 3.4 | 4.8 | 4.6 | 4.9 | 4.1 |
| Intrahepatic Bile Duct | 1.0 | 0.5** | 1.3 | 0.5** | 0.5** | 0.8 |
| Gallbladder | 0.6** | 0.9 | 0.8** | 0.7** | 0.7** | 0.7 |
| Other Biliary | 1.9 | 1.9 | 1.7 | 1.8 | 1.5 | 1.7 |
| Pancreas | 9.9 | 9.9 | 10.5 | 11.4 | 12.4 | 10.9 |
| Retroperitoneum | 0.5** | 0.4** | 0.5** | # | 0.3** | 0.3 |
| Peritoneum, Omentum and Mesentery | 0.2** | # | # | # | # | 0.1** |
| Other Digestive Organs | 0.3** | 0.3** | 0.3** | 0.3** | # | 0.3 |
| Respiratory System | 115.0 | 113.2 | 121.3 | 120.0 | 117.0 | 117.4 |
| Nose, Nasal Cavity and Middle Ear | 0.8** | 0.9 | 1.1 | 0.8 | 0.8 | 0.9 |
| Larynx | 9.9 | 8.1 | 9.0 | 8.3 | 8.5 | 8.8 |
| Lung and Bronchus | 103.0 | 102.4 | 109.2 | 108.9 | 105.5 | 105.9 |
| Pleura | 1.2 | 1.7 | 2.0 | 1.8 | 1.8 | 1.7 |
| Trachea, Mediastinum and Other Respiratory Organs | # | # | # | # | 0.4** | 0.2 |
| Bones and Joints | 0.8 | 1.1 | 1.2 | 1.0 | 1.0 | 1.0 |
| Soft Tissue including Heart | 3.6 | 3.1 | 3.6 | 3.5 | 3.2 | 3.4 |
| Skin excluding Basal and Squamous | 15.6 | 17.5 | 17.5 | 17.5 | 20.1 | 17.7 |
| Melanoma of the Skin | 13.7 | 16.0 | 15.8 | 15.7 | 18.3 | 15.9 |
| Other Non-Epithelial Skin | 1.9 | 1.5 | 1.7 | 1.8 | 1.8 | 1.7 |
| Breast | 0.9 | 1.1 | 1.1 | 1.6 | 1.3 | 1.2 |
| Male Genital System | 125.2 | 129.9 | 130.6 | 139.1 | 146.8 | 134.4 |
| Prostate Gland | 119.4 | 124.2 | 123.4 | 132.6 | 140.0 | 128.0 |
| Testis | 4.5 | 4.4 | 6.0 | 5.0 | 5.5 | 5.1 |
| Penis | 1.1 | 1.2 | 1.0 | 1.3 | 1.0 | 1.1 |
| Other Male Genital Organs | # | # | 0.2** | 0.2** | 0.3** | 0.2 |
| Urinary System | 54.4 | 54.7 | 57.3 | 55.8 | 57.6 | 56.0 |
| Urinary Bladder | 35.4 | 37.0 | 38.9 | 37.2 | 36.2 | 37.0 |
| Kidney and Renal Pelvis | 17.6 | 16.5 | 17.3 | 17.2 | 20.4 | 17.8 |
| Ureter | 0.8 | 0.8 | 0.8** | 1.2 | 0.7** | 0.9 |
| Other Urinary Organs | 0.5** | 0.4** | 0.4** | 0.3** | 0.2** | 0.4 |
| Eye and Orbit | 0.7** | 1.4 | 0.9 | 1.1 | 1.0 | 1.0 |
| Brain and Other Nervous System | 7.9 | 7.8 | 7.4 | 7.7 | 6.7 | 7.5 |
| Endocrine System | 3.0 | 3.3 | 3.2 | 4.3 | 4.5 | 3.7 |
| Thyroid Gland | 2.4 | 2.6 | 2.5 | 3.3 | 4.0 | 3.0 |
| Other Endocrine including Thymus | 0.6** | 0.7 | 0.7** | 1.0 | 0.6** | 0.7 |
| Lymphoma | 23.9 | 23.9 | 24.0 | 23.8 | 24.7 | 24.1 |
| Hodgkin Lymphoma | 3.0 | 3.3 | 3.6 | 2.9 | 3.2 | 3.2 |
| Non-Hodgkin Lymphoma | 20.9 | 20.6 | 20.4 | 20.9 | 21.4 | 20.9 |
| Myeloma | 5.6 | 5.7 | 5.9 | 5.9 | 6.6 | 5.9 |
| Leukemia | 13.5 | 12.9 | 14.2 | 12.6 | 16.4 | 13.9 |
| Lymphocytic Leukemia | 6.2 | 6.2 | 6.6 | 5.6 | 7.8 | 6.5 |
| Acute Lymphocytic Leukemia | 1.3 | 1.5 | 1.5 | 1.3 | 1.7 | 1.5 |
| Chronic Lymphocytic Leukemia | 4.3 | 4.1 | 4.6 | 3.7 | 5.4 | 4.4 |
| Other Lymphocytic Leukemia | 0.6** | 0.6** | 0.5** | 0.6** | 0.7** | 0.6 |
| Myeloid and Monocytic Leukemia | 6.5 | 6.3 | 6.6 | 6.4 | 7.8 | 6.7 |
| Acute Myeloid Leukemia | 4.0 | 4.1 | 3.4 | 4.3 | 5.5 | 4.3 |
| Acute Monocytic Leukemia | # | 0.2** | 0.3** | 0.2** | 0.3** | 0.2 |
| Chronic Myeloid Leukemia | 2.1 | 1.8 | 2.5 | 1.7 | 1.7 | 2.0 |
| Other Myeloid/Monocytic Leukemia | 0.3** | # | 0.3** | # | 0.2** | 0.2 |
| Other Leukemia | 0.8** | 0.4** | 1.0 | 0.6** | 0.9 | 0.7 |
| Other Acute Leukemia | 0.5** | 0.2** | 0.4** | 0.4** | 0.4** | 0.4 |
| Aleukemic, Subleukemic and NOS | 0.3** | # | 0.5** | 0.2** | 0.5** | 0.3 |
| Miscellaneous | 12.5 | 13.4 | 12.5 | 12.4 | 14.4 | 13.1 |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million. Figures exclude basal and squamous cell skin cancers and in situ carcinoma except bladder. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||
Table of Contents
Table 4-4: Mortality Counts, Both Sexes
Table 4-6: Incidence Counts, Males