Summary of Sites by Race and Sex
| Site | Number* of Cases | SEER** Summary Stage at Diagnosis | ||||
|---|---|---|---|---|---|---|
| In Situ | Local | Regional | Distant | Unstaged | ||
| All Sites | 139,418 | 9,272 | 58,164 | 31,381 | 28,097 | 12,504 |
| Oral Cavity and Pharynx | 3,119 | 76 | 1,252 | 1,423 | 185 | 183 |
| Lip | 316 | 16 | 268 | 12 | 2 | 18 |
| Tongue | 701 | 17 | 278 | 329 | 36 | 41 |
| Salivary Gland | 330 | 2 | 175 | 116 | 17 | 20 |
| Floor of Mouth | 254 | 15 | 112 | 105 | 6 | 16 |
| Gum and Other Mouth | 520 | 14 | 235 | 206 | 33 | 32 |
| Nasopharynx | 141 | 0 | 14 | 93 | 23 | 11 |
| Tonsil | 402 | 7 | 75 | 283 | 24 | 13 |
| Oropharynx | 107 | 1 | 26 | 65 | 8 | 7 |
| Hypopharynx | 244 | 2 | 51 | 155 | 25 | 11 |
| Other Oral Cavity and Pharynx | 104 | 2 | 18 | 59 | 11 | 14 |
| Digestive System | 26,728 | 1,401 | 7,400 | 10,110 | 5,622 | 2,195 |
| Esophagus | 1,432 | 30 | 353 | 471 | 376 | 202 |
| Stomach | 1,670 | 14 | 346 | 606 | 488 | 216 |
| Small Intestine | 492 | 4 | 129 | 197 | 120 | 42 |
| Colon and Rectum | 17,891 | 1,281 | 5,605 | 7,159 | 2,931 | 915 |
| Colon excluding Rectum | 13,004 | 894 | 3,956 | 5,372 | 2,208 | 574 |
| Cecum | 2,978 | 138 | 849 | 1,368 | 530 | 93 |
| Appendix | 129 | 2 | 40 | 40 | 35 | 12 |
| Ascending Colon | 2,203 | 116 | 654 | 1,024 | 333 | 76 |
| Hepatic Flexure | 747 | 22 | 224 | 357 | 106 | 38 |
| Transverse Colon | 1,114 | 50 | 341 | 506 | 170 | 47 |
| Splenic Flexure | 432 | 16 | 102 | 232 | 76 | 6 |
| Descending Colon | 676 | 56 | 215 | 283 | 97 | 25 |
| Sigmoid Colon | 3,928 | 405 | 1,381 | 1,398 | 632 | 112 |
| Large Intestine, NOS | 797 | 89 | 150 | 164 | 229 | 165 |
| Rectum and Rectosigmoid Junction | 4,887 | 387 | 1,649 | 1,787 | 723 | 341 |
| Rectosigmoid Junction | 1,434 | 68 | 402 | 625 | 276 | 63 |
| Rectum | 3,453 | 319 | 1,247 | 1,162 | 447 | 278 |
| Anus, Anal Canal and Anorectum | 436 | 44 | 207 | 108 | 38 | 39 |
| Liver and Intrahepatic Bile Duct | 955 | 0 | 307 | 170 | 242 | 236 |
| Liver | 780 | 0 | 265 | 123 | 215 | 177 |
| Intrahepatic Bile Duct | 175 | 0 | 42 | 47 | 27 | 59 |
| Gallbladder | 330 | 13 | 87 | 117 | 97 | 16 |
| Other Biliary | 372 | 7 | 84 | 155 | 54 | 72 |
| Pancreas | 2,812 | 7 | 234 | 1,068 | 1,120 | 383 |
| Retroperitoneum | 117 | 0 | 39 | 34 | 23 | 21 |
| Peritoneum, Omentum and Mesentery | 156 | 0 | 6 | 20 | 102 | 28 |
| Other Digestive Organs | 65 | 1 | 3 | 5 | 31 | 25 |
| Respiratory System | 24,588 | 137 | 5,762 | 6,356 | 10,032 | 2,301 |
| Nose, Nasal Cavity and Middle Ear | 188 | 4 | 41 | 85 | 33 | 25 |
| Larynx | 1,592 | 97 | 923 | 451 | 59 | 62 |
| Lung and Bronchus | 22,522 | 36 | 4,720 | 5,735 | 9,891 | 2,140 |
| Pleura | 250 | 0 | 66 | 75 | 43 | 66 |
| Trachea, Mediastinum and Other Respiratory Organs | 36 | 0 | 12 | 10 | 6 | 8 |
| Bones and Joints | 267 | 0 | 115 | 87 | 32 | 33 |
| Soft Tissue including Heart | 818 | 0 | 468 | 137 | 122 | 91 |
| Skin excluding Basal and Squamous | 5,066 | 1,013 | 3,240 | 308 | 198 | 307 |
| Melanoma of the Skin | 4,702 | 1,008 | 2,992 | 294 | 151 | 257 |
| Other Non-Epithelial Skin | 364 | 5 | 248 | 14 | 47 | 50 |
| Breast | 24,006 | 3,561 | 12,892 | 5,974 | 982 | 597 |
| Female Genital System | 9,417 | 732 | 4,935 | 1,581 | 1,787 | 382 |
| Cervix Uteri | 1,466 | 0 | 811 | 473 | 109 | 73 |
| Corpus and Uterus, NOS | 4,219 | 107 | 3,055 | 598 | 323 | 136 |
| Corpus Uteri | 4,153 | 107 | 3,037 | 583 | 307 | 119 |
| Uterus, NOS | 66 | 0 | 18 | 15 | 16 | 17 |
| Ovary | 2,506 | 6 | 722 | 360 | 1,290 | 128 |
| Vagina | 181 | 62 | 53 | 39 | 16 | 11 |
| Vulva | 956 | 555 | 269 | 97 | 15 | 20 |
| Other Female Genital Organs | 89 | 2 | 25 | 14 | 34 | 14 |
| Male Genital System | 17,046 | 53 | 12,455 | 2,012 | 1,036 | 1,490 |
| Prostate | 16,066 | 0 | 11,823 | 1,835 | 948 | 1,460 |
| Testis | 768 | 0 | 522 | 142 | 82 | 22 |
| Penis | 185 | 51 | 97 | 29 | 3 | 5 |
| Other Male Genital Organs | 27 | 2 | 13 | 6 | 3 | 3 |
| Urinary System | 10,331 | 2,290 | 5,171 | 1,353 | 1,026 | 491 |
| Urinary Bladder | 6,096 | 2,164 | 2,891 | 578 | 185 | 278 |
| Kidney and Renal Pelvis | 3,915 | 54 | 2,131 | 719 | 823 | 188 |
| Ureter | 235 | 56 | 117 | 41 | 8 | 13 |
| Other Urinary Organs | 85 | 16 | 32 | 15 | 10 | 12 |
| Eye and Orbit | 248 | 7 | 189 | 22 | 4 | 26 |
| Brain and Other Nervous System | 1,909 | 0 | 1,357 | 263 | 28 | 261 |
| Brain | 1,804 | 0 | 1,301 | 252 | 21 | 230 |
| Cranial Nerves Other Nervous System | 105 | 0 | 56 | 11 | 7 | 31 |
| Endocrine System | 1,829 | 1 | 1,175 | 451 | 134 | 68 |
| Thyroid Gland | 1,646 | 1 | 1,109 | 412 | 79 | 45 |
| Other Endocrine including Thymus | 183 | 0 | 66 | 39 | 55 | 23 |
| Lymphoma | 6,130 | 0 | 1,708 | 1,299 | 2,290 | 833 |
| Hodgkin Lymphoma | 831 | 0 | 186 | 358 | 212 | 75 |
| Hodgkin - Nodal | 817 | 0 | 180 | 354 | 208 | 75 |
| Hodgkin - Extranodal | 14 | 0 | 6 | 4 | 4 | 0 |
| Non-Hodgkin Lymphoma | 5,299 | 0 | 1,522 | 941 | 2,078 | 758 |
| NHL - Nodal | 3,932 | 0 | 841 | 718 | 1,805 | 568 |
| NHL - Extranodal | 1,367 | 0 | 681 | 223 | 273 | 190 |
| Myeloma | 1,442 | 0 | 37 | 0 | 1,369 | 36 |
| Leukemia | 3,220 | 1 | 0 | 0 | 3,175 | 44 |
| Lymphocytic Leukemia | 1,443 | 1 | 0 | 0 | 1,427 | 15 |
| Acute Lymphocytic Leukemia | 417 | 0 | 0 | 0 | 417 | 0 |
| Chronic Lymphocytic Leukemia | 920 | 1 | 0 | 0 | 907 | 12 |
| Other Lymphocytic Leukemia | 106 | 0 | 0 | 0 | 103 | 3 |
| Myeloid and Monocytic Leukemia | 1,604 | 0 | 0 | 0 | 1,594 | 10 |
| Acute Myeloid Leukemia | 1,076 | 0 | 0 | 0 | 1,069 | 7 |
| Acute Monocytic Leukemia | 54 | 0 | 0 | 0 | 54 | 0 |
| Chronic Myeloid Leukemia | 426 | 0 | 0 | 0 | 424 | 2 |
| Other Myeloid/Monocytic Leukemia | 48 | 0 | 0 | 0 | 47 | 1 |
| Other Leukemia | 173 | 0 | 0 | 0 | 154 | 19 |
| Other Acute Leukemia | 104 | 0 | 0 | 0 | 101 | 3 |
| Aleukemic, Subleukemic and NOS | 69 | 0 | 0 | 0 | 53 | 16 |
| Miscellaneous | 3,254 | 0 | 8 | 5 | 75 | 3,166 |
* Please note that these totals will not match those in Sections 3 and 4, as these numbers include all in situ cases, though basal and squamous skin cell cancers are still excluded. ** Surveillance, Epidemiology, and End Results (SEER) Program of the National Cancer Institute. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||