Table of Contents
Tables 5-78: Switzerland
Tables 5-80: Tipton
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1999 | 1995 - 1999 | 1999 | 1995 - 1999 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All sites | 282 | 591.6 | 1,235 | 544.4 | 131 | 298.2 | 595 | 287.6 |
| Esophagus | 10 | 20.4** | 22 | 9.5 | 7 | 14.1** | 17 | 7.7** |
| Stomach | * | # | 11 | 4.6** | * | # | 7 | 3.2** |
| Colon excluding Rectum | 18 | 42.9** | 91 | 43.6 | 9 | 21.9** | 39 | 18.5 |
| Rectum and Rectosigmoid Junction | 15 | 31.6** | 42 | 19.5 | 5 | 10.1** | 11 | 4.7** |
| Liver | * | # | 11 | 5.0** | * | # | 8 | 3.6** |
| Pancreas | 5 | 12.1** | 16 | 7.2** | 6 | 13.4** | 24 | 11.7 |
| Lung and Bronchus | 45 | 100.4 | 242 | 111.6 | 48 | 106.2 | 227 | 107.3 |
| Melanoma of the Skin | 11 | 21.3** | 47 | 19.9 | * | # | 9 | 4.8** |
| Prostate | 66 | 145.1 | 288 | 127.7 | 11 | 29.9** | 62 | 33.8 |
| Urinary Bladder | 19 | 43.5** | 92 | 43.3 | * | # | 18 | 9.5** |
| Kidney and Renal Pelvis | 9 | 17.5** | 49 | 19.8 | * | # | 21 | 9.6 |
| Brain | 8 | 14.3** | 25 | 9.9 | * | # | 17 | 7.5** |
| Non-Hodgkins Lymphoma | 12 | 23.6** | 51 | 22.0 | 10 | 23.4** | 29 | 14.1 |
| Myeloma | 6 | 13.4** | 17 | 8.4** | * | # | 10 | 5.5** |
| Leukemia | 9 | 15.2** | 38 | 15.0 | * | # | 20 | 8.4 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1999 | 1995 - 1999 | 1999 | 1995 - 1999 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All sites | 267 | 431.3 | 1,269 | 424.4 | 117 | 181.0 | 540 | 175.2 |
| Colon excluding Rectum | 25 | 39.6 | 112 | 37.2 | 7 | 11.6** | 35 | 10.8 |
| Rectum and Rectosigmoid Junction | * | # | 27 | 9.0 | * | # | 10 | 3.2** |
| Liver | * | # | 1 | # | * | # | 2 | # |
| Pancreas | 9 | 14.5** | 27 | 8.8 | 6 | 7.5** | 25 | 7.7 |
| Lung and Bronchus | 29 | 49.3 | 150 | 51.4 | 23 | 36.4 | 144 | 48.4 |
| Melanoma of the Skin | 7 | 11.2** | 38 | 12.6 | 5 | 7.4** | 10 | 3.1** |
| Breast | 93 | 154.9 | 403 | 137.4 | 17 | 26.4** | 85 | 27.6 |
| Cervix Uteri | * | # | 25 | 8.1 | * | # | 5 | 1.6** |
| Corpus Uteri | 11 | 17.1** | 80 | 27.3 | * | # | 9 | 3.0** |
| Ovary | 15 | 25.6** | 49 | 17.1 | * | # | 26 | 9.0 |
| Urinary Bladder | 8 | 12.1** | 34 | 11.2 | * | # | 9 | 2.6** |
| Kidney and Renal Pelvis | * | # | 43 | 14.4 | * | # | 12 | 4.1** |
| Brain | * | # | 15 | 5.0** | * | # | 12 | 4.2** |
| Non-Hodgkins Lymphoma | 10 | 15.5** | 56 | 18.2 | 6 | 9.3** | 31 | 9.3 |
| Myeloma | * | # | 15 | 4.8** | * | # | 10 | 3.1** |
| Leukemia | * | # | 22 | 6.5 | * | # | 11 | 3.4** |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, March 2003
Table of Contents
Tables 5-78: Switzerland
Tables 5-80: Tipton