| Primary Site Code Definitions | Site/Type | Excluding Type |
|---|---|---|
| All sites | C00.0 - C80.9 | |
| Oral cavity and pharynx | C00.0 - C14.8 | M-9590 - 9989 |
| Lip | C00.0 - C00.9 | M-9590 - 9989 |
| Tongue | C01.9 - C02.9 | M-9590 - 9989 |
| Major salivary glands | C07.9 - C08.9 | M-9590 - 9989 |
| Floor of mouth | C04.0 - C04.9 | M-9590 - 9989 |
| Gum and other mouth | C03.0 - C03.9; C05.0 - C05.9; C06.0 - C06.9 | M-9590 - 9989 |
| Nasopharynx | C11.0 - C11.9 | M-9590 - 9989 |
| Tonsil | C09.0 - C09.9 | M-9590 - 9989 |
| Oropharynx | C10.0 - C10.9 | M-9590 - 9989 |
| Hypopharynx | C12.9; C13.0 - C13.9; C14.1 | M-9590 - 9989 |
| Pharynx and other oral cavity | C14.0; C14.2 - C14.8 | M-9590 - 9989 |
| Digestive system | C15.0 - C26.9; C48.0 - C48.8 | M-9590 - 9989 |
| Esophagus | C15.0 - C15.9 | M-9590 - 9989 |
| Stomach | C16.0 - C16.9 | M-9590 - 9989 |
| Small intestine | C17.0 - C17.9 | M-9590 - 9989 |
| Colon excluding rectum | C18.0 - C18.9; C26.0 | M-9590 - 9989 |
| Rectum and rectosigmoid | C19.9; C20.9 | M-9590 - 9989 |
| Anus, anal canal, and anorectum | C21.0 - C21.2; C21.8 | M-9590 - 9989 |
| Liver and intrahepatic bile duct | C22.0; C22.1 | M-9590 - 9989 |
| Gallbladder | C23.9 | M-9590 - 9989 |
| Other biliary | C24.0 - C24.9 | M-9590 - 9989 |
| Pancreas | C25.0 - C25.9 | M-9590 - 9989 |
| Retroperitoneum | C48.0 | M-9590 - 9989 |
| Peritoneum | C48.1 - C48.2 | M-9590 - 9989 |
| Other digestive organs | C26.8 - C26.9; C48.8 | M-9590 - 9989 |
| Respiratory system | C30.0 - C34.9; C38.1 - C39.9 | M-9590 - 9989 |
| Nasal cavity, ear, and sinuses | C30.0 - C30.1; C31.0 - C31.9 | M-9590 - 9989 |
| Larynx | C32.0 - C32.9 | M-9590 - 9989 |
| Lung and bronchus | C34.0 - C34.9 | M-9590 - 9989 |
| Trachea, pleura, and other respiratory organs | C33.9; C38.1 - C38.8; C39.0 - C39.9 | M-9590 - 9989 |
| Bones and joints | C40.0 - C41.9 | M-9590 - 9989 |
| Soft tissue (including heart) | C38.0; C47.0 - C47.9; C49.0 - C49.9 | M-9590 - 9989 |
| Skin (excluding basal and squamous) | C44.0 - C44.9 | M-9590 - 9989 |
| Melanoma of the skin | C44.0 - C44.9 (types M-8720 - 8790) | |
| Other non-epithelial skin cancers | C44.0 - C44.9 | M-8000 - 8004; M-8010 - 8012; M-8070 - 8076; M-8090 - 8096; M-8720 - 8790; M-9590 - 9989 |
| Breast | C50.0 - C50.9 | M-9590 - 9989 |
| Female genital system | C51.0 - C58.9 | M-9590 - 9989 |
| Cervix uteri | C53.0 - C53.9 | M-9590 - 9989 |
| Corpus uteri | C54.0 - C54.9 | M-9590 - 9989 |
| Uterus, NOS | C55.9 | M-9590 - 9989 |
| Ovary | C56.9 | M-9590 - 9989 |
| Vagina | C52.9 | M-9590 - 9989 |
| Vulva | C51.0 - C51.9 | M-9590 - 9989 |
| Other female genital organs | C57.0 - C58.9 | M-9590 - 9989 |
| Male genital system | C60.0 - C63.9 | M-9590 - 9989 |
| Prostate gland | C61.9 | M-9590 - 9989 |
| Testis | C62.0 - C62.9 | M-9590 - 9989 |
| Penis | C60.0 - C60.9 | M-9590 - 9989 |
| Other male genital organs | C63.0 - C63.9 | M-9590 - 9989 |
| Urinary system | C64.9 - C68.9 | M-9590 - 9989 |
| Urinary bladder | C67.0 - C67.9 | M-9590 - 9989 |
| Kidney and renal pelvis | C64.9 - C65.9 | M-9590 - 9989 |
| Ureter | C66.9 | M-9590 - 9989 |
| Other urinary organs | C68.0 - C68.9 | M-9590 - 9989 |
| Eye and orbit | C69.0 - C69.9 | M-9590 - 9989 |
| Brain and other nervous system | C70.0 - C72.9 | M-9590 - 9989 |
| Brain | C71.0 - C71.9 | M-9530 - 9539; M-9590 - 9989 |
| Other nervous system | C71.0 - C71.9 (types M-9530 - 9539); C70.0 - C70.9; C72.0 - C72.9 |
M-9590 - 9989 |
| Endocrine system | C37.9; C73.9 - C75.9 | M-9590 - 9989 |
| Thyroid gland | C73.9 | M-9590 - 9989 |
| Other endocrine (including thymus) | C37.9; C74.0 - C74.9; C75.0 - C75.9 | M-9590 - 9989 |
| Lymphoma | types M-9590 - 9717 | |
| Hodgkin's disease | types M-9650 - 9667 | |
| Non-Hodgkin's lymphoma | types M-9590 - 9595; M-9670 - 9717 | |
| Multiple myeloma | types M-9731 - 9732 | |
| Leukemia | types M-9800 - 9941 | |
| Acute lymphocytic | types M-9821 - 9822 | |
| Chronic lymphocytic | types M-9823 | |
| Acute myeloid | types M-9861 - 9862; M-9867 | |
| Chronic myeloid | types M-9863 - 9868 | |
| Other leukemias | types M-9800 - 9804; M-9820; M-9824 - 9828 M-9830; M-9840 - 9842; M-9850; M-9860 M-9864; M-9866; M-9870 - 9874; M-9880 M-9890 - 9894; M-9900; M-9910; M-9930 - 9941 |
|
| Other, ill-defined and unknown sites | types M-9720 - 9723; M-9740; M-9741; M-9760 - 9764; M-9950 - 9989; C76.0 - C76.8; C80.9 (types M-8000 - 9589); C42.0 - C42.4 (types M-8000 - 9589); C77.0 - C77.9 (types M-8000 - 9589) |
|
Source: "SEER Cancer Statistics Review 1973-1996," National Cancer Institute. Table A-3 SEER Recode for Primary Site based on ICD-O-2. |
||