| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| M27.02 Do you consider yourself to be transgender? (TRNSGNDR) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes, Transgender, male-to-female |
Yes, Transgender, female to male |
Yes, Transgender, gender nonconforming |
No |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 0.3 | 0.3 | 0.9 | 98.4 | 559 |
| 18-24 | |||||
| 25-34 | 0.3 | 0.1 | 0.2 | 99.4 | 975 |
| 35-44 | 0.1 | 0.2 | 0.0 | 99.7 | 1,186 |
| 45-54 | 0.1 | 0.1 | 0.2 | 99.7 | 1,771 |
| 55-64 | 0.4 | 0.1 | 0.1 | 99.5 | 2,665 |
| 65-74 | 0.2 | 0.0 | 0.1 | 99.8 | 2,708 |
| 75 + | 0.1 | 0.0 | 0.1 | 99.8 | 2,034 |
| Unk/Ref | 0.0 | 0.0 | 0.0 | 100.0 | 144 |
| Sex: | 0.4 | 0.2 | 0.1 | 99.4 | 5,150 |
| Male | |||||
| Female | 0.1 | 0.1 | 0.3 | 99.6 | 6,892 |
| Race/Ethnicity: | 0.2 | 0.1 | 0.2 | 99.5 | 10,209 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 0.0 | 0.2 | 0.0 | 99.8 | 759 |
| Other/Multiracial, Non-Hispanic | 0.3 | 0.0 | 1.7 | 98.1 | 419 |
| Hispanic | 0.3 | 0.0 | 0.0 | 99.7 | 466 |
| Unk/Ref | 0.0 | 0.0 | 0.1 | 99.9 | 189 |
| Income Group: | 0.4 | 0.0 | 0.3 | 99.3 | 1,044 |
| < $15,000 | |||||
| $15-$24,999 | 0.6 | 0.3 | 0.1 | 99.1 | 1,947 |
| $25-$49,999 | 0.1 | 0.2 | 0.1 | 99.6 | 2,918 |
| $50-$74,999 | 0.1 | 0.3 | 0.5 | 99.1 | 1,777 |
| >=$75,000 | 0.2 | 0.0 | 0.0 | 99.8 | 3,080 |
| Unk/Ref | 0.1 | 0.0 | 0.3 | 99.6 | 1,276 |
| Education Level: | 0.4 | 0.2 | 0.5 | 98.9 | 857 |
| < H S Graduate | |||||
| H S Graduate/GED | 0.1 | 0.1 | 0.2 | 99.6 | 3,972 |
| Some college/Tech school | 0.3 | 0.2 | 0.2 | 99.4 | 3,072 |
| College graduate | 0.2 | 0.0 | 0.1 | 99.7 | 4,115 |
| Unk/Ref | ** | ** | ** | ** | 26 |
| Marital Status: | 0.1 | 0.1 | 0.1 | 99.7 | 6,275 |
| Married | |||||
| Unmarried | 0.3 | 0.2 | 0.3 | 99.2 | 5,702 |
| Unk/Ref | 0.0 | 0.0 | 0.0 | 100.0 | 65 |
| Employment Status: | 0.3 | 0.1 | 0.2 | 99.5 | 5,528 |
| Employed | |||||
| Not employed | 0.0 | 0.0 | 0.0 | 100.0 | 427 |
| Student/Homemaker | 0.2 | 0.4 | 0.2 | 99.2 | 974 |
| Retired/Unable to work | 0.1 | 0.1 | 0.3 | 99.5 | 5,046 |
| Unk/Ref | 0.0 | 0.0 | 0.0 | 100.0 | 67 |
| Grand Totals | 0.2 | 0.1 | 0.2 | 99.5 | 12,042 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |