| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| M13.10 Were you EVER denied health insurance or life insurance coverage because of your cancer? (CSRVDEIN) |
| Denominator is respondents who reported ever having cancer and have completed treatment for their cancer. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | ** | ** | 4 |
| 18-24 | |||
| 25-34 | ** | ** | 14 |
| 35-44 | ** | ** | 32 |
| 45-54 | 16.2 | 83.8 | 85 |
| 55-64 | 6.0 | 94.0 | 276 |
| 65-74 | 7.6 | 92.4 | 419 |
| 75 + | 1.9 | 98.1 | 377 |
| Unk/Ref | ** | ** | 12 |
| Sex: | 5.7 | 94.3 | 469 |
| Male | |||
| Female | 9.3 | 90.7 | 750 |
| Race/Ethnicity: | 7.8 | 92.2 | 1,135 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | ** | ** | 39 |
| Other/Multiracial, Non-Hispanic | ** | ** | 19 |
| Hispanic | ** | ** | 10 |
| Unk/Ref | ** | ** | 16 |
| Income Group: | 13.3 | 86.7 | 80 |
| < $15,000 | |||
| $15-$24,999 | 5.7 | 94.3 | 200 |
| $25-$49,999 | 7.7 | 92.3 | 328 |
| $50-$74,999 | 3.6 | 96.4 | 173 |
| >=$75,000 | 10.0 | 90.0 | 308 |
| Unk/Ref | 9.2 | 90.8 | 130 |
| Education Level: | 10.6 | 89.4 | 58 |
| < H S Graduate | |||
| H S Graduate/GED | 5.8 | 94.2 | 375 |
| Some college/Tech school | 8.8 | 91.2 | 309 |
| College graduate | 8.4 | 91.6 | 475 |
| Unk/Ref | ** | ** | 2 |
| Marital Status: | 8.2 | 91.8 | 666 |
| Married | |||
| Unmarried | 7.5 | 92.5 | 549 |
| Unk/Ref | ** | ** | 4 |
| Employment Status: | 9.6 | 90.4 | 327 |
| Employed | |||
| Not employed | ** | ** | 36 |
| Student/Homemaker | 4.4 | 95.6 | 78 |
| Retired/Unable to work | 5.7 | 94.3 | 775 |
| Unk/Ref | ** | ** | 3 |
| Grand Totals | 7.9 | 92.1 | 1,219 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 17, 2018 |