| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| M02.06 About how many times in the past 12 months have you seen a doctor, nurse, or other health professional checked your feet for any sores or irritations? (_FEETCHK) |
| Denominator is respondents who have diabetes and feet. Weighting based on _llcpwt. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | 10 |
| 18-24 | |||||
| 25-34 | ** | ** | ** | ** | 26 |
| 35-44 | 20.7 | 32.5 | 44.7 | 2.1 | 70 |
| 45-54 | 25.9 | 24.1 | 45.8 | 4.2 | 243 |
| 55-64 | 24.3 | 22.9 | 49.3 | 3.5 | 548 |
| 65-74 | 20.1 | 26.9 | 49.0 | 4.0 | 685 |
| 75 + | 25.5 | 25.7 | 43.4 | 5.4 | 502 |
| Unk/Ref | ** | ** | ** | ** | 23 |
| Sex: | 23.2 | 22.3 | 50.4 | 4.1 | 946 |
| Male | |||||
| Female | 26.4 | 26.9 | 42.9 | 3.7 | 1,161 |
| Race/Ethnicity: | 25.9 | 24.3 | 45.9 | 3.8 | 1,752 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 13.4 | 29.5 | 52.1 | 4.9 | 186 |
| Other/Multiracial, Non-Hispanic | 35.8 | 15.9 | 44.7 | 3.6 | 67 |
| Hispanic | 21.8 | 25.2 | 51.6 | 1.4 | 60 |
| Unk/Ref | ** | ** | ** | ** | 42 |
| Income Group: | 25.5 | 23.3 | 46.0 | 5.2 | 268 |
| < $15,000 | |||||
| $15-$24,999 | 22.0 | 23.5 | 50.5 | 4.0 | 464 |
| $25-$49,999 | 26.5 | 25.7 | 44.3 | 3.5 | 565 |
| $50-$74,999 | 26.6 | 27.4 | 43.9 | 2.0 | 253 |
| >=$75,000 | 24.2 | 20.2 | 53.1 | 2.4 | 308 |
| Unk/Ref | 24.0 | 27.8 | 41.1 | 7.1 | 249 |
| Education Level: | 28.3 | 18.6 | 47.7 | 5.4 | 211 |
| < H S Graduate | |||||
| H S Graduate/GED | 25.2 | 24.4 | 47.5 | 3.0 | 808 |
| Some college/Tech school | 23.8 | 27.2 | 44.0 | 5.0 | 554 |
| College graduate | 22.2 | 26.5 | 49.2 | 2.1 | 531 |
| Unk/Ref | ** | ** | ** | ** | 3 |
| Marital Status: | 24.3 | 25.9 | 46.1 | 3.7 | 1,047 |
| Married | |||||
| Unmarried | 25.5 | 23.1 | 47.3 | 4.1 | 1,057 |
| Unk/Ref | ** | ** | ** | ** | 3 |
| Employment Status: | 26.8 | 23.2 | 47.2 | 2.8 | 554 |
| Employed | |||||
| Not employed | 25.6 | 21.8 | 52.6 | 0.0 | 55 |
| Student/Homemaker | 29.0 | 28.1 | 42.2 | 0.7 | 118 |
| Retired/Unable to work | 23.4 | 25.0 | 46.6 | 5.0 | 1,371 |
| Unk/Ref | ** | ** | ** | ** | 9 |
| Grand Totals | 24.8 | 24.6 | 46.7 | 3.9 | 2,107 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |