| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| M02.05 About how many times in the past 12 months have you seen a doctor, nurse, or other health professional checked you for A1C? (_CHKHEMO3) |
| Denominator is respondents who have diabetes. Weighting based on _llcpwt. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Never heard of hemoglobin "A one C" test |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | ** | 9 |
| 18-24 | ||||||
| 25-34 | ** | ** | ** | ** | ** | 27 |
| 35-44 | 12.9 | 19.5 | 66.7 | 0.9 | 0.0 | 70 |
| 45-54 | 6.2 | 17.1 | 74.3 | 2.3 | 0.0 | 241 |
| 55-64 | 5.3 | 16.5 | 76.7 | 1.5 | 0.1 | 544 |
| 65-74 | 2.7 | 17.1 | 77.0 | 2.4 | 0.9 | 680 |
| 75 + | 6.6 | 20.4 | 66.5 | 3.3 | 3.1 | 491 |
| Unk/Ref | ** | ** | ** | ** | ** | 22 |
| Sex: | 7.0 | 17.0 | 73.0 | 2.4 | 0.7 | 937 |
| Male | ||||||
| Female | 7.0 | 17.6 | 72.9 | 1.7 | 0.8 | 1,147 |
| Race/Ethnicity: | 6.4 | 18.4 | 72.4 | 2.0 | 0.8 | 1,735 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 1.8 | 13.8 | 80.4 | 3.6 | 0.5 | 182 |
| Other/Multiracial, Non-Hispanic | 27.8 | 10.4 | 60.8 | 0.9 | 0.0 | 65 |
| Hispanic | 14.4 | 8.5 | 76.2 | 0.0 | 0.9 | 60 |
| Unk/Ref | ** | ** | ** | ** | ** | 42 |
| Income Group: | 10.3 | 16.4 | 68.4 | 3.1 | 1.8 | 265 |
| < $15,000 | ||||||
| $15-$24,999 | 6.0 | 17.2 | 73.8 | 2.1 | 0.9 | 464 |
| $25-$49,999 | 6.0 | 17.6 | 74.2 | 1.3 | 0.8 | 559 |
| $50-$74,999 | 7.5 | 15.4 | 76.5 | 0.2 | 0.3 | 253 |
| >=$75,000 | 3.2 | 15.7 | 78.8 | 2.2 | 0.2 | 309 |
| Unk/Ref | 11.5 | 22.2 | 61.5 | 4.6 | 0.2 | 234 |
| Education Level: | 14.2 | 16.6 | 64.2 | 2.8 | 2.2 | 205 |
| < H S Graduate | ||||||
| H S Graduate/GED | 7.2 | 17.2 | 73.3 | 1.6 | 0.7 | 791 |
| Some college/Tech school | 4.9 | 18.0 | 74.1 | 2.6 | 0.3 | 554 |
| College graduate | 2.6 | 17.0 | 79.1 | 1.1 | 0.2 | 532 |
| Unk/Ref | ** | ** | ** | ** | ** | 2 |
| Marital Status: | 5.8 | 16.7 | 75.5 | 1.5 | 0.5 | 1,044 |
| Married | ||||||
| Unmarried | 8.4 | 18.0 | 69.7 | 2.8 | 1.1 | 1,038 |
| Unk/Ref | ** | ** | ** | ** | ** | 2 |
| Employment Status: | 9.5 | 15.1 | 73.6 | 1.2 | 0.5 | 558 |
| Employed | ||||||
| Not employed | 5.1 | 14.4 | 78.4 | 2.1 | 0.0 | 54 |
| Student/Homemaker | 9.1 | 20.5 | 69.2 | 0.0 | 1.2 | 114 |
| Retired/Unable to work | 5.5 | 18.1 | 72.8 | 2.7 | 0.9 | 1,348 |
| Unk/Ref | ** | ** | ** | ** | ** | 10 |
| Grand Totals | 7.0 | 17.3 | 72.9 | 2.1 | 0.8 | 2,084 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |