| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| CLV15.02 Adults aged 65+ years who have ever had a pneumonia vaccination. (_PNEUMO2) |
| Denominator is respondents 65 years of age and older. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 69.7 | 30.3 | 2,733 |
| 65-74 | |||
| 75 + | 79.8 | 20.2 | 2,059 |
| Sex: | 71.8 | 28.2 | 1,773 |
| Male | |||
| Female | 75.3 | 24.7 | 3,019 |
| Race/Ethnicity: | 74.4 | 25.6 | 4,354 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 69.2 | 30.8 | 235 |
| Other/Multiracial, Non-Hispanic | 72.6 | 27.4 | 87 |
| Hispanic | ** | ** | 35 |
| Unk/Ref | 69.2 | 30.8 | 81 |
| Income Group: | 69.7 | 30.3 | 373 |
| < $15,000 | |||
| $15-$24,999 | 71.9 | 28.1 | 912 |
| $25-$49,999 | 75.4 | 24.6 | 1,431 |
| $50-$74,999 | 73.7 | 26.3 | 647 |
| >=$75,000 | 75.5 | 24.5 | 759 |
| Unk/Ref | 73.0 | 27.0 | 670 |
| Education Level: | 70.7 | 29.3 | 336 |
| < H S Graduate | |||
| H S Graduate/GED | 73.3 | 26.7 | 1,734 |
| Some college/Tech school | 73.3 | 26.7 | 1,135 |
| College graduate | 77.0 | 23.0 | 1,576 |
| Unk/Ref | ** | ** | 11 |
| Marital Status: | 74.1 | 25.9 | 2,350 |
| Married | |||
| Unmarried | 73.4 | 26.6 | 2,424 |
| Unk/Ref | ** | ** | 18 |
| Employment Status: | 60.3 | 39.7 | 686 |
| Employed | |||
| Not employed | 61.9 | 38.1 | 51 |
| Student/Homemaker | 78.7 | 21.3 | 300 |
| Retired/Unable to work | 76.6 | 23.4 | 3,737 |
| Unk/Ref | ** | ** | 18 |
| Grand Totals | 73.8 | 26.2 | 4,792 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |