| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| CLV09.01 Four-level smoker status: Everyday smoker, someday smoker, former smoker, never smoked (_SMOKER3) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Current smoker - now smokes every day |
Current smoker - now smokes some days |
Former smoker |
Never smoked |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 11.4 | 7.3 | 7.7 | 73.6 | 658 |
| 18-24 | |||||
| 25-34 | 20.8 | 7.6 | 19.8 | 51.8 | 1,139 |
| 35-44 | 19.2 | 7.0 | 21.8 | 52.0 | 1,341 |
| 45-54 | 20.3 | 6.2 | 23.0 | 50.5 | 1,967 |
| 55-64 | 17.5 | 6.0 | 27.8 | 48.7 | 2,870 |
| 65-74 | 9.3 | 4.2 | 40.4 | 46.1 | 2,895 |
| 75 + | 4.2 | 1.6 | 39.2 | 54.9 | 2,216 |
| Unk/Ref | 8.8 | 3.1 | 20.9 | 67.2 | 175 |
| Sex: | 16.4 | 7.1 | 27.8 | 48.7 | 5,683 |
| Male | |||||
| Female | 15.2 | 5.0 | 21.4 | 58.4 | 7,578 |
| Race/Ethnicity: | 16.7 | 5.6 | 26.4 | 51.2 | 11,153 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 12.5 | 8.7 | 16.1 | 62.7 | 870 |
| Other/Multiracial, Non-Hispanic | 14.2 | 7.5 | 12.2 | 66.2 | 474 |
| Hispanic | 6.0 | 7.9 | 15.6 | 70.5 | 545 |
| Unk/Ref | 20.9 | 3.5 | 28.0 | 47.6 | 219 |
| Income Group: | 24.3 | 11.4 | 18.5 | 45.8 | 1,173 |
| < $15,000 | |||||
| $15-$24,999 | 25.2 | 7.3 | 21.4 | 46.1 | 2,158 |
| $25-$49,999 | 16.9 | 7.0 | 27.4 | 48.7 | 3,182 |
| $50-$74,999 | 12.0 | 4.3 | 28.6 | 55.1 | 1,904 |
| >=$75,000 | 9.2 | 3.9 | 24.6 | 62.4 | 3,359 |
| Unk/Ref | 13.1 | 4.9 | 21.6 | 60.5 | 1,485 |
| Education Level: | 26.9 | 9.9 | 22.6 | 40.6 | 995 |
| < H S Graduate | |||||
| H S Graduate/GED | 19.7 | 6.8 | 25.6 | 47.9 | 4,429 |
| Some college/Tech school | 15.1 | 5.9 | 26.4 | 52.5 | 3,352 |
| College graduate | 4.7 | 2.8 | 21.2 | 71.3 | 4,455 |
| Unk/Ref | ** | ** | ** | ** | 30 |
| Marital Status: | 11.7 | 4.2 | 28.0 | 56.1 | 6,875 |
| Married | |||||
| Unmarried | 20.1 | 8.0 | 20.8 | 51.1 | 6,314 |
| Unk/Ref | 19.6 | 2.6 | 15.1 | 62.7 | 72 |
| Employment Status: | 16.2 | 5.9 | 22.2 | 55.6 | 6,131 |
| Employed | |||||
| Not employed | 29.1 | 10.6 | 15.3 | 45.0 | 479 |
| Student/Homemaker | 8.7 | 3.9 | 15.4 | 71.9 | 1,098 |
| Retired/Unable to work | 15.5 | 6.3 | 35.6 | 42.6 | 5,467 |
| Unk/Ref | 18.5 | 5.1 | 9.2 | 67.2 | 86 |
| Grand Totals | 15.8 | 6.0 | 24.5 | 53.7 | 13,261 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |