| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| CLV06.02 Adults who have ever been told they have asthma (_LTASTH1) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | No |
Yes |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 77.6 | 22.4 | 686 |
| 18-24 | |||
| 25-34 | 85.5 | 14.5 | 1,201 |
| 35-44 | 85.7 | 14.3 | 1,406 |
| 45-54 | 86.0 | 14.0 | 2,037 |
| 55-64 | 86.8 | 13.2 | 2,964 |
| 65-74 | 87.6 | 12.4 | 2,975 |
| 75 + | 88.5 | 11.5 | 2,328 |
| Unk/Ref | 88.9 | 11.1 | 198 |
| Sex: | 88.1 | 11.9 | 5,926 |
| Male | |||
| Female | 82.7 | 17.3 | 7,869 |
| Race/Ethnicity: | 85.6 | 14.4 | 11,541 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 81.0 | 19.0 | 933 |
| Other/Multiracial, Non-Hispanic | 83.4 | 16.6 | 493 |
| Hispanic | 88.0 | 12.0 | 588 |
| Unk/Ref | 88.3 | 11.7 | 240 |
| Income Group: | 76.8 | 23.2 | 1,219 |
| < $15,000 | |||
| $15-$24,999 | 80.6 | 19.4 | 2,229 |
| $25-$49,999 | 85.5 | 14.5 | 3,264 |
| $50-$74,999 | 87.8 | 12.2 | 1,951 |
| >=$75,000 | 89.0 | 11.0 | 3,423 |
| Unk/Ref | 86.6 | 13.4 | 1,709 |
| Education Level: | 84.8 | 15.2 | 1,067 |
| < H S Graduate | |||
| H S Graduate/GED | 84.9 | 15.1 | 4,619 |
| Some college/Tech school | 84.5 | 15.5 | 3,499 |
| College graduate | 87.4 | 12.6 | 4,578 |
| Unk/Ref | ** | ** | 32 |
| Marital Status: | 87.7 | 12.3 | 7,124 |
| Married | |||
| Unmarried | 82.6 | 17.4 | 6,583 |
| Unk/Ref | 89.3 | 10.7 | 88 |
| Employment Status: | 87.3 | 12.7 | 6,367 |
| Employed | |||
| Not employed | 79.2 | 20.8 | 502 |
| Student/Homemaker | 83.7 | 16.3 | 1,153 |
| Retired/Unable to work | 82.4 | 17.6 | 5,671 |
| Unk/Ref | 93.8 | 6.2 | 102 |
| Grand Totals | 85.3 | 14.7 | 13,795 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |