| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C13.08 During the past month, how many times per week or per month did you do physical activities or exercises to strengthen your muscles? (STRENGTH) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Times per week |
Times per month |
Don’t know / Not sure |
Never |
Refused |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 38.5 | 18.5 | 0.1 | 42.7 | 0.2 | 611 |
| 18-24 | ||||||
| 25-34 | 31.8 | 16.9 | 0.2 | 50.9 | 0.3 | 1,067 |
| 35-44 | 23.1 | 15.1 | 0.4 | 61.2 | 0.2 | 1,262 |
| 45-54 | 25.1 | 12.0 | 0.4 | 62.3 | 0.2 | 1,870 |
| 55-64 | 20.4 | 9.1 | 0.3 | 69.6 | 0.6 | 2,743 |
| 65-74 | 20.6 | 8.9 | 0.6 | 69.3 | 0.5 | 2,789 |
| 75 + | 16.7 | 6.2 | 0.9 | 75.3 | 0.9 | 2,100 |
| Unk/Ref | 17.9 | 11.3 | 3.7 | 66.0 | 1.1 | 162 |
| Sex: | 27.7 | 13.7 | 0.4 | 57.7 | 0.5 | 5,408 |
| Male | ||||||
| Female | 23.4 | 11.9 | 0.4 | 64.0 | 0.3 | 7,196 |
| Race/Ethnicity: | 24.9 | 12.5 | 0.4 | 61.9 | 0.3 | 10,638 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 28.8 | 16.3 | 0.7 | 53.3 | 0.9 | 801 |
| Other/Multiracial, Non-Hispanic | 33.2 | 12.0 | 0.5 | 53.9 | 0.5 | 446 |
| Hispanic | 26.2 | 12.6 | 0.3 | 60.2 | 0.8 | 512 |
| Unk/Ref | 19.7 | 9.7 | 0.5 | 68.1 | 1.9 | 207 |
| Income Group: | 19.3 | 11.0 | 0.8 | 68.2 | 0.7 | 1,104 |
| < $15,000 | ||||||
| $15-$24,999 | 20.2 | 10.8 | 0.4 | 68.2 | 0.4 | 2,033 |
| $25-$49,999 | 24.0 | 11.8 | 0.2 | 63.6 | 0.4 | 3,040 |
| $50-$74,999 | 27.1 | 14.8 | 0.1 | 57.8 | 0.3 | 1,840 |
| >=$75,000 | 32.0 | 16.0 | 0.3 | 51.5 | 0.2 | 3,225 |
| Unk/Ref | 23.3 | 8.2 | 1.3 | 66.4 | 0.8 | 1,362 |
| Education Level: | 17.9 | 7.9 | 0.2 | 73.4 | 0.6 | 914 |
| < H S Graduate | ||||||
| H S Graduate/GED | 22.0 | 11.1 | 0.7 | 65.7 | 0.5 | 4,153 |
| Some college/Tech school | 26.6 | 13.5 | 0.3 | 59.3 | 0.3 | 3,207 |
| College graduate | 33.1 | 16.8 | 0.2 | 49.5 | 0.3 | 4,301 |
| Unk/Ref | ** | ** | ** | ** | ** | 29 |
| Marital Status: | 24.4 | 12.0 | 0.5 | 62.7 | 0.3 | 6,559 |
| Married | ||||||
| Unmarried | 26.7 | 13.6 | 0.3 | 58.9 | 0.5 | 5,972 |
| Unk/Ref | 22.2 | 12.0 | 0.0 | 64.6 | 1.3 | 73 |
| Employment Status: | 27.4 | 14.4 | 0.2 | 57.6 | 0.3 | 5,828 |
| Employed | ||||||
| Not employed | 21.8 | 12.3 | 0.1 | 65.2 | 0.6 | 449 |
| Student/Homemaker | 32.8 | 15.9 | 0.3 | 50.8 | 0.2 | 1,038 |
| Retired/Unable to work | 18.7 | 7.9 | 0.8 | 72.0 | 0.6 | 5,216 |
| Unk/Ref | 22.3 | 10.4 | 1.6 | 63.0 | 2.6 | 73 |
| Grand Totals | 25.5 | 12.8 | 0.4 | 60.9 | 0.4 | 12,604 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |