| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C13.06 How many times per week or per month did you take part in this activity during the month? (EXEROFT2) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Times per week |
Times per month |
Don’t know/Not sure |
Refused |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 66.6 | 32.6 | 0.4 | 0.4 | 388 |
| 18-24 | |||||
| 25-34 | 65.2 | 32.7 | 0.7 | 1.4 | 570 |
| 35-44 | 66.1 | 32.7 | 0.8 | 0.4 | 630 |
| 45-54 | 63.6 | 34.9 | 0.3 | 1.2 | 941 |
| 55-64 | 63.9 | 34.8 | 0.4 | 0.8 | 1,261 |
| 65-74 | 64.0 | 35.0 | 0.5 | 0.6 | 1,346 |
| 75 + | 63.7 | 33.9 | 1.6 | 0.7 | 800 |
| Unk/Ref | 78.3 | 19.5 | 0.4 | 1.7 | 77 |
| Sex: | 61.3 | 37.3 | 0.6 | 0.8 | 2,690 |
| Male | |||||
| Female | 68.7 | 29.9 | 0.6 | 0.8 | 3,323 |
| Race/Ethnicity: | 64.7 | 34.0 | 0.5 | 0.7 | 5,196 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 65.0 | 31.1 | 1.6 | 2.4 | 292 |
| Other/Multiracial, Non-Hispanic | 71.6 | 26.7 | 0.7 | 1.0 | 236 |
| Hispanic | 67.2 | 32.2 | 0.0 | 0.7 | 203 |
| Unk/Ref | 56.2 | 43.6 | 0.2 | 0.0 | 86 |
| Income Group: | 62.0 | 36.8 | 0.2 | 1.1 | 333 |
| < $15,000 | |||||
| $15-$24,999 | 62.1 | 35.3 | 1.0 | 1.6 | 705 |
| $25-$49,999 | 63.6 | 34.8 | 0.8 | 0.8 | 1,333 |
| $50-$74,999 | 64.9 | 34.0 | 0.3 | 0.7 | 1,022 |
| >=$75,000 | 66.8 | 32.5 | 0.3 | 0.5 | 2,034 |
| Unk/Ref | 68.3 | 29.3 | 1.3 | 1.2 | 586 |
| Education Level: | 61.0 | 37.5 | 0.4 | 1.1 | 234 |
| < H S Graduate | |||||
| H S Graduate/GED | 62.4 | 35.5 | 0.9 | 1.2 | 1,563 |
| Some college/Tech school | 65.1 | 33.5 | 0.5 | 0.9 | 1,560 |
| College graduate | 68.4 | 30.8 | 0.5 | 0.3 | 2,647 |
| Unk/Ref | ** | ** | ** | ** | 9 |
| Marital Status: | 66.0 | 32.7 | 0.5 | 0.8 | 3,415 |
| Married | |||||
| Unmarried | 63.9 | 34.5 | 0.7 | 0.8 | 2,557 |
| Unk/Ref | ** | ** | ** | ** | 41 |
| Employment Status: | 64.4 | 34.4 | 0.5 | 0.7 | 3,035 |
| Employed | |||||
| Not employed | 60.0 | 39.2 | 0.0 | 0.9 | 192 |
| Student/Homemaker | 71.0 | 27.8 | 0.7 | 0.5 | 573 |
| Retired/Unable to work | 64.0 | 33.9 | 1.0 | 1.1 | 2,184 |
| Unk/Ref | ** | ** | ** | ** | 29 |
| Grand Totals | 65.0 | 33.6 | 0.6 | 0.8 | 6,013 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |