| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C11.04 During the past 30 days, what is the largest number of drinks you had on any occasion? (_MAXDRNKS) |
| Denominator is respondents who have had at least one drink in the past 30 days. Weighting based on _llcpwt. |
| Categories | One | Two | 3-4 | 5+ | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 15.7 | 16.3 | 26.5 | 41.6 | 343 |
| 18-24 | |||||
| 25-34 | 19.3 | 19.1 | 25.1 | 36.5 | 696 |
| 35-44 | 21.0 | 24.6 | 26.4 | 28.0 | 733 |
| 45-54 | 21.2 | 26.1 | 26.1 | 26.6 | 1,025 |
| 55-64 | 32.7 | 26.5 | 23.3 | 17.5 | 1,348 |
| 65-74 | 36.5 | 31.1 | 20.8 | 11.6 | 1,198 |
| 75 + | 49.3 | 28.7 | 17.2 | 4.7 | 646 |
| Unk/Ref | 47.2 | 18.4 | 16.0 | 18.4 | 58 |
| Sex: | 18.6 | 19.7 | 25.0 | 36.7 | 3,033 |
| Male | |||||
| Female | 32.7 | 28.6 | 24.0 | 14.8 | 3,014 |
| Race/Ethnicity: | 24.6 | 23.9 | 24.5 | 26.9 | 5,188 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 26.1 | 24.7 | 29.8 | 19.5 | 341 |
| Other/Multiracial, Non-Hispanic | 27.4 | 21.0 | 20.3 | 31.3 | 203 |
| Hispanic | 23.3 | 23.2 | 20.4 | 33.1 | 232 |
| Unk/Ref | 38.0 | 14.5 | 21.2 | 26.3 | 83 |
| Income Group: | 23.9 | 24.1 | 20.1 | 31.9 | 294 |
| < $15,000 | |||||
| $15-$24,999 | 25.2 | 23.1 | 27.0 | 24.7 | 666 |
| $25-$49,999 | 29.5 | 21.4 | 22.7 | 26.4 | 1,355 |
| $50-$74,999 | 24.6 | 23.1 | 22.3 | 30.1 | 1,049 |
| >=$75,000 | 21.9 | 24.8 | 26.9 | 26.3 | 2,217 |
| Unk/Ref | 26.7 | 28.5 | 23.2 | 21.6 | 466 |
| Education Level: | 21.9 | 20.8 | 15.9 | 41.4 | 212 |
| < H S Graduate | |||||
| H S Graduate/GED | 25.0 | 21.2 | 23.0 | 30.8 | 1,582 |
| Some college/Tech school | 24.3 | 24.5 | 25.8 | 25.3 | 1,568 |
| College graduate | 26.2 | 26.0 | 26.4 | 21.4 | 2,674 |
| Unk/Ref | ** | ** | ** | ** | 11 |
| Marital Status: | 27.1 | 26.5 | 25.0 | 21.4 | 3,482 |
| Married | |||||
| Unmarried | 22.2 | 20.2 | 24.0 | 33.6 | 2,536 |
| Unk/Ref | ** | ** | ** | ** | 29 |
| Employment Status: | 21.7 | 23.0 | 26.2 | 29.1 | 3,514 |
| Employed | |||||
| Not employed | 20.2 | 21.4 | 25.0 | 33.4 | 189 |
| Student/Homemaker | 22.8 | 24.7 | 24.1 | 28.4 | 397 |
| Retired/Unable to work | 38.8 | 26.5 | 19.1 | 15.7 | 1,921 |
| Unk/Ref | ** | ** | ** | ** | 26 |
| Grand Totals | 24.9 | 23.7 | 24.5 | 26.8 | 6,047 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |