| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C08.22 Are you deaf or do you have serious difficulty hearing? (DEAF) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 2.6 | 97.4 | 669 |
| 18-24 | |||
| 25-34 | 2.1 | 97.9 | 1,158 |
| 35-44 | 2.2 | 97.8 | 1,363 |
| 45-54 | 4.7 | 95.3 | 1,983 |
| 55-64 | 7.4 | 92.6 | 2,893 |
| 65-74 | 10.4 | 89.6 | 2,908 |
| 75 + | 16.3 | 83.7 | 2,254 |
| Unk/Ref | 4.2 | 95.8 | 179 |
| Sex: | 6.9 | 93.1 | 5,741 |
| Male | |||
| Female | 4.6 | 95.4 | 7,666 |
| Race/Ethnicity: | 5.8 | 94.2 | 11,262 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 3.8 | 96.2 | 885 |
| Other/Multiracial, Non-Hispanic | 7.3 | 92.7 | 474 |
| Hispanic | 4.4 | 95.6 | 555 |
| Unk/Ref | 10.1 | 89.9 | 231 |
| Income Group: | 9.0 | 91.0 | 1,188 |
| < $15,000 | |||
| $15-$24,999 | 8.3 | 91.7 | 2,182 |
| $25-$49,999 | 6.4 | 93.6 | 3,208 |
| $50-$74,999 | 4.8 | 95.2 | 1,924 |
| >=$75,000 | 2.5 | 97.5 | 3,388 |
| Unk/Ref | 6.4 | 93.6 | 1,517 |
| Education Level: | 9.2 | 90.8 | 1,018 |
| < H S Graduate | |||
| H S Graduate/GED | 6.5 | 93.5 | 4,473 |
| Some college/Tech school | 5.3 | 94.7 | 3,396 |
| College graduate | 3.1 | 96.9 | 4,490 |
| Unk/Ref | ** | ** | 30 |
| Marital Status: | 5.5 | 94.5 | 6,952 |
| Married | |||
| Unmarried | 5.9 | 94.1 | 6,377 |
| Unk/Ref | 5.6 | 94.4 | 78 |
| Employment Status: | 3.0 | 97.0 | 6,199 |
| Employed | |||
| Not employed | 3.9 | 96.1 | 486 |
| Student/Homemaker | 3.1 | 96.9 | 1,116 |
| Retired/Unable to work | 13.1 | 86.9 | 5,516 |
| Unk/Ref | 4.1 | 95.9 | 90 |
| Grand Totals | 5.7 | 94.3 | 13,407 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |