| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C06.11 (Ever told) you have kidney disease? Do NOT include kidney stones, bladder infection or incontinence. (Incontinence is not being able to control urine flow.) (CHCKIDNY) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.9 | 99.1 | 688 |
| 18-24 | |||
| 25-34 | 0.7 | 99.3 | 1,201 |
| 35-44 | 1.5 | 98.5 | 1,406 |
| 45-54 | 3.5 | 96.5 | 2,038 |
| 55-64 | 4.6 | 95.4 | 2,964 |
| 65-74 | 5.6 | 94.4 | 2,978 |
| 75 + | 8.6 | 91.4 | 2,318 |
| Unk/Ref | 4.4 | 95.6 | 198 |
| Sex: | 2.8 | 97.2 | 5,931 |
| Male | |||
| Female | 3.6 | 96.4 | 7,860 |
| Race/Ethnicity: | 3.2 | 96.8 | 11,540 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 3.9 | 96.1 | 931 |
| Other/Multiracial, Non-Hispanic | 4.4 | 95.6 | 495 |
| Hispanic | 1.7 | 98.3 | 585 |
| Unk/Ref | 4.8 | 95.2 | 240 |
| Income Group: | 7.1 | 92.9 | 1,218 |
| < $15,000 | |||
| $15-$24,999 | 4.2 | 95.8 | 2,229 |
| $25-$49,999 | 3.1 | 96.9 | 3,259 |
| $50-$74,999 | 2.9 | 97.1 | 1,951 |
| >=$75,000 | 1.7 | 98.3 | 3,425 |
| Unk/Ref | 3.0 | 97.0 | 1,709 |
| Education Level: | 4.8 | 95.2 | 1,067 |
| < H S Graduate | |||
| H S Graduate/GED | 3.6 | 96.4 | 4,617 |
| Some college/Tech school | 2.9 | 97.1 | 3,494 |
| College graduate | 2.3 | 97.7 | 4,581 |
| Unk/Ref | ** | ** | 32 |
| Marital Status: | 3.1 | 96.9 | 7,130 |
| Married | |||
| Unmarried | 3.4 | 96.6 | 6,573 |
| Unk/Ref | 6.4 | 93.6 | 88 |
| Employment Status: | 1.3 | 98.7 | 6,366 |
| Employed | |||
| Not employed | 3.9 | 96.1 | 506 |
| Student/Homemaker | 2.2 | 97.8 | 1,151 |
| Retired/Unable to work | 7.9 | 92.1 | 5,667 |
| Unk/Ref | 0.8 | 99.2 | 101 |
| Grand Totals | 3.2 | 96.8 | 13,791 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |