| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C06.07 (Ever told) you had any other types of cancer? (CHCOCNCR) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 1.2 | 98.8 | 687 |
| 18-24 | |||
| 25-34 | 2.1 | 97.9 | 1,201 |
| 35-44 | 3.4 | 96.6 | 1,407 |
| 45-54 | 5.4 | 94.6 | 2,037 |
| 55-64 | 10.4 | 89.6 | 2,966 |
| 65-74 | 15.3 | 84.7 | 2,980 |
| 75 + | 19.7 | 80.3 | 2,327 |
| Unk/Ref | 8.8 | 91.2 | 197 |
| Sex: | 5.5 | 94.5 | 5,933 |
| Male | |||
| Female | 8.9 | 91.1 | 7,869 |
| Race/Ethnicity: | 7.8 | 92.2 | 11,551 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 4.8 | 95.2 | 931 |
| Other/Multiracial, Non-Hispanic | 7.8 | 92.2 | 492 |
| Hispanic | 2.3 | 97.7 | 588 |
| Unk/Ref | 7.7 | 92.3 | 240 |
| Income Group: | 8.8 | 91.2 | 1,216 |
| < $15,000 | |||
| $15-$24,999 | 8.2 | 91.8 | 2,230 |
| $25-$49,999 | 8.6 | 91.4 | 3,264 |
| $50-$74,999 | 6.3 | 93.7 | 1,952 |
| >=$75,000 | 5.4 | 94.6 | 3,425 |
| Unk/Ref | 6.8 | 93.2 | 1,715 |
| Education Level: | 7.6 | 92.4 | 1,067 |
| < H S Graduate | |||
| H S Graduate/GED | 7.7 | 92.3 | 4,621 |
| Some college/Tech school | 7.2 | 92.8 | 3,502 |
| College graduate | 6.4 | 93.6 | 4,581 |
| Unk/Ref | ** | ** | 31 |
| Marital Status: | 8.3 | 91.7 | 7,137 |
| Married | |||
| Unmarried | 6.0 | 94.0 | 6,578 |
| Unk/Ref | 8.2 | 91.8 | 87 |
| Employment Status: | 4.1 | 95.9 | 6,369 |
| Employed | |||
| Not employed | 4.5 | 95.5 | 502 |
| Student/Homemaker | 5.2 | 94.8 | 1,155 |
| Retired/Unable to work | 15.6 | 84.4 | 5,674 |
| Unk/Ref | 2.6 | 97.4 | 102 |
| Grand Totals | 7.2 | 92.8 | 13,802 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |