| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C06.06 (Ever told) you had skin cancer? (CHCSCNCR) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.4 | 99.6 | 687 |
| 18-24 | |||
| 25-34 | 0.8 | 99.2 | 1,200 |
| 35-44 | 1.3 | 98.7 | 1,408 |
| 45-54 | 4.5 | 95.5 | 2,041 |
| 55-64 | 7.7 | 92.3 | 2,965 |
| 65-74 | 12.8 | 87.2 | 2,979 |
| 75 + | 20.2 | 79.8 | 2,330 |
| Unk/Ref | 7.7 | 92.3 | 197 |
| Sex: | 5.5 | 94.5 | 5,934 |
| Male | |||
| Female | 5.8 | 94.2 | 7,873 |
| Race/Ethnicity: | 6.7 | 93.3 | 11,556 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 0.3 | 99.7 | 933 |
| Other/Multiracial, Non-Hispanic | 2.6 | 97.4 | 494 |
| Hispanic | 0.6 | 99.4 | 584 |
| Unk/Ref | 8.0 | 92.0 | 240 |
| Income Group: | 4.5 | 95.5 | 1,221 |
| < $15,000 | |||
| $15-$24,999 | 5.4 | 94.6 | 2,231 |
| $25-$49,999 | 5.5 | 94.5 | 3,261 |
| $50-$74,999 | 6.1 | 93.9 | 1,952 |
| >=$75,000 | 5.8 | 94.2 | 3,426 |
| Unk/Ref | 6.6 | 93.4 | 1,716 |
| Education Level: | 4.7 | 95.3 | 1,070 |
| < H S Graduate | |||
| H S Graduate/GED | 5.3 | 94.7 | 4,624 |
| Some college/Tech school | 5.7 | 94.3 | 3,497 |
| College graduate | 6.9 | 93.1 | 4,584 |
| Unk/Ref | ** | ** | 32 |
| Marital Status: | 6.9 | 93.1 | 7,133 |
| Married | |||
| Unmarried | 4.3 | 95.7 | 6,587 |
| Unk/Ref | 5.2 | 94.8 | 87 |
| Employment Status: | 3.1 | 96.9 | 6,369 |
| Employed | |||
| Not employed | 5.2 | 94.8 | 506 |
| Student/Homemaker | 3.0 | 97.0 | 1,154 |
| Retired/Unable to work | 12.7 | 87.3 | 5,677 |
| Unk/Ref | 1.9 | 98.1 | 101 |
| Grand Totals | 5.7 | 94.3 | 13,807 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |