| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C06.03 (Ever told) you had a stroke. (CVDSTRK3) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.4 | 99.6 | 686 |
| 18-24 | |||
| 25-34 | 0.7 | 99.3 | 1,197 |
| 35-44 | 0.8 | 99.2 | 1,408 |
| 45-54 | 4.0 | 96.0 | 2,035 |
| 55-64 | 6.1 | 93.9 | 2,966 |
| 65-74 | 6.6 | 93.4 | 2,970 |
| 75 + | 10.2 | 89.8 | 2,322 |
| Unk/Ref | 1.1 | 98.9 | 197 |
| Sex: | 3.7 | 96.3 | 5,920 |
| Male | |||
| Female | 3.4 | 96.6 | 7,861 |
| Race/Ethnicity: | 3.6 | 96.4 | 11,537 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 3.8 | 96.2 | 928 |
| Other/Multiracial, Non-Hispanic | 4.8 | 95.2 | 492 |
| Hispanic | 2.2 | 97.8 | 585 |
| Unk/Ref | 2.1 | 97.9 | 239 |
| Income Group: | 9.2 | 90.8 | 1,214 |
| < $15,000 | |||
| $15-$24,999 | 5.5 | 94.5 | 2,226 |
| $25-$49,999 | 3.7 | 96.3 | 3,260 |
| $50-$74,999 | 1.9 | 98.1 | 1,948 |
| >=$75,000 | 1.2 | 98.8 | 3,422 |
| Unk/Ref | 3.8 | 96.2 | 1,711 |
| Education Level: | 6.5 | 93.5 | 1,068 |
| < H S Graduate | |||
| H S Graduate/GED | 4.1 | 95.9 | 4,613 |
| Some college/Tech school | 3.3 | 96.7 | 3,489 |
| College graduate | 1.5 | 98.5 | 4,579 |
| Unk/Ref | ** | ** | 32 |
| Marital Status: | 3.2 | 96.8 | 7,119 |
| Married | |||
| Unmarried | 4.0 | 96.0 | 6,575 |
| Unk/Ref | 2.2 | 97.8 | 87 |
| Employment Status: | 1.1 | 98.9 | 6,362 |
| Employed | |||
| Not employed | 3.0 | 97.0 | 504 |
| Student/Homemaker | 1.3 | 98.7 | 1,150 |
| Retired/Unable to work | 10.2 | 89.8 | 5,663 |
| Unk/Ref | 3.0 | 97.0 | 102 |
| Grand Totals | 3.6 | 96.4 | 13,781 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |