| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C04.01 Have you ever been told by a doctor, nurse or other health professional that you have high blood pressure? (BPHIGH4) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
Yes, but female told only during pregnancy |
No |
Told borderline high or pre-hypertensive |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 10.0 | 2.1 | 87.1 | 0.8 | 685 |
| 18-24 | |||||
| 25-34 | 15.7 | 3.3 | 80.8 | 0.2 | 1,202 |
| 35-44 | 21.8 | 2.3 | 75.3 | 0.6 | 1,408 |
| 45-54 | 36.7 | 0.4 | 61.9 | 1.0 | 2,038 |
| 55-64 | 52.3 | 0.2 | 46.5 | 1.0 | 2,971 |
| 65-74 | 61.4 | 0.2 | 37.5 | 0.9 | 2,975 |
| 75 + | 65.2 | 0.3 | 34.1 | 0.4 | 2,319 |
| Unk/Ref | 37.1 | 2.0 | 60.8 | 0.1 | 198 |
| Sex: | 37.5 | 0.0 | 61.6 | 0.9 | 5,932 |
| Male | |||||
| Female | 33.1 | 2.7 | 63.8 | 0.5 | 7,864 |
| Race/Ethnicity: | 35.5 | 1.2 | 62.6 | 0.7 | 11,542 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 45.6 | 1.8 | 52.0 | 0.6 | 931 |
| Other/Multiracial, Non-Hispanic | 29.5 | 0.3 | 69.8 | 0.4 | 495 |
| Hispanic | 20.9 | 2.3 | 76.2 | 0.6 | 587 |
| Unk/Ref | 33.6 | 4.1 | 62.1 | 0.2 | 241 |
| Income Group: | 42.5 | 1.2 | 55.2 | 1.1 | 1,220 |
| < $15,000 | |||||
| $15-$24,999 | 42.3 | 1.4 | 55.9 | 0.3 | 2,232 |
| $25-$49,999 | 36.9 | 1.6 | 60.7 | 0.8 | 3,264 |
| $50-$74,999 | 34.2 | 1.7 | 63.4 | 0.7 | 1,952 |
| >=$75,000 | 27.4 | 1.3 | 70.6 | 0.8 | 3,424 |
| Unk/Ref | 35.3 | 0.8 | 63.6 | 0.3 | 1,704 |
| Education Level: | 37.2 | 1.8 | 60.6 | 0.4 | 1,070 |
| < H S Graduate | |||||
| H S Graduate/GED | 38.7 | 1.0 | 59.5 | 0.7 | 4,616 |
| Some college/Tech school | 35.3 | 1.7 | 62.3 | 0.7 | 3,501 |
| College graduate | 28.7 | 1.2 | 69.3 | 0.8 | 4,577 |
| Unk/Ref | ** | ** | ** | ** | 32 |
| Marital Status: | 36.0 | 1.4 | 61.9 | 0.8 | 7,130 |
| Married | |||||
| Unmarried | 34.6 | 1.3 | 63.4 | 0.6 | 6,578 |
| Unk/Ref | 22.4 | 0.0 | 77.3 | 0.3 | 88 |
| Employment Status: | 26.7 | 1.3 | 71.2 | 0.7 | 6,368 |
| Employed | |||||
| Not employed | 34.0 | 1.3 | 63.2 | 1.4 | 506 |
| Student/Homemaker | 19.0 | 3.5 | 77.5 | 0.0 | 1,154 |
| Retired/Unable to work | 61.8 | 0.3 | 37.1 | 0.8 | 5,670 |
| Unk/Ref | 26.4 | 8.1 | 65.5 | 0.0 | 98 |
| Grand Totals | 35.2 | 1.4 | 62.7 | 0.7 | 13,796 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |