| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2017 |
| C02.03 During the past 30 days, for about how many days did poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation? (_POORHLTH) |
| Denominator is respondents who had any days of poor physical or mental health. Weighting based on _llcpwt. |
| Categories | No Days | 1-2 Days | 3-7 Days | 8-29 Days | Every Day | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 59.1 | 15.6 | 13.4 | 7.6 | 4.3 | 460 |
| 18-24 | ||||||
| 25-34 | 61.7 | 12.0 | 12.2 | 11.2 | 3.0 | 749 |
| 35-44 | 57.6 | 11.6 | 11.4 | 12.0 | 7.4 | 810 |
| 45-54 | 48.2 | 11.6 | 12.8 | 15.5 | 11.9 | 1,167 |
| 55-64 | 49.0 | 10.0 | 10.4 | 18.1 | 12.4 | 1,625 |
| 65-74 | 58.3 | 7.8 | 11.7 | 12.4 | 9.8 | 1,524 |
| 75 + | 64.3 | 6.5 | 8.5 | 10.3 | 10.4 | 1,204 |
| Unk/Ref | 53.2 | 19.8 | 6.3 | 8.8 | 12.0 | 87 |
| Sex: | 57.8 | 11.3 | 11.1 | 10.9 | 8.9 | 2,957 |
| Male | ||||||
| Female | 55.0 | 11.3 | 12.1 | 14.0 | 7.6 | 4,669 |
| Race/Ethnicity: | 56.6 | 11.4 | 11.5 | 12.2 | 8.3 | 6,371 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 54.4 | 10.1 | 11.7 | 16.4 | 7.3 | 523 |
| Other/Multiracial, Non-Hispanic | 46.1 | 10.8 | 16.8 | 15.1 | 11.2 | 293 |
| Hispanic | 59.1 | 14.3 | 12.4 | 10.5 | 3.7 | 312 |
| Unk/Ref | 59.1 | 6.1 | 7.6 | 13.4 | 13.7 | 127 |
| Income Group: | 41.5 | 6.5 | 11.5 | 23.8 | 16.7 | 887 |
| < $15,000 | ||||||
| $15-$24,999 | 49.7 | 9.1 | 12.7 | 17.1 | 11.4 | 1,470 |
| $25-$49,999 | 56.0 | 12.3 | 11.0 | 13.4 | 7.4 | 1,817 |
| $50-$74,999 | 62.4 | 12.8 | 12.7 | 8.0 | 4.0 | 973 |
| >=$75,000 | 64.5 | 13.8 | 12.2 | 6.7 | 2.8 | 1,588 |
| Unk/Ref | 58.8 | 11.3 | 9.5 | 9.2 | 11.2 | 891 |
| Education Level: | 52.9 | 6.6 | 11.3 | 15.3 | 13.9 | 698 |
| < H S Graduate | ||||||
| H S Graduate/GED | 56.4 | 10.4 | 10.3 | 14.1 | 8.8 | 2,634 |
| Some college/Tech school | 54.0 | 11.5 | 13.2 | 13.0 | 8.2 | 1,990 |
| College graduate | 61.4 | 15.8 | 12.1 | 7.7 | 3.1 | 2,293 |
| Unk/Ref | ** | ** | ** | ** | ** | 11 |
| Marital Status: | 59.3 | 11.2 | 11.1 | 11.9 | 6.5 | 3,542 |
| Married | ||||||
| Unmarried | 53.5 | 11.3 | 12.3 | 13.3 | 9.6 | 4,044 |
| Unk/Ref | ** | ** | ** | ** | ** | 40 |
| Employment Status: | 63.9 | 13.9 | 12.5 | 7.1 | 2.6 | 3,221 |
| Employed | ||||||
| Not employed | 45.1 | 5.0 | 13.8 | 24.4 | 11.7 | 345 |
| Student/Homemaker | 58.9 | 16.5 | 11.4 | 11.1 | 2.1 | 694 |
| Retired/Unable to work | 42.7 | 5.5 | 9.9 | 21.5 | 20.4 | 3,322 |
| Unk/Ref | ** | ** | ** | ** | ** | 44 |
| Grand Totals | 56.2 | 11.3 | 11.7 | 12.6 | 8.2 | 7,626 |
| SOURCE: 2017 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced September 10, 2018 |