| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| M16.02 Do you consider yourself to be transgender? (TRNSGNDR) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes, Transgender, male to female |
Yes, Transgender, female to male |
Yes, Transgender, gender nonconforming |
No |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 0.4 | 0.0 | 0.0 | 99.6 | 500 |
| 18-24 | |||||
| 25-34 | 0.5 | 0.3 | 0.2 | 99.0 | 731 |
| 35-44 | 0.3 | 0.2 | 0.1 | 99.4 | 1,145 |
| 45-54 | 0.3 | 0.2 | 0.1 | 99.3 | 1,693 |
| 55-64 | 0.3 | 0.1 | 0.0 | 99.6 | 2,356 |
| 65-74 | 0.2 | 0.4 | 0.0 | 99.4 | 2,010 |
| 75 + | 0.4 | 0.2 | 0.1 | 99.3 | 1,709 |
| Unk/Ref | 0.6 | 0.0 | 0.0 | 99.4 | 98 |
| Sex: | 0.6 | 0.1 | 0.1 | 99.2 | 4,133 |
| Male | |||||
| Female | 0.1 | 0.2 | 0.1 | 99.6 | 6,109 |
| Race/Ethnicity: | 0.3 | 0.2 | 0.1 | 99.4 | 9,004 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 0.4 | 0.1 | 0.0 | 99.5 | 532 |
| Other/Multiracial, Non-Hispanic | 0.6 | 0.5 | 0.0 | 98.9 | 310 |
| Hispanic | 1.0 | 0.0 | 0.0 | 99.0 | 267 |
| Unk/Ref | 0.0 | 0.4 | 0.0 | 99.6 | 129 |
| Income Group: | 1.0 | 0.3 | 0.2 | 98.6 | 995 |
| < $15,000 | |||||
| $15-$24,999 | 0.5 | 0.2 | 0.1 | 99.3 | 1,640 |
| $25-$49,999 | 0.3 | 0.3 | 0.0 | 99.5 | 2,475 |
| $50-$74,999 | 0.1 | 0.3 | 0.0 | 99.6 | 1,424 |
| >=$75,000 | 0.1 | 0.0 | 0.2 | 99.6 | 2,352 |
| Unk/Ref | 0.3 | 0.2 | 0.0 | 99.5 | 1,356 |
| Education Level: | 0.7 | 0.3 | 0.0 | 99.0 | 853 |
| < H S Graduate | |||||
| H S Graduate/GED | 0.5 | 0.3 | 0.0 | 99.2 | 3,478 |
| Some college/Tech school | 0.2 | 0.1 | 0.1 | 99.6 | 2,636 |
| College graduate | 0.0 | 0.1 | 0.2 | 99.7 | 3,252 |
| Unk/Ref | ** | ** | ** | ** | 23 |
| Marital Status: | 0.3 | 0.2 | 0.1 | 99.5 | 5,536 |
| Married | |||||
| Unmarried | 0.4 | 0.2 | 0.1 | 99.3 | 4,658 |
| Unk/Ref | ** | ** | ** | ** | 48 |
| Employment Status: | 0.2 | 0.2 | 0.1 | 99.5 | 4,766 |
| Employed | |||||
| Not employed | 1.3 | 0.0 | 0.0 | 98.7 | 382 |
| Student/Homemaker | 0.2 | 0.0 | 0.0 | 99.8 | 963 |
| Retired/Unable to work | 0.4 | 0.4 | 0.1 | 99.1 | 4,076 |
| Unk/Ref | 0.8 | 0.0 | 0.0 | 99.2 | 55 |
| Grand Totals | 0.3 | 0.2 | 0.1 | 99.4 | 10,242 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |