| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| M02.06 About how many times in the past 12 months has a health professional checked your feet for any sores or irritations? (_FEETCHK) |
| Denominator is respondents who have diabetes and feet. Weighting based on _llcpwt. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | 9 |
| 18-24 | |||||
| 25-34 | ** | ** | ** | ** | 19 |
| 35-44 | 40.5 | 28.7 | 29.4 | 1.4 | 56 |
| 45-54 | 31.9 | 21.9 | 42.1 | 4.1 | 202 |
| 55-64 | 24.6 | 25.7 | 42.9 | 6.8 | 432 |
| 65-74 | 24.8 | 25.8 | 44.5 | 4.9 | 451 |
| 75 + | 28.0 | 20.3 | 50.0 | 1.7 | 395 |
| Unk/Ref | ** | ** | ** | ** | 15 |
| Sex: | 25.9 | 25.9 | 43.7 | 4.5 | 685 |
| Male | |||||
| Female | 31.6 | 22.2 | 42.5 | 3.7 | 894 |
| Race/Ethnicity: | 29.9 | 24.3 | 41.8 | 4.1 | 1,385 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 18.7 | 24.4 | 54.4 | 2.5 | 108 |
| Other/Multiracial, Non-Hispanic | ** | ** | ** | ** | 41 |
| Hispanic | ** | ** | ** | ** | 22 |
| Unk/Ref | ** | ** | ** | ** | 23 |
| Income Group: | 30.4 | 10.6 | 53.0 | 5.9 | 242 |
| < $15,000 | |||||
| $15-$24,999 | 27.4 | 24.8 | 42.1 | 5.6 | 354 |
| $25-$49,999 | 32.1 | 25.7 | 38.1 | 4.1 | 404 |
| $50-$74,999 | 24.6 | 30.1 | 42.5 | 2.7 | 164 |
| >=$75,000 | 24.2 | 28.5 | 46.4 | 0.9 | 208 |
| Unk/Ref | 31.2 | 25.8 | 38.8 | 4.2 | 207 |
| Education Level: | 35.0 | 14.6 | 46.2 | 4.1 | 189 |
| < H S Graduate | |||||
| H S Graduate/GED | 28.9 | 26.3 | 39.9 | 4.9 | 619 |
| Some college/Tech school | 27.5 | 27.5 | 41.8 | 3.3 | 405 |
| College graduate | 22.9 | 22.4 | 50.8 | 3.9 | 359 |
| Unk/Ref | ** | ** | ** | ** | 7 |
| Marital Status: | 26.6 | 27.7 | 42.8 | 2.9 | 769 |
| Married | |||||
| Unmarried | 31.5 | 19.5 | 43.3 | 5.7 | 801 |
| Unk/Ref | ** | ** | ** | ** | 9 |
| Employment Status: | 29.1 | 29.4 | 39.3 | 2.2 | 419 |
| Employed | |||||
| Not employed | ** | ** | ** | ** | 49 |
| Student/Homemaker | 36.1 | 25.6 | 37.2 | 1.1 | 103 |
| Retired/Unable to work | 26.9 | 21.2 | 46.1 | 5.7 | 993 |
| Unk/Ref | ** | ** | ** | ** | 15 |
| Grand Totals | 28.7 | 24.1 | 43.1 | 4.1 | 1,579 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |