| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| M02.03 About how often do you check your feet for any sores or irritations? Include times when checked by a family member or friend, but do NOT include times when checked by a health professional. (_FEETCHK2) |
| Denominator is respondents who have diabetes. Weighting based on _llcpwt. |
| Categories | Daily or more |
3-6 times per week |
1-2 times per week |
1-3 times per month |
< once per month | Never |
No feet |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | ** | ** | ** | 8 |
| 18-24 | ||||||||
| 25-34 | ** | ** | ** | ** | ** | ** | ** | 19 |
| 35-44 | 51.9 | 7.4 | 12.8 | 10.7 | 0.8 | 13.9 | 2.5 | 58 |
| 45-54 | 61.3 | 8.2 | 10.2 | 4.0 | 0.6 | 15.0 | 0.7 | 201 |
| 55-64 | 59.8 | 7.0 | 12.2 | 3.9 | 2.1 | 14.4 | 0.6 | 431 |
| 65-74 | 56.4 | 8.0 | 16.0 | 5.8 | 0.9 | 12.6 | 0.3 | 455 |
| 75 + | 53.9 | 4.5 | 12.6 | 4.3 | 1.8 | 22.8 | 0.1 | 389 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | 17 |
| Sex: | 52.9 | 7.8 | 12.8 | 7.0 | 1.2 | 17.7 | 0.5 | 685 |
| Male | ||||||||
| Female | 58.8 | 6.1 | 13.3 | 4.2 | 1.3 | 15.7 | 0.6 | 893 |
| Race/Ethnicity: | 54.8 | 6.7 | 13.3 | 6.1 | 1.2 | 17.3 | 0.6 | 1,382 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | 62.5 | 12.0 | 10.6 | 2.9 | 1.4 | 10.7 | 0.0 | 109 |
| Other/Multiracial, Non-Hispanic | ** | ** | ** | ** | ** | ** | ** | 44 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | 22 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | 21 |
| Income Group: | 70.8 | 2.6 | 10.2 | 1.9 | 2.1 | 11.4 | 0.9 | 242 |
| < $15,000 | ||||||||
| $15-$24,999 | 57.2 | 5.2 | 12.8 | 5.6 | 0.3 | 18.7 | 0.2 | 349 |
| $25-$49,999 | 52.3 | 10.9 | 13.3 | 6.7 | 1.3 | 14.9 | 0.6 | 411 |
| $50-$74,999 | 51.2 | 6.6 | 15.6 | 4.8 | 1.5 | 20.2 | 0.0 | 157 |
| >=$75,000 | 52.7 | 5.2 | 14.2 | 10.7 | 1.2 | 15.8 | 0.1 | 209 |
| Unk/Ref | 49.1 | 9.7 | 13.2 | 2.8 | 1.9 | 21.5 | 1.8 | 210 |
| Education Level: | 57.7 | 4.8 | 12.5 | 3.5 | 0.2 | 19.3 | 2.0 | 191 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 59.1 | 7.2 | 11.2 | 6.3 | 1.8 | 14.3 | 0.3 | 619 |
| Some college/Tech school | 52.5 | 9.8 | 12.1 | 6.1 | 1.1 | 17.9 | 0.4 | 407 |
| College graduate | 50.6 | 3.2 | 21.3 | 5.5 | 1.6 | 17.8 | 0.0 | 353 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | 8 |
| Marital Status: | 51.9 | 7.1 | 14.6 | 6.3 | 1.2 | 18.8 | 0.2 | 763 |
| Married | ||||||||
| Unmarried | 60.3 | 6.8 | 11.3 | 4.9 | 1.4 | 14.4 | 1.0 | 805 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | 10 |
| Employment Status: | 51.7 | 6.4 | 12.8 | 8.9 | 1.3 | 18.4 | 0.4 | 413 |
| Employed | ||||||||
| Not employed | 47.4 | 3.1 | 15.3 | 5.7 | 0.0 | 28.5 | 0.0 | 50 |
| Student/Homemaker | 53.5 | 8.6 | 13.4 | 4.1 | 0.4 | 20.0 | 0.0 | 102 |
| Retired/Unable to work | 58.9 | 7.4 | 13.1 | 4.0 | 1.4 | 14.4 | 0.8 | 997 |
| Unk/Ref | ** | ** | ** | ** | ** | *** | ** | 16 |
| Grand Totals | 55.8 | 6.9 | 13.1 | 5.6 | 1.3 | 16.7 | 0.6 | 1,578 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |