| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| CLV17.07 Respondents aged 50-75 who have had a blood stool test within the past 3 years and a sigmoidoscopy within the past 5 years (_FOBTFS) |
| Denominator is respondents aged 50-75 years of age. Weighting based on _llcpwt. |
| Categories | Did have had a sigmoidoscopy within the past 5 years and a blood stool test within the past 3 years. | Did not receive a sigmoidoscopy within the past 5 years or did not receive a blood stool test within the past 3 years | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.2 | 99.8 | 955 |
| 50-54 | |||
| 55-64 | 0.4 | 99.6 | 2,217 |
| 65-75 | 0.4 | 99.6 | 1,941 |
| Sex: | 0.5 | 99.5 | 2,089 |
| Male | |||
| Female | 0.3 | 99.7 | 3,024 |
| Race/Ethnicity: | 0.3 | 99.7 | 4,611 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 0.2 | 99.8 | 247 |
| Other/Multiracial, Non-Hispanic | 0.0 | 100.0 | 119 |
| Hispanic | 0.0 | 100.0 | 65 |
| Unk/Ref | 5.9 | 94.1 | 71 |
| Income Group: | 0.1 | 99.9 | 501 |
| < $15,000 | |||
| $15-$24,999 | 0.7 | 99.3 | 758 |
| $25-$49,999 | 0.1 | 99.9 | 1,261 |
| $50-$74,999 | 0.3 | 99.7 | 780 |
| >=$75,000 | 0.5 | 99.5 | 1,177 |
| Unk/Ref | 0.4 | 99.6 | 636 |
| Education Level: | 0.6 | 99.4 | 392 |
| < H S Graduate | |||
| H S Graduate/GED | 0.3 | 99.7 | 1,819 |
| Some college/Tech school | 0.4 | 99.6 | 1,324 |
| College graduate | 0.4 | 99.6 | 1,566 |
| Unk/Ref | ** | ** | 12 |
| Marital Status: | 0.3 | 99.7 | 2,994 |
| Married | |||
| Unmarried | 0.4 | 99.6 | 2,100 |
| Unk/Ref | ** | ** | 19 |
| Employment Status: | 0.3 | 99.7 | 2,351 |
| Employed | |||
| Not employed | 0.0 | 100.0 | 174 |
| Student/Homemaker | 0.4 | 99.6 | 274 |
| Retired/Unable to work | 0.5 | 99.5 | 2,295 |
| Unk/Ref | ** | ** | 19 |
| Grand Totals | 0.4 | 99.6 | 5,113 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |