| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| CLV15.04 Women respondents aged 18+ that have had a Pap test in the past three years (_RFPAP32) |
| Denominator is all female respondents. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 50.3 | 49.7 | 243 |
| 18-24 | |||
| 25-34 | 84.4 | 15.6 | 440 |
| 40-44 | 83.1 | 16.9 | 582 |
| 50-54 | 78.2 | 21.8 | 724 |
| 55-64 | 72.7 | 27.3 | 886 |
| 65-74 | 60.8 | 39.2 | 649 |
| 75 + | 32.0 | 68.0 | 606 |
| Sex: | 70.7 | 29.3 | 4,130 |
| Female | |||
| Race/Ethnicity: | 70.9 | 29.1 | 3,578 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 72.5 | 27.5 | 224 |
| Other/Multiracial, Non-Hispanic | 55.6 | 44.4 | 126 |
| Hispanic | 71.5 | 28.5 | 152 |
| Unk/Ref | 73.9 | 26.1 | 50 |
| Income Group: | 63.8 | 36.2 | 446 |
| < $15,000 | |||
| $15-$24,999 | 61.7 | 38.3 | 670 |
| $25-$49,999 | 69.6 | 30.4 | 950 |
| $50-$74,999 | 79.0 | 21.0 | 530 |
| >=$75,000 | 85.2 | 14.8 | 940 |
| Unk/Ref | 59.8 | 40.2 | 594 |
| Education Level: | 66.5 | 33.5 | 323 |
| < H S Graduate | |||
| H S Graduate/GED | 60.7 | 39.3 | 1,288 |
| Some college/Tech school | 72.2 | 27.8 | 1,093 |
| College graduate | 84.1 | 15.9 | 1,419 |
| Unk/Ref | ** | ** | 7 |
| Marital Status: | 80.5 | 19.5 | 2,104 |
| Married | |||
| Unmarried | 61.2 | 38.8 | 2,010 |
| Unk/Ref | ** | ** | 16 |
| Employment Status: | 77.2 | 22.8 | 1,973 |
| Employed | |||
| Not employed | 64.5 | 35.5 | 178 |
| Student/Homemaker | 66.8 | 33.2 | 675 |
| Retired/Unable to work | 58.3 | 41.7 | 1,291 |
| Unk/Ref | ** | ** | 13 |
| Grand Totals | 70.7 | 29.3 | 4,130 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |