| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| CLV11.02 Adults aged 65+ years who have ever had a pneumonia vaccination. (_PNEUMO2) |
| Denominator is respondents 65 years of age and older. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 64.2 | 35.8 | 2,059 |
| 65-74 | |||
| 75 + | 77.2 | 22.8 | 1,802 |
| Sex: | 68.7 | 31.3 | 1,347 |
| Male | |||
| Female | 70.5 | 29.5 | 2,514 |
| Race/Ethnicity: | 70.6 | 29.4 | 3,569 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 57.5 | 42.5 | 138 |
| Other/Multiracial, Non-Hispanic | 71.7 | 28.3 | 71 |
| Hispanic | ** | ** | 23 |
| Unk/Ref | 64.9 | 35.1 | 60 |
| Income Group: | 69.0 | 31.0 | 385 |
| < $15,000 | |||
| $15-$24,999 | 70.7 | 29.3 | 836 |
| $25-$49,999 | 70.6 | 29.4 | 1,111 |
| $50-$74,999 | 70.5 | 29.5 | 398 |
| >=$75,000 | 61.6 | 38.4 | 417 |
| Unk/Ref | 71.9 | 28.1 | 714 |
| Education Level: | 69.3 | 30.7 | 385 |
| < H S Graduate | |||
| H S Graduate/GED | 68.8 | 31.2 | 1,583 |
| Some college/Tech school | 71.3 | 28.7 | 891 |
| College graduate | 70.0 | 30.0 | 992 |
| Unk/Ref | ** | ** | 10 |
| Marital Status: | 69.3 | 30.7 | 1,802 |
| Married | |||
| Unmarried | 70.4 | 29.6 | 2,043 |
| Unk/Ref | ** | ** | 16 |
| Employment Status: | 56.2 | 43.8 | 491 |
| Employed | |||
| Not employed | ** | ** | 33 |
| Student/Homemaker | 74.7 | 25.3 | 314 |
| Retired/Unable to work | 71.6 | 28.4 | 3,003 |
| Unk/Ref | ** | ** | 20 |
| Grand Totals | 69.7 | 30.3 | 3,861 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |