| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| CLV09.01 Four-level smoker status: Everyday smoker, someday smoker, former smoker, never smoked (_SMOKER3) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Current smoker - now smokes every day |
Current smoker - now smokes some days |
Former smoker |
Never smoked |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 16.1 | 7.5 | 4.9 | 71.4 | 546 |
| 18-24 | |||||
| 25-34 | 21.8 | 7.7 | 17.8 | 52.6 | 827 |
| 35-44 | 19.3 | 7.8 | 20.0 | 52.9 | 1,219 |
| 45-54 | 22.9 | 6.2 | 23.0 | 47.9 | 1,804 |
| 55-64 | 15.2 | 5.7 | 30.7 | 48.3 | 2,495 |
| 65-74 | 10.6 | 2.6 | 42.6 | 44.2 | 2,119 |
| 75 + | 3.4 | 1.6 | 40.6 | 54.4 | 1,845 |
| Unk/Ref | 8.4 | 3.8 | 26.6 | 61.2 | 123 |
| Sex: | 17.8 | 6.7 | 27.7 | 47.8 | 4,461 |
| Male | |||||
| Female | 16.1 | 5.4 | 20.6 | 58.0 | 6,517 |
| Race/Ethnicity: | 17.8 | 5.2 | 25.7 | 51.3 | 9,584 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 16.1 | 11.0 | 15.0 | 57.9 | 596 |
| Other/Multiracial, Non-Hispanic | 15.9 | 7.0 | 16.3 | 60.8 | 344 |
| Hispanic | 4.5 | 9.6 | 17.7 | 68.2 | 294 |
| Unk/Ref | 16.4 | 7.1 | 27.5 | 49.0 | 160 |
| Income Group: | 30.1 | 11.9 | 20.1 | 37.9 | 1,110 |
| < $15,000 | |||||
| $15-$24,999 | 24.6 | 7.7 | 23.2 | 44.6 | 1,764 |
| $25-$49,999 | 17.4 | 5.9 | 27.0 | 49.7 | 2,632 |
| $50-$74,999 | 15.4 | 4.5 | 24.9 | 55.2 | 1,491 |
| >=$75,000 | 6.8 | 3.7 | 25.1 | 64.4 | 2,468 |
| Unk/Ref | 14.3 | 4.8 | 20.2 | 60.6 | 1,513 |
| Education Level: | 31.1 | 8.5 | 22.9 | 37.5 | 957 |
| < H S Graduate | |||||
| H S Graduate/GED | 20.0 | 7.1 | 25.8 | 47.0 | 3,746 |
| Some college/Tech school | 15.3 | 5.9 | 24.7 | 54.0 | 2,817 |
| College graduate | 4.6 | 2.8 | 21.0 | 71.6 | 3,428 |
| Unk/Ref | ** | ** | ** | ** | 30 |
| Marital Status: | 13.2 | 3.7 | 27.9 | 55.3 | 5,888 |
| Married | |||||
| Unmarried | 21.0 | 8.7 | 19.8 | 50.5 | 5,022 |
| Unk/Ref | 24.2 | 0.5 | 20.8 | 54.5 | 68 |
| Employment Status: | 16.4 | 6.3 | 22.1 | 55.2 | 5,085 |
| Employed | |||||
| Not employed | 34.3 | 7.5 | 14.3 | 43.9 | 415 |
| Student/Homemaker | 12.0 | 3.9 | 12.5 | 71.6 | 1,054 |
| Retired/Unable to work | 16.5 | 6.2 | 36.1 | 41.2 | 4,356 |
| Unk/Ref | 13.1 | 2.5 | 29.0 | 55.3 | 68 |
| Grand Totals | 16.9 | 6.0 | 24.1 | 53.0 | 10,978 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |