| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| C17.05 How long has it been since you had your last sigmoidoscopy or colonoscopy? (LASTSIG3) |
| Denominator is respondents 50 years of age and older who have had a sigmoidoscopy or colonoscopy. Weighting based on _llcpwt. |
| Categories | Within the past year (anytime less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
Within the past 3 years (2 years but less than 3 years ago) |
Within the past 5 years (3 years but less than 5 years ago) |
Within the past 10 years (5 years but less than 10 years ago) |
10 or more |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 27.2 | 18.4 | 15.8 | 20.5 | 12.1 | 6.0 | 488 |
| 50-54 | |||||||
| 55-64 | 18.4 | 15.8 | 16.2 | 20.9 | 22.1 | 6.6 | 1,639 |
| 65-74 | 19.1 | 15.5 | 15.7 | 22.8 | 21.4 | 5.5 | 1,586 |
| 75 + | 15.6 | 13.2 | 17.3 | 24.9 | 19.3 | 9.6 | 1,312 |
| Sex: | 20.9 | 17.1 | 16.2 | 21.0 | 19.0 | 5.9 | 1,891 |
| Male | |||||||
| Female | 18.3 | 14.5 | 16.2 | 23.1 | 20.4 | 7.5 | 3,134 |
| Race/Ethnicity: | 19.0 | 15.1 | 16.2 | 22.6 | 20.1 | 6.9 | 4,625 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 20.9 | 22.4 | 14.0 | 20.8 | 16.3 | 5.7 | 217 |
| Other/Multiracial, Non-Hispanic | 32.1 | 15.5 | 18.1 | 16.0 | 14.0 | 4.3 | 80 |
| Hispanic | ** | ** | ** | ** | ** | ** | 36 |
| Unk/Ref | 21.9 | 18.0 | 17.8 | 17.3 | 11.3 | 13.7 | 67 |
| Income Group: | 26.2 | 14.8 | 14.4 | 18.5 | 14.2 | 11.9 | 430 |
| < $15,000 | |||||||
| $15-$24,999 | 19.3 | 13.7 | 16.1 | 19.4 | 22.4 | 9.2 | 799 |
| $25-$49,999 | 20.5 | 17.3 | 14.5 | 21.8 | 20.4 | 5.7 | 1,313 |
| $50-$74,999 | 15.2 | 15.7 | 15.2 | 26.7 | 20.7 | 6.5 | 695 |
| >=$75,000 | 18.6 | 16.4 | 18.3 | 23.5 | 18.7 | 4.5 | 1,063 |
| Unk/Ref | 19.5 | 13.9 | 18.4 | 21.2 | 20.0 | 7.1 | 725 |
| Education Level: | 28.7 | 12.7 | 16.3 | 18.9 | 15.7 | 7.7 | 339 |
| < H S Graduate | |||||||
| H S Graduate/GED | 17.4 | 15.3 | 16.2 | 21.7 | 21.6 | 7.8 | 1,800 |
| Some college/Tech school | 20.8 | 16.7 | 16.1 | 22.8 | 17.6 | 6.0 | 1,266 |
| College graduate | 16.6 | 16.5 | 16.1 | 23.8 | 21.3 | 5.7 | 1,607 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 13 |
| Marital Status: | 19.9 | 16.1 | 16.3 | 22.4 | 19.9 | 5.4 | 2,835 |
| Married | |||||||
| Unmarried | 18.7 | 14.9 | 16.1 | 21.7 | 19.4 | 9.2 | 2,175 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 15 |
| Employment Status: | 19.6 | 16.7 | 16.9 | 22.4 | 18.1 | 6.2 | 1,669 |
| Employed | |||||||
| Not employed | 21.4 | 30.0 | 11.6 | 16.2 | 13.7 | 7.1 | 104 |
| Student/Homemaker | 14.3 | 12.8 | 19.3 | 25.2 | 20.2 | 8.3 | 326 |
| Retired/Unable to work | 19.8 | 14.4 | 15.5 | 22.0 | 21.2 | 7.1 | 2,906 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 20 |
| Grand Totals | 19.5 | 15.6 | 16.2 | 22.2 | 19.7 | 6.8 | 5,025 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |