| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| C09.05 Do you currently use chewing tobacco, snuff, or snus every day, some days, or not at all? (Snus (Swedish for snuff) is a moist smokeless tobacco, usually sold in small pouches that are placed under the lip against the gum.) (USENOW3) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Every day |
Some days |
Not at all |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 2.6 | 3.9 | 93.5 | 547 |
| 18-24 | ||||
| 25-34 | 1.5 | 2.8 | 95.6 | 824 |
| 35-44 | 4.5 | 3.0 | 92.5 | 1,216 |
| 45-54 | 2.0 | 1.5 | 96.4 | 1,809 |
| 55-64 | 1.4 | 0.7 | 97.9 | 2,492 |
| 65-74 | 1.3 | 0.9 | 97.9 | 2,114 |
| 75 + | 0.9 | 0.8 | 98.4 | 1,843 |
| Unk/Ref | 1.5 | 2.9 | 95.6 | 124 |
| Sex: | 3.9 | 3.5 | 92.6 | 4,460 |
| Male | ||||
| Female | 0.4 | 0.7 | 98.9 | 6,509 |
| Race/Ethnicity: | 2.4 | 2.0 | 95.6 | 9,571 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 1.0 | 1.7 | 97.3 | 594 |
| Other/Multiracial, Non-Hispanic | 0.8 | 2.2 | 97.0 | 346 |
| Hispanic | 0.3 | 3.1 | 96.5 | 296 |
| Unk/Ref | 3.5 | 0.7 | 95.7 | 162 |
| Income Group: | 1.3 | 1.9 | 96.8 | 1,107 |
| < $15,000 | ||||
| $15-$24,999 | 2.1 | 2.3 | 95.6 | 1,762 |
| $25-$49,999 | 2.1 | 1.7 | 96.1 | 2,627 |
| $50-$74,999 | 3.3 | 2.9 | 93.8 | 1,491 |
| >=$75,000 | 1.8 | 1.7 | 96.5 | 2,470 |
| Unk/Ref | 2.3 | 2.1 | 95.6 | 1,512 |
| Education Level: | 2.7 | 4.3 | 93.0 | 960 |
| < H S Graduate | ||||
| H S Graduate/GED | 2.8 | 1.9 | 95.4 | 3,739 |
| Some college/Tech school | 2.1 | 1.5 | 96.4 | 2,807 |
| College graduate | 0.8 | 1.6 | 97.6 | 3,434 |
| Unk/Ref | ** | ** | ** | 29 |
| Marital Status: | 2.1 | 1.6 | 96.4 | 5,883 |
| Married | ||||
| Unmarried | 2.3 | 2.5 | 95.3 | 5,019 |
| Unk/Ref | 0.0 | 10.0 | 90.0 | 67 |
| Employment Status: | 3.0 | 2.4 | 94.5 | 5,085 |
| Employed | ||||
| Not employed | 1.8 | 3.1 | 95.1 | 416 |
| Student/Homemaker | 0.5 | 1.6 | 97.9 | 1,048 |
| Retired/Unable to work | 1.0 | 1.2 | 97.8 | 4,353 |
| Unk/Ref | 5.4 | 0.0 | 94.6 | 67 |
| Grand Totals | 2.1 | 2.0 | 95.8 | 10,969 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |