| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| C09.04 How long has it been since you last smoked a cigarette, even one or two puffs? (LASTSMK2) |
| Denominator is respondents who have smoked 100 cigarettes and do not currently smoke. Weighting based on _llcpwt. |
| Categories | Within the past month (less than 1 month ago) |
Within the past 3 months (1 month but less than 3 months ago) |
Within the past 6 months (3 months but less than 6 months ago) |
Within the past year (6 months but less than 1 year ago) |
Within the past 5 years (1 year but less than 5 years ago) |
Within the past 10 years (5 years but less than 10 years ago) |
10 years or |
Never smoked |
Total |
|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | ** | ** | ** | ** | 21 |
| 18-24 | |||||||||
| 25-34 | 7.3 | 7.8 | 4.4 | 13.6 | 41.1 | 14.0 | 9.5 | 2.3 | 143 |
| 35-44 | 3.2 | 3.5 | 7.0 | 3.6 | 23.2 | 17.1 | 38.9 | 3.6 | 245 |
| 45-54 | 1.6 | 2.3 | 2.2 | 6.1 | 23.0 | 13.1 | 46.1 | 5.6 | 400 |
| 55-64 | 2.1 | 1.7 | 2.0 | 6.8 | 12.0 | 11.3 | 60.7 | 3.4 | 739 |
| 65-74 | 0.7 | 1.2 | 1.2 | 2.4 | 7.9 | 5.6 | 78.5 | 2.4 | 845 |
| 75 + | 1.1 | 0.1 | 0.1 | 0.4 | 4.4 | 6.2 | 82.1 | 5.7 | 681 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 30 |
| Sex: | 2.0 | 3.2 | 2.6 | 4.4 | 17.5 | 10.9 | 56.2 | 3.3 | 1,500 |
| Male | |||||||||
| Female | 3.6 | 3.0 | 3.2 | 6.9 | 16.9 | 10.3 | 50.8 | 5.2 | 1,604 |
| Race/Ethnicity: | 2.9 | 3.0 | 2.6 | 5.2 | 17.1 | 10.6 | 54.4 | 4.3 | 2,812 |
| White, Non-Hispanic | |||||||||
| Black, Non-Hispanic | 0.7 | 2.1 | 3.1 | 3.9 | 26.0 | 8.5 | 50.9 | 4.7 | 113 |
| Other/Multiracial, Non-Hispanic | 4.6 | 0.1 | 9.0 | 16.9 | 11.3 | 8.5 | 48.8 | 0.8 | 73 |
| Hispanic | 1.1 | 9.1 | 6.3 | 8.0 | 15.2 | 18.8 | 38.1 | 3.5 | 59 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 47 |
| Income Group: | 2.4 | 2.4 | 6.9 | 13.4 | 17.6 | 10.0 | 40.7 | 6.6 | 282 |
| < $15,000 | |||||||||
| $15-$24,999 | 3.8 | 1.8 | 3.6 | 5.1 | 14.0 | 9.0 | 59.6 | 3.1 | 513 |
| $25-$49,999 | 2.3 | 2.3 | 2.1 | 4.5 | 19.7 | 12.2 | 53.4 | 3.4 | 820 |
| $50-$74,999 | 3.4 | 2.8 | 1.1 | 4.3 | 19.1 | 10.6 | 54.8 | 3.9 | 447 |
| >=$75,000 | 1.3 | 4.9 | 3.4 | 4.8 | 18.1 | 12.0 | 50.0 | 5.6 | 653 |
| Unk/Ref | 4.3 | 4.4 | 1.5 | 5.0 | 11.4 | 6.7 | 64.0 | 2.8 | 389 |
| Education Level: | 4.8 | 2.7 | 2.2 | 6.2 | 16.6 | 13.4 | 51.4 | 2.8 | 278 |
| < H S Graduate | |||||||||
| H S Graduate/GED | 1.8 | 3.0 | 2.6 | 6.5 | 17.4 | 10.0 | 55.2 | 3.5 | 1,103 |
| Some college/Tech school | 3.3 | 3.4 | 2.9 | 5.3 | 16.9 | 11.7 | 51.7 | 4.9 | 844 |
| College graduate | 2.0 | 3.1 | 3.8 | 3.4 | 17.9 | 8.1 | 56.5 | 5.3 | 873 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 6 |
| Marital Status: | 2.0 | 2.2 | 2.3 | 4.0 | 16.0 | 11.3 | 58.1 | 4.0 | 1,742 |
| Married | |||||||||
| Unmarried | 3.8 | 4.4 | 3.8 | 7.9 | 19.2 | 9.4 | 47.1 | 4.4 | 1,346 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 16 |
| Employment Status: | 3.3 | 4.2 | 3.7 | 6.6 | 22.7 | 12.8 | 42.3 | 4.3 | 1,220 |
| Employed | |||||||||
| Not employed | 4.1 | 8.6 | 2.4 | 6.5 | 18.9 | 6.2 | 49.9 | 3.5 | 80 |
| Student/Homemaker | 3.8 | 5.4 | 5.7 | 4.9 | 13.4 | 9.5 | 52.5 | 4.9 | 201 |
| Retired/Unable to work | 1.6 | 0.8 | 1.3 | 3.7 | 10.9 | 8.2 | 69.6 | 3.9 | 1,581 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 22 |
| Grand Totals | 2.7 | 3.1 | 2.8 | 5.5 | 17.3 | 10.6 | 53.8 | 4.1 | 3,104 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |