| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| C08.24 Do you now have any health problem that requires you to use special equipment, such as a cane, a wheelchair, a special bed, or a special telephone? (USEEQUIP) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.8 | 99.2 | 553 |
| 18-24 | |||
| 25-34 | 2.5 | 97.5 | 834 |
| 35-44 | 5.7 | 94.3 | 1,233 |
| 45-54 | 11.0 | 89.0 | 1,823 |
| 55-64 | 13.7 | 86.3 | 2,508 |
| 65-74 | 14.8 | 85.2 | 2,145 |
| 75 + | 26.4 | 73.6 | 1,871 |
| Unk/Ref | 5.9 | 94.1 | 128 |
| Sex: | 9.2 | 90.8 | 4,504 |
| Male | |||
| Female | 9.6 | 90.4 | 6,591 |
| Race/Ethnicity: | 9.4 | 90.6 | 9,680 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 12.2 | 87.8 | 602 |
| Other/Multiracial, Non-Hispanic | 8.2 | 91.8 | 350 |
| Hispanic | 3.6 | 96.4 | 298 |
| Unk/Ref | 16.3 | 83.7 | 165 |
| Income Group: | 21.4 | 78.6 | 1,121 |
| < $15,000 | |||
| $15-$24,999 | 16.2 | 83.8 | 1,780 |
| $25-$49,999 | 7.2 | 92.8 | 2,654 |
| $50-$74,999 | 4.3 | 95.7 | 1,503 |
| >=$75,000 | 3.7 | 96.3 | 2,490 |
| Unk/Ref | 10.5 | 89.5 | 1,547 |
| Education Level: | 14.1 | 85.9 | 971 |
| < H S Graduate | |||
| H S Graduate/GED | 10.2 | 89.8 | 3,787 |
| Some college/Tech school | 9.2 | 90.8 | 2,844 |
| College graduate | 5.2 | 94.8 | 3,463 |
| Unk/Ref | 15.5 | 84.5 | 30 |
| Marital Status: | 7.9 | 92.1 | 5,953 |
| Married | |||
| Unmarried | 11.0 | 89.0 | 5,073 |
| Unk/Ref | 16.3 | 83.7 | 69 |
| Employment Status: | 2.5 | 97.5 | 5,125 |
| Employed | |||
| Not employed | 6.2 | 93.8 | 418 |
| Student/Homemaker | 5.3 | 94.7 | 1,071 |
| Retired/Unable to work | 27.0 | 73.0 | 4,411 |
| Unk/Ref | 11.6 | 88.4 | 70 |
| Grand Totals | 9.4 | 90.6 | 11,095 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |